Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Tether BEP20
The table contains important information regarding the conversion rate of Bitcoin to Tether BEP20. There you will find all the exchangers that are currently operating. The best deals are at the top. How to use the table – find out more.
Number of unconfirmed transactions in network Bitcoin: 15351
Rates updated: today at 09:18 pm
Exchanger | Bitcoin | Tether BEP20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
WestChange Top | 1.0000 | 0.0005 | 0.0200 | 99555.9050-6 | 49.7780 | 1991.1181 | 106039.9303 | 328.4 | 4/0/1/1 |
EasyBit | 1.0000 | 0.0004 | 60.3100 | 99255.3219 | 39.7021 | 5986088.4638 | 5986088.4690 | 6/0/0 | |
WM Money | 1.0000 | 0.0303 | 10.4771 | 98864.7462 | 2995.6018 | 1035815.8324 | 1035821.9000 | 6.0 | 1/0/0 |
ExLine | 1.0000 | 0.0050 | 0.0427 | 98816.3296 | 494.0816 | 4219.4573 | 4224.6487 | 531.4 | 5/0/0 |
NovaChange | 1.0000 | 0.0600 | 0.0700 | 98558.6930-1 | 5913.5216 | 6899.1085 | 151037.7700 | 0/0/0 | |
Obmen-bro | 1.0000 | 0.0005 | 0.0080 | 98182.2301 | 49.0911 | 785.4578 | 793.2268 | 0/0/0 | |
BitcoinObmennik | 1.0000 | 0.0102 | 1.5285 | 98136.2590 | 1000.9898 | 150001.2719 | 10028882.7100 | 0/0/0 | |
LetsExchange | 1.0000 | 0.0020 | 249.5477 | 98046.0953-10.94931 | 196.0922 | 24467177.5761 | 603154691620.0000 | 0/0/0 | |
Super Change Is | 1.0000 | 0.0015 | 0.0458 | 98028.3104 | 147.0425 | 4489.6966 | 4489.8500 | 9831.3 | 1/0/0 |
LEOexchanger | 1.0000 | 0.0005 | 0.0053 | 97989.7011-1 | 48.9949 | 519.3454 | 525.0111 | 998.3 | 2/1/1 |
Transfer24 | 1.0000 | 0.0051 | 5.1113 | 97790.7077 | 498.7326 | 499837.6443 | 499840.4575 | 663.9 | 2/1/0 |
Pocket-Exchange | 1.0000 | 0.0001 | 0.0500 | 97604.0091 | 9.7604 | 4880.2005 | 130542.3167 | 582.8 | 7/0/2 |
Coinstart | 1.0000 | – | 15.0000 | 97587.9879 | – | – | 152320.0356 | 2.0 | 0/0/0 |
Crypto-Store | 1.0000 | 0.0050 | 1.0000 | 97511.1760 | 487.5559 | 97511.1760 | 529886.0800 | 17.5 | 1/0/0 |
Baksman | 1.0000 | – | 50.0300 | 96590.2054 | – | – | 376528.3043 | 850.5 | 10/2/1 |
CoinShop24 | 1.0000 | 0.0049 | – | 96577.7264 | 473.2309 | – | 784014.8965 | 73.7 | 0/0/0 |
I-Obmen | 1.0000 | 0.0001 | 0.1483 | 96518.0555 | 9.6518 | 14313.6276 | 14317.5095 | 1066.5 | 5/0/1 |
BitObmen | 1.0000 | 0.0010 | 0.0437 | 96497.4721-1.5 | 96.4975 | 4216.9395 | 4220.6408 | 448.9 | 0/0/0 |
YoChange | 1.0000 | 0.0007 | – | 95654.0544 | 66.9578 | – | 675000.0000 | 119.0 | 1/0/0 |
Coins Black | 1.0000 | 0.0015 | 0.0610 | 95464.8096 | 143.1972 | 5823.3534 | 5112389.1469 | 49.6 | 0/0/0 |
Ferma | 1.0000 | – | 10.0000 | 94654.2247 | – | – | 50366.9366 | 21.3 | 7/0/0 |
PayMarket | 1.0000 | 0.1000 | 10.0000 | 94536.2338 | 9453.6234 | 945362.3380 | 2293315.8700 | 244.7 | 0/0/0 |
Obmenu | 1.0000 | 0.0100 | – | 93957.2440 | 939.5724 | – | 4083309.9200 | 16.9 | 1/0/0 |
Perfect-change | 1.0000 | 0.0005 | 0.0258 | 93360.7080 | 46.6804 | 2408.7063 | 2415.6928 | 91.9 | 10/0/0 |
Экс-капитал | 1.0000 | 0.0100 | 100.0000 | 91666.7243 | 916.6672 | 9166672.4300 | 17214154.7446 | 0/0/0 | |
Cash-Bit | 1.0000 | 0.0040 | 100.0000 | 90560.6433 | 362.2426 | – | 22415.0000 | 0.0 | 0/0/0 |
Grumbot | 1.0000 | 0.0001 | 0.1231 | 89582.8100 | 8.9583 | 11027.6439 | 11028.4100 | 82.3 | 2/0/0 |
Ultrachange | 1.0000 | 0.0100 | 0.0500 | 61390.7497 | 613.9075 | – | 720.7614 | 2528.9 | 2/0/0 |
A-Exchange Com | 1.0000 | 0.0050 | 10.0000 | 22258.5527 | 111.2928 | – | 1651.2800 | 3102.5 | 2/1/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
Where is the best place to trade Bitcoin to Tether BEP20? There are many exchangers. The table will tell you which one to choose:
- "Bitcoin" and "Tether BEP20" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Tether BEP20 there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Some more tips:
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.