Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Tether ERC-20
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Bitcoin to Tether ERC-20 without any problems. Information describing the data contained in the table is here.
Number of unconfirmed transactions in network Bitcoin: 22397
Rates updated: today at 12:44 pm
Exchanger | Bitcoin | Tether ERC-20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
WestChange Top | 1.0000 | 0.0010 | 0.0080 | 68785.8408-6 | 68.7858 | 550.2867 | 1000.0000 | 328.4 | 4/0/1 |
BigBanK | 1.0000 | 0.3000 | 98.6788 | 68762.0432 | 20628.6130 | 6785355.9085 | 6785361.0000 | 0/0/1 | |
Convertex24 | 1.0000 | 0.1236 | 1.8240 | 68724.5900 | 8494.3593 | 125353.6522 | 125354.2500 | 0/0/0 | |
E-scrooge | 1.0000 | 0.1163 | 3.0527 | 68724.5900 | 7992.6698 | 209795.5559 | 990850.0000 | 0.4 | 0/0/2 |
EasyBit | 1.0000 | 0.0007 | 87.3000 | 68555.5810-5 | 47.9889 | 5984902.2213 | 5984902.2272 | 6/0/0 | |
Coinbox | 1.0000 | 0.0583 | 8.0967 | 68546.4307 | 3996.2569 | 554999.8854 | 6866616.8700 | 7.8 | 0/1/0 |
CryptoMoney | 1.0000 | 0.1167 | 14.5740 | 68546.4307 | 7999.3685 | 998995.6810 | 6863592.6000 | 19.0 | 27/0/0 |
CoinFusion | 1.0000 | 0.0051 | 2.9214 | 68458.7253-3.43 | 349.1395 | 199995.3201 | 200000.0000 | 2689.2 | 0/0/0 |
Bit-Exchanger | 1.0000 | 0.0007 | – | 68449.6916 | 47.9148 | – | 2214323.3700 | 713.9 | 3/1/0 |
BitcoinObmennik | 1.0000 | 0.0292 | 1.4614 | 68425.4355 | 1998.0227 | 99996.9314 | 578904.1300 | 0/0/0 | |
OkPays | 1.0000 | 0.0014 | 0.1691 | 68420.9770-10 | 95.7894 | 11569.9872 | 11572.3660 | 64.3 | 0/0/0 |
Cash2pay | 1.0000 | 0.0015 | 0.0731 | 68394.1890-2.22 | 102.5913 | 4999.6152 | 14827.2000 | 0/0/0 | |
GeeExchange | 1.0000 | 0.0178 | 14.6746 | 68391.3930 | 1217.3668 | – | 1000000.0000 | 541.6 | 4/1/0 |
111obmen | 1.0000 | 0.0117 | 2.9243 | 68391.3930-2.22 | 800.1793 | 199996.9505 | 389296.6900 | 0/0/0 | |
MasterChange | 1.0000 | 0.0007 | – | 68381.2419 | 47.8669 | – | 5961400.5800 | 6/0/1 | |
CryptoBox | 1.0000 | 0.0007 | – | 68381.2419 | 47.8669 | – | 1089860.0700 | 182.0 | 0/0/1 |
Шахта | 1.0000 | 0.0200 | 1.0000 | 68354.2111 | 1367.0842 | 68354.2111 | 5766321.0000 | 7.1 | 27/0/3/1 |
1WM | 1.0000 | 0.0336 | 11.4849 | 68347.1102 | 2296.4629 | 784959.7259 | 1805341.3463 | 2167.9 | 2/1/0 |
365 Cash | 1.0000 | 0.0073 | 1.4647 | 68271.4300 | 498.3814 | 99997.1635 | 250000.0000 | 1792.3 | 429/4/2 |
Bulldog Exchange | 1.0000 | 0.0149 | 0.2933 | 68190.6349-15 | 1016.0405 | 20000.3132 | 1142111.0800 | 0/0/0 | |
eBTC | 1.0000 | 0.0021 | 10.0000 | 68189.0064-6.67 | 143.1969 | – | 133328.0800 | 0/0/0 | |
Zombie Cash | 1.0000 | 0.0437 | 43.7324 | 68186.2707 | 2979.7400 | 2981949.2648 | 3163366.6800 | 295.7 | 0/0/0 |
Acryptoexchange | 1.0000 | – | – | 68108.2854 | – | – | 722.7748 | 131.4 | 0/0/0 |
Satoshi | 1.0000 | 0.0044 | 29.3508 | 68095.1148 | 299.6185 | 1998646.0955 | 1998651.0000 | 9.0 | 0/0/0 |
Dvizh | 1.0000 | 0.0147 | 1.4694 | 68055.6039-2.43 | 1000.4174 | 100000.9044 | 25562426.8900 | 0/0/0 | |
NovaChange | 1.0000 | 0.0600 | 0.0700 | 68055.6039-13.53 | 4083.3362 | 4763.8923 | 27774.5300 | 0/0/0 | |
PayMarket | 1.0000 | 0.0100 | 10.0000 | 67851.7602 | 678.5176 | 678517.6020 | 1319261.1400 | 244.7 | 0/0/0 |
LetsExchange | 1.0000 | 0.0020 | 409.3919 | 67736.9547-11.87684 | 135.4739 | 27730960.5848 | 180956168590.0000 | 0/0/0 | |
Obmen-bro | 1.0000 | – | – | 67721.3163 | – | – | 31.4404 | 0/0/0 | |
LEOexchanger | 1.0000 | 0.0014 | 0.0105 | 67693.7211-5 | 94.7712 | 710.7841 | 712.1501 | 993.9 | 2/1/1 |
Obmen Money | 1.0000 | 0.0044 | 2.9602 | 67561.0826 | 297.2688 | 199994.3167 | 455680.0000 | 2/0/0 | |
Exchange Express | 1.0000 | 0.0148 | 2.9602 | 67561.0826 | 999.9040 | 199994.3167 | 455680.0000 | 0/0/0 | |
Coinstart | 1.0000 | 0.0007 | 15.0000 | 67429.8074 | 47.2009 | – | 318950.0541 | 2.1 | 0/0/0 |
YoChange | 1.0000 | 0.0148 | – | 67350.0982 | 996.7815 | – | 546232.0000 | 119.0 | 1/0/0 |
Super Change Is | 1.0000 | 0.0037 | 0.0240 | 67229.7501 | 248.7501 | 1613.5140 | 1619.3400 | 9810.6 | 1/0/0 |
BtcTenge | 1.0000 | 0.2500 | 33.2757 | 67229.7500 | 16807.4375 | 2237116.9921 | 2237120.2000 | 87.9 | 32/0/0 |
Coinguru | 1.0000 | 0.2000 | 20.0000 | 67215.7352 | 13443.1470 | 1344314.7040 | 1492113.3311 | 0/0/0 | |
WMGlobus | 1.0000 | 0.1200 | 10.0000 | 67013.4172 | 8041.6101 | 670134.1720 | 1000000.0000 | 857.2 | 2/0/1 |
WayBit | 1.0000 | 0.0012 | 0.1499 | 66731.4077 | 80.0777 | 10003.0380 | 1003809.5700 | 0/0/0 | |
I-Obmen | 1.0000 | 0.0007 | 0.3000 | 66662.8426 | 46.6640 | 19998.8528 | 25671.4474 | 1066.5 | 5/0/1 |
Grumbot | 1.0000 | 0.0003 | 0.1472 | 66521.6100 | 19.9565 | 9791.9810 | 9794.6400 | 82.3 | 1/0/0 |
Coins Black | 1.0000 | 0.0022 | 0.0878 | 66024.9600-2 | 145.2549 | 5796.9915 | 1189660.4764 | 49.4 | 0/0/0 |
Transfer24 | 1.0000 | 0.0757 | 7.6928 | 65972.4096 | 4994.1114 | 507512.5526 | 507518.2960 | 657.2 | 2/1/0 |
Obmenu | 1.0000 | 0.0100 | – | 65526.8783 | 655.2688 | – | 5940126.7900 | 16.9 | 1/0/0 |
Cash-Bit | 1.0000 | 0.0040 | 100.0000 | 65332.3041 | 261.3292 | – | 18546.0000 | 0.0 | 0/0/0 |
ObmenMonet | 1.0000 | 0.0059 | 0.0745 | 64601.1146 | 381.1466 | 4812.7830 | 11501805.7424 | 0/0/0 | |
Pocket-Exchange | 1.0000 | 0.0008 | 0.0500 | 61925.3333 | 49.5403 | 3096.2667 | 5820000.0000 | 581.4 | 7/0/2 |
CoinShop24 | 1.0000 | 0.0148 | – | 61212.5657 | 905.9460 | – | 231179.4002 | 73.7 | 0/0/0 |
Ferma | 1.0000 | 0.0004 | 10.0000 | 56413.3733 | 22.5653 | – | 161517.6035 | 21.5 | 7/0/0 |
Crypto-Store | 1.0000 | 0.0020 | 1.0000 | 41234.7500 | 82.4695 | 41234.7500 | 459062.1000 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
If you have Bitcoin and want to exchange it to Tether ERC-20, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Bitcoin" and "Tether ERC-20".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Tether ERC-20 to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
What to look for when choosing an exchanger
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.