Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Visa/MasterCard UAH
To find and select a suitable exchanger for transferring from Bitcoin to Visa/MasterCard UAH, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. How to use the table – find out more.
Rates updated: today at 06:56 pm
Exchanger | Bitcoin | Visa/MasterCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Swap-Line | 1.0000 | 0.0002 | 23.0351 | 4341202.8025 | 868.2406 | 100000040.6759 | 174701820 | 0/0/0 |
Icon finance | 1.0000 | 0.0012 | 0.0461 | 4334972.4187 | 5201.9669 | 199842.2285 | 72371666 | 0/0/0 |
PocketBank | 1.0000 | 0.0040 | 0.0462 | 4333287.2539 | 17333.1490 | 200197.8711 | 210610298 | 1/0/0 |
ExchangeMafia.com | 1.0000 | 0.0023 | 0.0461 | 4333119.3664 | 9966.1745 | 199756.8028 | 1000000 | 0/0/0 |
ObminMe | 1.0000 | 0.0009 | 0.0346 | 4332058.9324 | 3898.8530 | 149889.2391 | 5205564 | 0/0/0 |
KZ007 | 1.0000 | 0.0055 | 0.0877 | 4331133.2120 | 23821.2327 | 379840.3827 | 94113793 | 0/0/0 |
ObmenoFF | 1.0000 | 0.0023 | 0.3187 | 4319965.0181 | 9935.9195 | 1376772.8513 | 6786892 | 0/1/0 |
ExWm | 1.0000 | 0.0023 | 0.0694 | 4318760.1683 | 9933.1484 | 299721.9557 | 63000000 | 0/0/0 |
WmBox | 1.0000 | 0.0046 | 0.3476 | 4314661.2156 | 19847.4416 | 1499776.2385 | 53567010 | 2/0/0 |
Exchange Express | 1.0000 | 0.0023 | 0.2317 | 4314633.3370 | 9923.6567 | 999700.5442 | 96008047 | 0/0/0 |
Go-Go Exchange | 1.0000 | 0.0009 | 0.1160 | 4310551.6815 | 3879.4965 | 500023.9951 | 3983547 | 4/0/0 |
Swapenco | 1.0000 | 0.0046 | 0.0929 | 4305876.6990-1.8 | 19807.0328 | 400015.9453 | 222600186 | 0/0/0 |
100BTC | 1.0000 | 0.0018 | 0.0968 | 4303347.4297 | 7746.0254 | 416564.0312 | 758000 | 0/0/0 |
Шахта | 1.0000 | 0.0020 | 0.1165 | 4288250.3816 | 8576.5008 | – | 298209 | 27/0/3/1 |
1million | 1.0000 | 0.0023 | 0.4477 | 4272667.7750 | 9827.1359 | 1912873.3629 | 1913126 | 0/0/0 |
Bulldog Exchange | 1.0000 | 0.0035 | 0.0937 | 4270754.0791 | 14947.6393 | 400169.6572 | 13681571 | 0/0/0 |
Lincoln | 1.0000 | 0.0023 | 0.2342 | 4270539.5487 | 9822.2410 | – | 28600 | 0/0/0 |
WMChanger Net | 1.0000 | 0.0004 | 0.1172 | 4264168.1670 | 1705.6673 | – | 148974 | 0/0/0 |
Exchange For Me | 1.0000 | 0.0004 | 1.1731 | 4262018.3739 | 1704.8073 | – | 1550627 | 8/0/1 |
LetsPay | 1.0000 | 0.0014 | 0.0339 | 4260714.6390 | 5965.0005 | 144438.2263 | 1972630 | 3/0/1 |
Obmen-bro | 1.0000 | 0.0004 | 0.0357 | 4260449.8184 | 1704.1799 | 152098.0585 | 183975 | 0/0/0 |
Dvizh | 1.0000 | 0.0012 | 0.0232 | 4259564.0816 | 5111.4769 | 98821.8867 | 23550864 | 0/0/0 |
EExchanger | 1.0000 | 0.0007 | 0.0704 | 4259289.9571 | 2981.5030 | 299854.0130 | 11844135 | 15/0/2 |
Ecash Expert | 1.0000 | 0.0100 | 1.0000 | 4253489.7755 | 42534.8978 | 4253489.7755 | 8315683 | 0/0/0 |
LasloBit | 1.0000 | 0.0004 | 0.0587 | 4251729.5921 | 1700.6918 | 249576.5271 | 480000 | 2/1/0 |
Beta Transfer | 1.0000 | 0.0004 | 0.0047 | 4249807.9100 | 1699.9232 | 19974.0972 | 77781 | 11/0/1 |
MafinCash | 1.0000 | 0.0020 | 1.0000 | 4240121.1000 | 8480.2422 | 4240121.1000 | 5993053 | 0/0/0 |
Exobmin | 1.0000 | 0.0005 | 1.1800 | 4237332.2724 | 2118.6661 | 5000052.0814 | 996386052 | 0/0/0 |
E-Privat Info | 1.0000 | – | – | 4233589.7640 | – | – | 309956 | 23/1/2 |
Fury-exchange | 1.0000 | 0.0100 | 1.0000 | 4231788.2971 | 42317.8830 | 4231788.2971 | 44427404 | 1/0/0 |
HD-Change | 1.0000 | 0.0020 | 0.0949 | 4212576.6459 | 8425.1533 | 399773.5237 | 16632302 | 0/0/0 |
LEOexchanger | 1.0000 | 0.0006 | 0.0057 | 4210432.5567 | 2526.2595 | 23999.4656 | 1299244 | 2/1/1 |
Coin24 | 1.0000 | – | 165037.3100 | 4186928.8662 | – | – | 357192 | 0/0/0 |
eBTC | 1.0000 | 0.0002 | 0.0143 | 4181738.7890 | 836.3478 | 59798.8647 | 3582859 | 0/0/0 |
btcBank | 1.0000 | 0.0005 | 0.0193 | 4144428.7600 | 2072.2144 | 79987.4751 | 200000 | 1/0/0 |
CoinCat | 1.0000+1.0E-5 | 0.0006 | 0.0897 | 4126091.6892 | 2475.6550 | 370110.4245 | 43316368 | 23/1/0 |
Moneyroll | 1.0000 | 0.0024 | 0.0851 | 4110889.9867 | 9866.1360 | 349836.7379 | 11891143 | 0/0/0 |
MasterChange | 1.0000 | 0.0027 | – | 4055659.9347 | 10950.2818 | – | 11129682 | 6/0/1 |
Bit-Exchanger | 1.0000 | 0.0031 | – | 4051608.3263 | 12559.9858 | – | 7585661 | 3/1/0 |
BitCoin24 | 1.0000 | 0.0020 | 0.0124 | 4015861.5900 | 8031.7232 | 49796.6837 | 462726 | 1/0/0 |
BitcoinObmennik | 1.0000 | 0.0005 | 0.1261 | 3963604.9541 | 1981.8025 | 499810.5847 | 892209397 | 0/0/0 |
Obmenu | 1.0000 | 0.0100 | 0.3524 | 3636498.8900 | 36364.9889 | 1281502.2088 | 1281732 | 1/0/0 |
Fiatex | 1.0000 | 0.0023 | 0.1152 | 40.0000 | 0.0920 | 4.6080 | 949993090 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Choosing exchanger: instruction
Swapping Bitcoin for Visa/MasterCard UAH is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- First go to "Bitcoin" and "Visa/MasterCard". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Visa/MasterCard UAH is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
What to look for when choosing an exchanger
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
There are also exchanges that transfer Bitcoin to Visa/MasterCard UAH, and this is registered as a finance withdrawal procedure.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.