Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Visa/MasterCard UZS
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Bitcoin to Visa/MasterCard UZS without any problems. Information describing the data contained in the table is here.
Rates updated: today at 03:35 am
Exchanger | Bitcoin | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
KZ007 | 1.0000 | 0.0071 | 0.5873 | 1078250768.6310 | 7655580.4573 | 633256676.4170 | 827076655 | 232.4 | 0/0/0 |
Турбина | 1.0000 | 0.0030 | 1.7698 | 1075568411.8832 | 3226705.2356 | 1903540975.3509 | 9000000000 | 174.4 | 0/0/1 |
Satoshi | 1.0000 | 0.0024 | 10.3436 | 1068171472.5929 | 2563611.5342 | 11048738443.9119 | 11048813662 | 9.0 | 0/0/0 |
Exchange For Me | 1.0000 | 0.0009 | 1.8779 | 1064983200.7298 | 958484.8807 | – | 545139752 | 8/0/1 | |
EExchanger | 1.0000 | 0.0009 | 1.8779 | 1064978563.6920 | 958480.7073 | 1999923244.7572 | 53890693263 | 134.4 | 15/0/2 |
LasloBit | 1.0000 | 0.0025 | 0.0946 | 1056498647.8477 | 2641246.6196 | 99944772.0864 | 196000000 | 1011.3 | 2/1/0 |
Exchange Express | 1.0000 | 0.0037 | 0.9163 | 1055300963.6440 | 3904613.5655 | 966972272.9870 | 967000000 | 0/0/0 | |
LEOexchanger | 1.0000 | 0.0025 | 0.0143 | 1049326429.4118 | 2623316.0735 | 15005367.9406 | 100000000 | 998.7 | 2/1/1 |
WMChanger Net | 1.0000 | 0.0009 | 1.9114 | 1046302457.0790 | 941672.2114 | 1999902516.4608 | 3394147243 | 0/0/0 | |
Pocket-Exchange | 1.0000 | 0.0005 | 0.0500 | 1034752431.8237 | 517376.2159 | – | 3951374 | 582.8 | 7/0/2 |
Receive-Money | 1.0000 | 0.0005 | 0.0345 | 1014070222.0000 | 507035.1110 | 34985422.6590 | 1000000000 | 1663.7 | 8/2/1 |
YChangers | 1.0000 | – | 0.0600 | 997182652.0994 | – | 59830959.1260 | 1267500000 | 404.5 | 1/0/0 |
XChange | 1.0000 | – | 0.2800 | 996565526.7161 | – | – | 50638045 | 3271.7 | 32/0/0 |
60sek | 1.0000 | – | 24.1000 | 985849768.3643 | – | – | 2085336276 | 994.7 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Bitcoin to Visa/MasterCard UZS.
- First go to "Bitcoin" and "Visa/MasterCard". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Visa/MasterCard UZS is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
What to look for when choosing an exchanger
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Remember that there are points where operation Bitcoin – Visa/MasterCard UZS will be considered a simple withdrawal procedure in the system.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.