Show old exchange selection form | remove this message
Exchange rates of Card Mir to Dogecoin
In the table you can find suitable offers regarding the exchange of Card Mir for Dogecoin. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. How to use the table – find out more.
Rates updated: today at 02:06 pm
Exchanger | Card Mir | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Crypto-Store | 18.4732 | 50000.0000 | 5000000.0000 | 1.0000 | 2706.6236 | 270662.3649 | 6400788.2496 | 1/0/0 |
PayMarket | 18.4750 | 50000.0000 | 3500000.0000 | 1.0000 | 2706.3599 | 189445.1962 | 3991894.6926 | 0/0/0 |
Bro Exchange | 18.7437 | 65602.9758 | 187437.0739 | 1.0000 | 3500.0014 | – | 10000.0000 | 0/0/0 |
N-obmen | 19.0915 | 30000.0000 | 2500000.0000 | 1.0000 | 1571.3799 | 130948.3278 | 5137463.7464 | 0/0/0/1 |
YChangers | 19.5169 | 10000.0000 | 10000000000.0000 | 1.0000 | 512.3765 | – | 13307168.7780 | 1/0/0 |
LasloBit | 19.5524 | 15000.0000 | 1000000.0000 | 1.0000 | 767.1692 | 51144.6165 | 52305.8048 | 2/1/0 |
Fast Change | 19.5595 | 15000.0000 | 150000.0000 | 1.0000 | 766.8908 | 7668.9077 | 29136412.0271 | 10/0/0 |
Obmen-bro | 19.5941 | 10000.0000 | 11939.2177 | 1.0000 | 510.3577 | – | 609.3271 | 0/0/0 |
Nice Change | 19.6012 | 15000.0000 | 500000.0000 | 1.0000 | 765.2593 | 25508.6423 | 70589060.1532 | 1/0/0 |
24Paybank | 19.7845 | 10000.0000 | 10000000.0000 | 1.0000 | 505.4462 | 505446.1826 | 39355195.0392 | 28/0/2 |
CoinCat | 19.8597 | 9975.0000 | 256500.0000 | 1.0000-25 | 502.2734 | 12915.6030 | 1657350.5858 | 23/1/0 |
Coinstart | 21.1515 | 2000.0000 | 300000.0000 | 1.0000 | 94.5559 | 14183.3912 | 1928450.0133 | 0/0/0 |
ProstoCash | 21.2978 | 3000.0000 | 10000000000.0000 | 1.0000 | 140.8596 | – | 45006070.1937 | 0/0/0 |
Pocket-Exchange | 21.5247 | 1000.0000 | 200000.0000 | 1.0000 | 46.4583 | 9291.6510 | 1031674.8667 | 7/0/2 |
Ferma | 22.3122 | 1500.0000 | 200000.0000 | 1.0000 | 67.2278 | 8963.7060 | 265245.4142 | 7/0/0 |
Grumbot | 22.7100 | 3000.0000 | 100000.0000 | 1.0000 | 132.1004 | 4403.3465 | 6559.0000 | 2/0/0 |
SberBit | 27.0900 | 850.0000 | 100000.0000 | 1.0000 | 31.3769 | 3691.3990 | 9732135.1355 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
If you have Card Mir RUB and want to exchange it to Dogecoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- "Card Mir" and "Dogecoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Dogecoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important:
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Remember that there are points where operation Card Mir RUB – Dogecoin will be considered in the system as a simple procedure for depositing money.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.