Show old exchange selection form | remove this message
Exchange rates of Card Mir to Ripple
Where can you profitably exchange Card Mir for Ripple? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Read the table description.
Rates updated: today at 10:45 am
Exchanger | Card Mir | Ripple | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
GramBit | 50.0465 | 44064.0000 | 24515453.0000 | 1.0000 | 880.4612 | 489853.4962 | 3100817.3150 | 2/0/0 | |
Bro Exchange | 50.9715 | 39999.0000 | 3000000.0000 | 1.0000 | 784.7326 | 58856.4198 | 957962.3325 | 0/0/0 | |
A-Exchange Com | 52.0832 | 15000.0000 | 1000000.0000 | 1.0000 | 288.0007 | 19200.0492 | 37118.3615 | 3102.5 | 2/1/0 |
Bankcomat | 52.7291 | 8000.0000 | 150000.0000 | 1.0000 | 151.7189 | 2844.7290 | 364191.8403 | 26/0/0 | |
60cek | 52.7870 | 10000.0000 | 150000.0000 | 1.0000 | 189.4406 | 2841.6087 | 6991338.0000 | 992.7 | 0/0/0 |
Ferma | 52.8727 | 2000.0000 | 200000.0000 | 1.0000 | 37.8267 | 3782.6705 | 42104.0995 | 21.8 | 7/0/0 |
PayMarket | 53.4294 | 50000.0000 | 500000.0000 | 1.0000 | 935.8144 | 9358.1436 | 416151.7917 | 244.7 | 0/0/0 |
Nice Change | 53.4322 | 5000.0000 | 150000.0000 | 1.0000 | 93.5765 | 2807.2960 | 1656429.5331 | 765.9 | 1/0/0 |
Transfer24 | 53.4700 | 50000.0000 | 2000000.0000 | 1.0000 | 935.1038 | 37404.1519 | 192676.9458 | 645.7 | 2/1/0 |
ProstoCash | 53.7307 | 1500.0000 | 10000000.0000 | 1.0000 | 27.9170 | 186113.3393 | 3955598.8160 | 142.5 | 0/0/0 |
XChange | 54.6465 | 70000.0000 | 330000.0000 | 1.0000 | 1280.9604 | 6038.8131 | 9701126.0326 | 3271.7 | 32/0/0 |
BlaBlaChange | 54.6465 | 5000.0000 | 140000.0000 | 1.0000 | 91.4972 | 2561.9207 | 1161851.0344 | 483.7 | 0/0/0 |
Coinstart | 55.5765 | 500.0000 | 300000.0000 | 1.0000 | 8.9966 | 5397.9650 | 84061.2298 | 2.1 | 0/0/0 |
Pocket-Exchange | 56.2153 | 1124.3062 | 200000.0000 | 1.0000 | 20.0000 | – | 1232.5095 | 568.3 | 7/0/2 |
Btc-Volga | 56.2181 | 5000.0000 | 300000.0000 | 1.0000 | 88.9393 | 5336.3596 | 10000000.0000 | 0/0/0 | |
4ange | 56.5752 | 10000.0000 | 200000.0000 | 1.0000 | 176.7559 | 3535.1179 | 133511164.8732 | 393.5 | 0/0/0 |
Crypto-Store | 57.3500 | 1500.0000 | 300000.0000 | 1.0000 | 26.1552 | 5231.0375 | 928438.9352 | 17.5 | 1/0/0 |
Cryptostrike | 60.0583 | 2000.0000 | 600000.0000 | 1.0000 | 33.3010 | 9990.2928 | 332472.8002 | 26.7 | 1/0/0 |
BitFondo | 60.1811 | 2000.0000 | 600000.0000 | 1.0000 | 33.2330 | 9969.9075 | 262207.1301 | 0/0/0 | |
MChange | 60.1812 | 2000.0000 | 600000.0000 | 1.0000 | 33.2330 | 9969.8909 | 1607999.9763 | 342.8 | 7/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
Swapping Card Mir RUB for Ripple is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- Columns "Card Mir" and "Ripple" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Ripple available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important tips
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Be aware that some paragraphs translate the procedure for transferring Card Mir RUB to Ripple as a deposit.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.