Show old exchange selection form | remove this message
Exchange rates of Card Mir to Tether BEP20
The table contains important information regarding the conversion rate of Card Mir to Tether BEP20. There you will find all the exchangers that are currently operating. The best deals are at the top. Decoding data values in table columns.
Rates updated: today at 07:22 pm
Exchanger | Card Mir | Tether BEP20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
PayMarket | 98.4880 | 50000.0000 | 500000.0000 | 1.0000 | 507.6761 | 5076.7606 | 1938321.0600 | 244.7 | 0/0/0 |
GramBit | 100.4611 | 46905.6000 | 24515453.0000 | 1.0000 | 466.9031 | 244029.3108 | 1889900.1434 | 2/0/0 | |
A-Exchange Com | 104.3790 | 15000.0000 | 1000000.0000 | 1.0000 | 143.7071 | – | 1651.2800 | 3102.5 | 2/1/0 |
Obmen-bro | 105.0000 | 5000.0000 | 150000.0000 | 1.0000 | 47.6190 | 1428.5714 | 2011.8012 | 0/0/0 | |
Fast Change | 106.0990 | – | – | 1.0000 | – | – | 868081.2668 | 1435.3 | 10/0/0 |
Perfect-change | 106.1700 | 5000.0000 | 150000.0000 | 1.0000 | 47.0943 | 1412.8285 | 4520.7344 | 89.5 | 10/0/0 |
SberBit | 106.9600 | 500.0000 | 100000.0000 | 1.0000 | 4.6746 | 934.9289 | 9811625.8333 | 1/0/0 | |
ExLine | 107.0496 | 5000.0000 | 150000.0000 | 1.0000 | 46.7073 | 1401.2196 | 6216.7931 | 526.6 | 5/0/0 |
LasloBit | 107.2620 | 5000.0000 | 300000.0000 | 1.0000 | 46.6148 | 2796.8899 | 10212.1338 | 973.0 | 2/1/0 |
Transfer24 | 107.5000 | 50000.0000 | 2000000.0000 | 1.0000 | 465.1163 | 18604.6512 | 459951.0269 | 650.3 | 2/1/0 |
Ferma | 110.5859 | 1000.0000 | 200000.0000 | 1.0000 | 9.0427 | 1808.5488 | 47788.6127 | 21.6 | 7/0/0 |
Coinstart | 111.5257 | 1000.0000 | 300000.0000 | 1.0000 | 8.9665 | 2689.9629 | 153350.8119 | 2.1 | 0/0/0 |
Grumbot | 112.2800 | 2000.0000 | 100000.0000 | 1.0000 | 17.8126 | 890.6306 | 12929.7300 | 79.9 | 0/0/0 |
BitObmen | 112.3900 | 1685.8500 | 100000.0000 | 1.0000-1.5 | 15.0000 | 889.7589 | 5404.3568 | 443.2 | 0/0/0 |
Crypto-Store | 129.6500 | 1500.0000 | 300000.0000 | 1.0000 | 11.5696 | 2313.9221 | 502899.9700 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Card Mir RUB to Tether BEP20.
- The important columns are "Card Mir" and "Tether BEP20". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Tether BEP20 are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
What to look for when choosing an exchanger
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Be aware that some paragraphs translate the procedure for transferring Card Mir RUB to Tether BEP20 as a deposit.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.