Show old exchange selection form | remove this message
Exchange rates of Card Mir to Tether ERC-20
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Card Mir to Tether ERC-20 without any problems. Decoding data values in table columns.
Rates updated: today at 10:51 am
Exchanger | Card Mir | Tether ERC-20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
GramBit | 94.0002 | 44064.0000 | 24515453.0000 | 1.0000 | 468.7650 | 260802.1366 | 1655692.2973 | 2/0/0 | |
Bro Exchange | 96.3000 | 39999.0000 | 2923379.0976 | 1.0000 | 415.3583 | 30357.0000 | 12500000.0000 | 0/0/0 | |
60cek | 99.5276 | 10000.0000 | 150000.0000 | 1.0000 | 100.4746 | 1507.1196 | 33525378.0000 | 992.7 | 0/0/0 |
Nice Change | 100.7440 | 5000.0000 | 150000.0000 | 1.0000 | 49.6307 | 1488.9224 | 1516258.2633 | 765.9 | 1/0/0 |
ProstoCash | 101.3068 | 5000.0000 | 10000000.0000 | 1.0000 | 49.3550 | 98710.0570 | 84761502.0743 | 142.5 | 0/0/0 |
Transfer24 | 101.9300 | 100000.0000 | 2000000.0000 | 1.0000 | 981.0654 | 19621.3087 | 569084.7107 | 645.7 | 2/1/0 |
XChange | 103.0337 | 70000.0000 | 150000.0000 | 1.0000 | 679.3894 | 1455.8344 | 2916620.8018 | 3271.7 | 32/0/0 |
BitFondo | 104.2159 | 15000.0000 | 600000.0000 | 1.0000 | 143.9320 | 5757.2789 | 5715443.2449 | 0/0/0 | |
MChange | 104.2163 | 15000.0000 | 600000.0000 | 1.0000 | 143.9314 | 5757.2568 | 12578376.4395 | 342.8 | 7/0/0 |
Pocket-Exchange | 105.4944 | 5274.7199 | 200000.0000 | 1.0000 | 50.0000 | 1895.8352 | 5823620.5907 | 568.3 | 7/0/2 |
4ange | 106.6701 | 10000.0000 | 5596614.0000 | 1.0000 | 93.7470 | 52466.5675 | 1999725.6429 | 393.5 | 0/0/0 |
BlaBlaChange | 106.6701 | 10000.0000 | 140000.0000 | 1.0000 | 93.7470 | 1312.4578 | 951842.6788 | 483.7 | 0/0/0 |
Cryptostrike | 107.8444 | 15000.0000 | 600000.0000 | 1.0000 | 139.0893 | 5563.5712 | 7216845.4933 | 26.7 | 1/0/0 |
Coinstart | 107.9621 | 5398.1052 | 300000.0000 | 1.0000 | 50.0000 | 2778.7529 | 162790.1349 | 2.1 | 0/0/0 |
Obmen-bro | 108.0000 | – | – | 1.0000 | – | – | 39.8519 | 0/0/0 | |
I-Obmen | 109.1600 | 5000.0000 | 150000.0000 | 1.0000-5 | 45.8043 | 1374.1297 | 1516.3900 | 1066.5 | 5/0/1 |
Ferma | 112.5702 | 3151.9668 | 200000.0000 | 1.0000 | 28.0000 | 1776.6691 | 159495.0791 | 21.8 | 7/0/0 |
Crypto-Store | 154.8700 | 10000.0000 | 300000.0000 | 1.0000 | 64.5703 | 1937.1085 | 452345.7700 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Swapping Card Mir RUB for Tether ERC-20 is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- "Card Mir" and "Tether ERC-20" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Tether ERC-20 there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Important tips
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
There are also exchanges that transfer Card Mir RUB to Tether ERC-20, and this is registered as a procedure for entering finance.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.