Show old exchange selection form | remove this message
Exchange rates of Cardano to Dogecoin
In the table you can find suitable offers regarding the exchange of Cardano for Dogecoin. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information about the table.
Rates updated: today at 11:51 am
Exchanger | Cardano | Dogecoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
BigBanK | 1.0000 | 18000.0000 | 950000.0000 | 3.2810 | 59058.0000 | 3116950.0000 | 96802488.0000 | 0/0/1 | |
E-scrooge | 1.0000 | 24106.6586 | 602591.1419 | 3.2734 | 78910.7363 | 1972521.8439 | 169884722.0000 | 0.4 | 0/0/2 |
CryptoMoney | 1.0000 | 17528.0000 | 17528000.0000 | 3.2680 | 57281.5040 | 57281504.0000 | 60371754.8900 | 19.0 | 27/0/0 |
111obmen | 1.0000 | 220.0000 | 430000.0000 | 3.2598-2.5 | 717.1560 | – | 36177.7000 | 0/0/0 | |
WayBit | 1.0000 | 161.0538 | 42167.5724 | 3.2597 | 524.9871 | – | 132295.2700 | 0/0/0 | |
EasyBit | 1.0000 | 90.3200 | 18093121.0000 | 3.2581-4 | 294.2716 | 58949197.5301 | 58950384.1399 | 6/0/0 | |
BitcoinObmennik | 1.0000 | 618.5945 | 30929.7258 | 3.2331 | 1999.9779 | 99998.8965 | 619052.2700 | 0/0/0 | |
Bankcomat | 1.0000 | 118.3400 | 14163941.6200 | 3.2192 | 380.9601 | – | 2243581.8609 | 26/0/0 | |
YoChange | 1.0000 | 229.8095 | – | 3.2153 | 738.9065 | – | 45000000.0000 | 119.0 | 1/0/0 |
BitFondo | 1.0000 | 85.0800 | 14783821.6500 | 3.2028 | 272.4942 | – | 3279318.2969 | 0/0/0 | |
Pocket-Exchange | 1.0000 | 29.6728 | 10000.0000 | 3.2015 | 94.9975 | 32015.0000 | 929101.4330 | 569.7 | 7/0/2 |
LetsExchange | 1.0000 | 310.0000 | 2027471.2741 | 3.1995-6.62527 | 991.8450 | 6486894.3415 | 2305085993.0088 | 0/0/0 | |
60cek | 1.0000 | 300.0000 | 14201588.5400 | 3.1929 | 957.8700 | 45344252.0494 | 55602868.0000 | 994.2 | 0/0/0 |
Cryptostrike | 1.0000 | 37.0400 | 14784675.2500 | 3.1553 | 116.8723 | – | 3284377.7929 | 26.7 | 1/0/0 |
YChanger | 1.0000 | 98.2400 | 361594859.4100 | 3.1270 | 307.1965 | – | 13307168.7780 | 404.0 | 1/0/0 |
Ferma | 1.0000 | 39.3315 | 10000.0000 | 3.0509 | 119.9965 | 30509.0000 | 227988.5350 | 21.7 | 7/0/0 |
24Paybank | 1.0000 | 655.2800 | 3011532422.4900 | 3.0282 | 1984.3189 | – | 100488742.1762 | 542.0 | 28/0/2 |
ProstoCash | 1.0000 | 301.8900 | 1368111605.9500 | 3.0228 | 912.5531 | – | 30123670.5496 | 142.5 | 0/0/0 |
Nice Change | 1.0000 | 602.2300 | 3011133.5200 | 2.9625 | 1784.1064 | 8920483.0530 | 70833250.2844 | 774.4 | 1/0/0 |
Crypto-Store | 1.0000 | 12.0000 | 80600.0000 | 2.9516 | 35.4192 | 237898.9600 | 5952808.8541 | 17.5 | 1/0/0 |
XChange | 1.0000 | 400.0000 | 4000000.0000 | 2.7979 | 1119.1600 | 11191600.0000 | 87709695.8263 | 3271.7 | 32/0/0 |
BlaBlaChange | 1.0000 | 30.0000 | 50000.0000 | 2.6333 | 78.9990 | 131665.0000 | 11236604.3410 | 483.7 | 0/0/0 |
4ange | 1.0000 | 100.0000 | 655500.0000 | 2.6333 | 263.3300 | 1726128.1500 | 3310274.8488 | 394.3 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Swapping Cardano for Dogecoin is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- First go to "Cardano" and "Dogecoin". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Dogecoin is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.