Show old exchange selection form | remove this message
Exchange rates of Cardano to Ethereum
The table contains important information regarding the conversion rate of Cardano to Ethereum. There you will find all the exchangers that are currently operating. The best deals are at the top. Decoding data values in table columns.
Rates updated: today at 09:59 am
Exchanger | Cardano | Ethereum | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
E-scrooge | 6969.4437 | 23862.2129 | 596480.7635 | 1.0000 | 3.4238 | 85.5851 | 4875.0000 | 0.4 | 0/0/2 |
EasyBit | 6990.1195 | 89.5700 | 17919729.0000 | 1.0000-0.0012 | 0.0128 | 2563.5798 | 2577.2400 | 6/0/0 | |
WayBit | 6995.5478 | 1227.0191 | 45107.2928 | 1.0000 | 0.1754 | 6.4480 | 37.7100 | 0/0/0 | |
111obmen | 6995.5478 | 765.0000 | 430000.0000 | 1.0000-0.00083 | 0.1094 | 61.4677 | 75.1600 | 0/0/0 | |
Bankcomat | 7016.2824 | 121.9600 | 14163941.6200 | 1.0000 | 0.0174 | – | 890.4955 | 26/0/0 | |
24bestex | 7031.0468 | 8000.0000 | 500000.0000 | 1.0000 | 1.1378 | 71.1132 | 843.2000 | 553.7 | 61/0/2 |
LetsExchange | 7054.7472 | 310.0000 | 2027471.2741 | 1.0000-0.00131 | 0.0439 | 287.3911 | 495394.5335 | 0/0/0 | |
BitcoinObmennik | 7065.7321 | 3532.8661 | 35328.6606 | 1.0000 | 0.5000 | 5.0000 | 2533.9100 | 0/0/0 | |
YoChange | 7090.8929 | 3259.4524 | – | 1.0000 | 0.4597 | – | 20000.0000 | 119.0 | 1/0/0 |
60cek | 7155.2459 | 162.7100 | 14201588.5400 | 1.0000 | 0.0227 | 1984.7799 | 6443.0000 | 994.2 | 0/0/0 |
Nice Change | 7157.7298 | 597.0600 | 2985324.5900 | 1.0000 | 0.0834 | – | 125.5166 | 774.4 | 1/0/0 |
Coinguru | 7166.6342 | 20000.0000 | 1000000.0000 | 1.0000 | 2.7907 | 139.5355 | 1592.2843 | 0/0/0 | |
YChanger | 7232.2895 | 163.9200 | 361594859.4100 | 1.0000 | 0.0227 | – | 652.1735 | 404.0 | 1/0/0 |
Pocket-Exchange | 7237.7735 | 72.3777 | 10000.0000 | 1.0000 | 0.0100 | 1.3816 | 782.4820 | 569.7 | 7/0/2 |
4ange | 7319.0903 | 150.0000 | 200000.0000 | 1.0000 | 0.0205 | 27.3258 | 1362.9446 | 394.3 | 0/0/0 |
Cryptostrike | 7473.9915 | 391.5800 | 14784675.2500 | 1.0000 | 0.0524 | – | 152.7908 | 26.7 | 1/0/0 |
BitFondo | 7476.3535 | 391.5900 | 14783821.6500 | 1.0000 | 0.0524 | – | 152.7780 | 0/0/0 | |
Ferma | 7484.7262 | 38.9205 | 10000.0000 | 1.0000 | 0.0052 | 1.3361 | 996.4213 | 21.7 | 7/0/0 |
ProstoCash | 7544.1180 | 301.8900 | 1368111605.9500 | 1.0000 | 0.0400 | – | 36608.7416 | 142.5 | 0/0/0 |
24Paybank | 7544.2082 | 650.6000 | 2985581106.1900 | 1.0000 | 0.0862 | – | 29199.1580 | 542.0 | 28/0/2 |
XChange | 8180.1598 | 1500.0000 | 1000000.0000 | 1.0000 | 0.1834 | 122.2470 | 10956.1139 | 3271.7 | 32/0/0 |
Crypto-Store | 23180.3430 | 12.0000 | 80600.0000 | 1.0000 | 0.0005 | 3.4771 | 252.4215 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
Where is the best place to trade Cardano to Ethereum? There are many exchangers. The table will tell you which one to choose:
- Columns "Cardano" and "Ethereum" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Ethereum available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important:
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some exchanges charge a minimum commission – keep this in mind.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.