Show old exchange selection form | remove this message
Exchange rates of Cardano to Ripple
Where can you profitably exchange Cardano for Ripple? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Decoding data values in table columns.
Rates updated: today at 12:33 pm
Exchanger | Cardano | Ripple | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
BigBanK | 1.5870 | 18000.0000 | 950000.0000 | 1.0000 | 11342.1550 | 598613.7366 | 1540000.0000 | 0/0/1 | |
CryptoMoney | 1.5915 | 17528.0000 | 16189519.9939 | 1.0000 | 11013.5093 | – | 10172144.0400 | 19.0 | 27/0/0 |
EasyBit | 1.5939 | 84.2700 | 16846166.0000 | 1.0000-0.2 | 52.8703 | – | 10569124.5627 | 6/0/0 | |
WayBit | 1.5940 | 84.4820 | 33459.6595 | 1.0000 | 53.0000 | 20991.0035 | 24638.0000 | 0/0/0 | |
111obmen | 1.5940 | 220.0000 | 430000.0000 | 1.0000-0.25 | 138.0176 | 269761.6060 | 2017544.0300 | 0/0/0 | |
E-scrooge | 1.5951 | 22487.3524 | 562113.5469 | 1.0000 | 14097.7697 | 352400.1924 | 586234.0000 | 0.4 | 0/0/2 |
BitcoinObmennik | 1.5992 | 159.9265 | 31985.3072 | 1.0000 | 100.0041 | 20000.8174 | 1040839.8000 | 0/0/0 | |
LetsExchange | 1.6099 | 290.0000 | 2634186.2688 | 1.0000-0.70447 | 180.1354 | 1636242.1696 | 947362866.1581 | 0/0/0 | |
YoChange | 1.6194 | 216.5841 | – | 1.0000 | 133.7434 | – | 525000.0000 | 119.0 | 1/0/0 |
Bankcomat | 1.6229 | 118.3400 | 14163941.6200 | 1.0000 | 72.9188 | – | 366791.8403 | 26/0/0 | |
Pocket-Exchange | 1.6299 | 32.5985 | 10000.0000 | 1.0000 | 20.0003 | – | 1702.2777 | 568.9 | 7/0/2 |
MChange | 1.6363 | 85.4100 | 14784537.0100 | 1.0000 | 52.1970 | – | 1607999.9763 | 342.8 | 7/0/0 |
BitFondo | 1.6363 | 85.0800 | 14783821.6500 | 1.0000 | 51.9954 | – | 262207.1301 | 0/0/0 | |
60cek | 1.6363 | 300.0000 | 14201588.5400 | 1.0000 | 183.3405 | – | 6987061.0000 | 994.0 | 0/0/0 |
Cryptostrike | 1.6482 | 37.0400 | 14784675.2500 | 1.0000 | 22.4730 | – | 332894.7997 | 26.7 | 1/0/0 |
4ange | 1.6708 | 100.0000 | 200000.0000 | 1.0000 | 59.8516 | 119703.1362 | 133510166.0000 | 393.6 | 0/0/0 |
ProstoCash | 1.7253 | 301.8900 | 1368111605.9500 | 1.0000 | 174.9783 | – | 3955598.8160 | 142.5 | 0/0/0 |
Nice Change | 1.7636 | 560.3700 | 2801843.9800 | 1.0000 | 317.7421 | 1588707.1785 | 1657040.4223 | 770.1 | 1/0/0 |
XChange | 1.8673 | 400.0000 | 1000000.0000 | 1.0000 | 214.2130 | 535532.5872 | 9700819.9167 | 3271.7 | 32/0/0 |
BlaBlaChange | 1.9840 | 200.0000 | 50000.0000 | 1.0000 | 100.8065 | 25201.6129 | 1161915.8544 | 483.7 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
Swapping Cardano for Ripple is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- Columns "Cardano" and "Ripple" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Ripple available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Some more tips:
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.