Show old exchange selection form | remove this message
Exchange rates of Cardano to Tether ERC-20
In the table you can find suitable offers regarding the exchange of Cardano for Tether ERC-20. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information about the table.
Rates updated: today at 11:44 am
Exchanger | Cardano | Tether ERC-20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
BigBanK | 3.0105 | 18000.0000 | 9500000.0000 | 1.0000 | 5979.0732 | 3155621.9897 | 6785361.0000 | 0/0/1 | |
E-scrooge | 3.0114 | 23976.6257 | 599340.7252 | 1.0000 | 7961.9531 | 199023.9507 | 990850.0000 | 0.4 | 0/0/2 |
EasyBit | 3.0168 | 125.4993 | 18060543.0000 | 1.0000-4 | 41.6001 | – | 5986632.8366 | 6/0/0 | |
CryptoMoney | 3.0168 | 24134.8713 | 3013842.0610 | 1.0000 | 8000.1562 | 999019.5111 | 6107508.5800 | 19.0 | 27/0/0 |
WayBit | 3.0230 | 2348.8866 | 151151.0036 | 1.0000 | 777.0052 | 50000.3320 | 951222.6400 | 0/0/0 | |
111obmen | 3.0230 | 2418.4161 | 604604.0145 | 1.0000-3.7 | 800.0053 | 200001.3280 | 339085.9500 | 0/0/0 | |
Bulldog Exchange | 3.0325 | 3032.5001 | 60650.0020 | 1.0000-15 | 1000.0000 | 20000.0007 | 1118855.6100 | 0/0/0 | |
LetsPay | 3.0423 | 240.7094 | 9026.6014 | 1.0000-3.7 | 79.1209 | 2967.0320 | 200000.0000 | 2/0/1 | |
BitcoinObmennik | 3.0535 | 3053.5591 | 15267.7956 | 1.0000 | 1000.0194 | 5000.0968 | 615672.3700 | 0/0/0 | |
LetsExchange | 3.0570 | 310.0000 | 2027471.2741 | 1.0000-4.26567 | 101.4066 | 663222.5300 | 180433516070.0000 | 0/0/0 | |
LEOexchanger | 3.0617 | 306.1700 | 1100.5844 | 1.0000-5 | 100.0000 | 359.4684 | 359.4684 | 986.8 | 2/1/1 |
YoChange | 3.0685 | 3280.8398 | – | 1.0000 | 1069.1999 | – | 546232.0000 | 119.0 | 1/0/0 |
24bestex | 3.0714 | 10000.0000 | 100000.0000 | 1.0000 | 3255.8442 | 32558.4424 | 213640.0000 | 553.7 | 61/0/2 |
Bankcomat | 3.0772 | 121.9600 | 14163941.6200 | 1.0000 | 39.6334 | – | 1729684.2251 | 26/0/0 | |
60cek | 3.1030 | 163.7100 | 14201588.5400 | 1.0000 | 52.7586 | 4576728.5015 | 33531474.0000 | 994.2 | 0/0/0 |
Nice Change | 3.1038 | 602.2300 | 3011133.5200 | 1.0000 | 194.0299 | 970144.1845 | 1558160.3898 | 774.4 | 1/0/0 |
Cryptostrike | 3.1267 | 391.5800 | 14784675.2500 | 1.0000 | 125.2375 | 4728523.7631 | 7227676.0898 | 26.7 | 1/0/0 |
MChange | 3.1294 | 391.6600 | 14784537.0100 | 1.0000 | 125.1550 | 4724399.8882 | 12580522.4895 | 342.8 | 7/0/0 |
BitFondo | 3.1294 | 391.5900 | 14783821.6500 | 1.0000 | 125.1326 | 4724171.2948 | 5716464.4154 | 0/0/0 | |
YChanger | 3.1363 | 163.9200 | 361594859.4100 | 1.0000 | 52.2654 | – | 19991484.0276 | 404.0 | 1/0/0 |
Pocket-Exchange | 3.1645 | 158.2273 | 10000.0000 | 1.0000 | 50.0007 | 3160.0569 | 5819899.9959 | 569.7 | 7/0/2 |
4ange | 3.1693 | 300.0000 | 230000.0000 | 1.0000 | 94.6581 | 72571.2302 | 2001390.6929 | 394.3 | 0/0/0 |
24Paybank | 3.2727 | 654.7700 | 3008901624.8300 | 1.0000 | 200.0703 | – | 62003235.1700 | 542.0 | 28/0/2 |
XChange | 3.5421 | 300.0000 | 1000000.0000 | 1.0000 | 84.6955 | 282318.3987 | 3020639.3638 | 3271.7 | 32/0/0 |
BlaBlaChange | 3.7639 | 1500.0000 | 500000.0000 | 1.0000 | 398.5228 | 132840.9363 | 952768.3601 | 483.7 | 0/0/0 |
Ferma | 4.0096 | 112.2697 | 10000.0000 | 1.0000 | 28.0002 | 2494.0144 | 159617.2615 | 21.7 | 7/0/0 |
Crypto-Store | 4.3003 | 150.0000 | 80600.0000 | 1.0000 | 34.8813 | 18742.8784 | 453605.6800 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Swapping Cardano for Tether ERC-20 is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- "Cardano" and "Tether ERC-20" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Tether ERC-20 there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Some more tips:
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.