Show old exchange selection form | remove this message
Exchange rates of Cardano to Tether TRC-20
Where can you profitably exchange Cardano for Tether TRC-20? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. How to use the table – find out more.
Rates updated: today at 12:13 pm
Exchanger | Cardano | Tether TRC-20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
BigBanK | 3.0174 | 18000.0000 | 950000.0000 | 1.0000 | 5965.4007 | 314840.5912 | 6785361.0000 | 0/0/1 | |
E-scrooge | 3.0214 | 24106.6586 | 602591.1419 | 1.0000 | 7978.6386 | 199441.0346 | 980113.0000 | 0.4 | 0/0/2 |
CryptoMoney | 3.0275 | 24220.2521 | 3024503.9884 | 1.0000 | 8000.0833 | 999010.4008 | 6107508.6000 | 19.0 | 27/0/0 |
111obmen | 3.0321 | 303.2141 | 606428.1383 | 1.0000-1 | 100.0014 | 200002.6840 | 3889816.5800 | 0/0/0 | |
WayBit | 3.0321 | 636.7495 | 151607.0346 | 1.0000 | 210.0028 | 50000.6710 | 847008.4500 | 0/0/0 | |
Satoshi | 3.0383 | 911.4967 | 3265090.5875 | 1.0000 | 300.0022 | – | 1074636.0000 | 9.1 | 0/0/0 |
Obmen Money | 3.0403 | 790.4777 | 91208.9749 | 1.0000 | 259.9999 | 29999.9917 | 542701.1874 | 2/0/0 | |
Bulldog Exchange | 3.0411 | 3041.1919 | 60823.8372 | 1.0000-1 | 1000.0302 | 20000.6041 | 3381437.8100 | 0/0/0 | |
LetsPay | 3.0506 | 150.8528 | 9051.1662 | 1.0000-1 | 49.4502 | 2967.0118 | 200000.0000 | 2/0/1 | |
LetsExchange | 3.0618 | 310.0000 | 2027471.2741 | 1.0000-1.26525 | 101.2476 | 662182.7925 | 180433516070.0000 | 0/0/0 | |
BitcoinObmennik | 3.0623 | 612.4622 | 30623.1125 | 1.0000 | 200.0007 | 10000.0367 | 7407062.3200 | 0/0/0 | |
Transfer24 | 3.0627 | 2756.5084 | 50000.0000 | 1.0000 | 900.0256 | 16325.4645 | 852542.5282 | 647.1 | 2/1/0 |
LEOexchanger | 3.0727 | 46.0905 | 3072.7000 | 1.0000-1 | 15.0000 | 1000.0000 | 1136.1899 | 986.8 | 2/1/1 |
24bestex | 3.0786 | 3500.0000 | 100000.0000 | 1.0000 | 1136.8804 | 32482.2971 | 211364.0000 | 553.7 | 61/0/2 |
YoChange | 3.0790 | 230.1874 | – | 1.0000 | 74.7604 | – | 450000.0000 | 119.0 | 1/0/0 |
Pocket-Exchange | 3.1078 | 62.1568 | 10000.0000 | 1.0000 | 20.0003 | 3217.7103 | 5915216.2119 | 569.7 | 7/0/2 |
Турбина | 3.1103 | 1555.1809 | 21772533.0164 | 1.0000 | 500.0099 | – | 7000000.0000 | 0/0/1 | |
Btc-Volga | 3.1756 | 158.7805 | 31756113.0517 | 1.0000 | 50.0002 | – | 10000000.0000 | 0/0/0 | |
24Paybank | 3.2707 | 654.8300 | 3009503168.3400 | 1.0000 | 200.2110 | – | 73886780.2690 | 542.0 | 28/0/2 |
Ferma | 3.2766 | 49.1491 | 10000.0000 | 1.0000 | 15.0000 | 3051.9441 | 1064241.0000 | 21.7 | 7/0/0 |
Nice Change | 3.3437 | 601.8800 | 3009419.3900 | 1.0000 | 180.0042 | 900026.7339 | 4115974.7219 | 774.4 | 1/0/0 |
Crypto-Store | 3.7730 | 12.0000 | 80600.0000 | 1.0000 | 3.1805 | 21362.3112 | 2586050.4700 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Cardano to Tether TRC-20.
- "Cardano" and "Tether TRC-20" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Tether TRC-20 there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important tips
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.