Show old exchange selection form | remove this message
Exchange rates of Cardano to Visa/MasterCard AZN
The table contains important information regarding the conversion rate of Cardano to Visa/MasterCard AZN. There you will find all the exchangers that are currently operating. The best deals are at the top. Read the table description.
Rates updated: today at 10:50 am
Exchanger | Cardano | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
1WM | 1.0000 | 659.9467 | 284550.0490 | 1.2879 | 849.9454 | 366472.0081 | 2269273.18 | 2167.9 | 2/1/0 |
ObmenoFF | 1.0000 | 528.1840 | 66054.0767 | 1.2874 | 679.9841 | 85038.0183 | 860555.01 | 0/1/0 | |
KZ007 | 1.0000 | 800.7046 | 251779.2137 | 1.2828 | 1027.1439 | 322982.3753 | 4119313.65 | 232.4 | 0/0/0 |
WMChanger Net | 1.0000 | 390.9426 | 39094.2641 | 1.2789 | 499.9765 | 49997.6544 | 5490556.76 | 0/0/0 | |
Satoshi | 1.0000 | 446.7469 | 771024.9316 | 1.2758 | 569.9597 | 983673.6077 | 983743 | 9.0 | 0/0/0 |
WmBox | 1.0000 | 671.3959 | 120851.2668 | 1.2660 | 849.9872 | 152997.7038 | 3504600 | 0.4 | 2/0/0 |
GramBit | 1.0000 | 779.9298 | 1000000.0000 | 1.2643 | 986.0652 | 1264300.0000 | 3230000 | 2/0/0 | |
Coins Black | 1.0000 | 325.6384 | 10420.0000 | 1.2295 | 400.3724 | 12811.3900 | 71258 | 49.6 | 0/0/0 |
XChange | 1.0000 | 84.7900 | 141313.5300 | 1.2196 | 103.4099 | – | 116543 | 3271.7 | 32/0/0 |
YChangers | 1.0000 | 42.3900 | 6451.4100 | 1.1578 | 49.0791 | 7469.4425 | 169538.73 | 404.5 | 1/0/0 |
Pocket-Exchange | 1.0000 | 280.4884 | 10000.0000 | 1.1479 | 321.9726 | 11479.0000 | 991260 | 582.8 | 7/0/2 |
24Paybank | 1.0000 | 281.4900 | 1407433.6600 | 1.1205 | 315.4095 | – | 1361158 | 541.9 | 28/0/2 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger with a favorable rate
If you have Cardano and want to exchange it to Visa/MasterCard AZN, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- "Cardano" and "Visa/MasterCard" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Visa/MasterCard AZN there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
There are also exchanges that transfer Cardano to Visa/MasterCard AZN, and this is registered as a finance withdrawal procedure.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some exchanges charge a minimum commission – keep this in mind.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.