Show old exchange selection form | remove this message
Exchange rates of Cash RUB to Tether ERC-20
The table contains important information regarding the conversion rate of Cash RUB to Tether ERC-20. There you will find all the exchangers that are currently operating. The best deals are at the top. Information describing the data contained in the table is here.
Rates updated: today at 02:33 am
Exchanger | Cash | Tether ERC-20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Transfer24 | 99.2800 | 500000.0000 | 10000000.0000 | 1.0000 | 5036.2611 | 100725.2216 | 728994.2960 | 655.8 | 2/1/0 |
Internetmoney | 99.6374 | 300000.0000 | 15000000.0000 | 1.0000 | 3010.9176 | 150545.8794 | 10391000.0000 | 855.2 | 85/0/0 |
SpbWmCasher | 100.0508 | 300000.0000 | 18000000.0000 | 1.0000 | 2998.4768 | 179908.6064 | 930000.0000 | 1/0/0 | |
YoChange | 100.6566 | 700000.0000 | – | 1.0000 | 6954.3378 | – | 546232.0000 | 119.0 | 1/0/0 |
WMGlobus | 100.6768 | 205000.0000 | 29049000.0000 | 1.0000 | 2036.2189 | 288537.1804 | 5702000.0000 | 857.2 | 2/0/1 |
CashAdmin | 100.9779 | 105000.0000 | 49500000.0000 | 1.0000 | 1039.8315 | 490206.2729 | 4155000.0000 | 0/0/0 | |
GramBit | 103.2512 | 493850.0000 | 10000000.0000 | 1.0000 | 4782.9953 | 96851.1746 | 1618455.5774 | 2/0/0 | |
Premier Cash | 106.7426 | 700000.0000 | 3000000.0000 | 1.0000 | 6557.8316 | 28104.9928 | 130456.0000 | 0/0/0 | |
ObmenMonet | 107.1976 | 1000000.0000 | 10000000.0000 | 1.0000 | 9328.5671 | 93285.6706 | 10599703.3313 | 0/0/0 | |
Pocket-Exchange | 147.7836 | 450000.0000 | 26900000.0000 | 1.0000 | 3044.9928 | 182022.9038 | 5820000.0000 | 580.7 | 7/0/2 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
Swapping Cash RUB for Tether ERC-20 is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- The important columns are "Cash" and "Tether ERC-20". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Tether ERC-20 are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Be aware that some paragraphs translate the procedure for transferring Cash RUB to Tether ERC-20 as a deposit.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.