Show old exchange selection form | remove this message
Exchange rates of Dai to Dogecoin
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Dai to Dogecoin without any problems. Decoding data values in table columns.
Rates updated: today at 03:29 pm
Exchanger | Dai | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
E-scrooge | 1.0000 | 8001.0000 | 200000.0000 | 4.3318 | 34658.7318 | 866360.0000 | 169884722.0000 | 0/0/2 |
CryptoMoney | 1.0000 | 8000.0000 | 999000.0000 | 4.3289 | 34631.2000 | 4324571.1000 | 10417596.9800 | 28/0/0 |
111obmen | 1.0000 | 100.0000 | 200000.0000 | 4.3083-2.5 | 430.8300 | 861660.0000 | 134667553.1700 | 0/0/0 |
ObmenoFF | 1.0000 | 1007.4039 | 116970.8844 | 4.3010 | 4332.8442 | 503091.7738 | 503100.0000 | 0/1/0 |
365 Cash | 1.0000 | 115.8467 | 100825.7617 | 4.2979 | 497.8975 | 433339.0412 | 1083352.5000 | 429/4/2 |
Bulldog Exchange | 1.0000 | 1000.0000 | 20000.0000 | 4.2976-5 | 4297.6000 | 85952.0000 | 9432886.2200 | 0/0/0 |
LasloBit | 1.0000 | 20.0000 | 100000.0000 | 4.2871 | 85.7420 | 428710.0000 | 3908000.0000 | 2/1/0 |
BitcoinObmennik | 1.0000 | 467.9200 | 467911.5600 | 4.2743 | 2000.0305 | – | 633147.5800 | 0/0/0 |
LEOexchanger | 1.0000 | 31.1300 | 1000.0000 | 4.2575-2.5 | 132.5360 | 4257.5000 | 1003927.9600 | 2/1/1 |
Coinstart | 1.0000 | 21.6171 | 100000.0000 | 4.2365 | 91.5808 | 423650.0000 | 1929114.1292 | 0/0/0 |
Ferma | 1.0000 | 29.4432 | 100000.0000 | 4.0756 | 119.9987 | – | 265251.4950 | 7/0/0 |
24Paybank | 1.0000 | 249.5900 | 997969780.1800 | 4.0387 | 1008.0191 | – | 39355195.0392 | 28/0/2 |
ProstoCash | 1.0000 | 204.1600 | 124778430.9700 | 4.0387 | 824.5410 | – | 43474465.3597 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
How do I change Dai to Dogecoin? To choose a particular exchanger located in the table, consider the following points:
- "Dai" and "Dogecoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Dogecoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important:
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.