Show old exchange selection form | remove this message
Exchange rates of Dai to Visa/MasterCard KZT
The table contains important information regarding the conversion rate of Dai to Visa/MasterCard KZT. There you will find all the exchangers that are currently operating. The best deals are at the top. Information describing the data contained in the table is here.
Rates updated: today at 11:14 pm
Exchanger | Dai | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
1WM | 1.0000 | 449.6957 | 58579.7494 | 512.1223 | 230299.1962 | 29999995.9962 | 167506090 | 2167.9 | 2/1/0 |
Obmen Money | 1.0000 | 499.9280 | 78420.0794 | 510.0734 | 254999.9747 | 39999996.5278 | 105918470 | 2/0/0 | |
Шахта | 1.0000 | 100.0000 | 9812.3370 | 509.5626 | 50956.2600 | 4999999.9538 | 5883537 | 7.1 | 27/0/3/1 |
KZ007 | 1.0000 | 496.2399 | 26157.1593 | 509.5115 | 252839.9358 | 13327373.4707 | 13327374 | 232.4 | 0/0/0 |
Transfer24 | 1.0000 | 88.6647 | 41875.7545 | 507.5300 | 44999.9952 | – | 21253201 | 663.9 | 16/1/0 |
Receive-Money | 1.0000 | 15.0000 | 4934.0875 | 506.6793 | 7600.1895 | 2500000.0006 | 100000000 | 1663.7 | 8/2/1 |
ObmenoFF | 1.0000 | 395.2249 | 98806.2251 | 506.0409 | 199999.9641 | 49999991.0752 | 144516570 | 0/1/0 | |
Quantex | 1.0000 | – | – | 505.6819 | – | – | 100000000 | 663.9 | 0/0/0 |
LasloBit | 1.0000 | 39.6727 | 3967.2754 | 504.1243 | 19999.9721 | 1999999.9339 | 10000000 | 1011.3 | 2/1/0 |
Exchange Express | 1.0000 | 517.4929 | 71652.8643 | 502.4223 | 259999.9731 | 35999996.8832 | 119495901 | 0/0/0 | |
LEOexchanger | 1.0000 | 39.9100 | 997.6900 | 501.1555 | 20001.1160 | 499997.8308 | 1411587 | 998.7 | 2/1/1 |
ProstoCash | 1.0000 | 204.1600 | 102354585.1500 | 487.2101 | 99468.8140 | – | 10195000000 | 142.5 | 0/0/0 |
24Paybank | 1.0000 | 204.4700 | 5111660.1800 | 484.1523 | 98994.6208 | 2474822032.9654 | 10558100000 | 541.9 | 28/0/2 |
YChangers | 1.0000 | 30.7600 | 5001.7600 | 484.0779 | 14890.2362 | 2421241.4771 | 44615000 | 404.5 | 1/0/0 |
Baksman | 1.0000 | 153.8800 | 51294.7100 | 473.9596 | 72932.9032 | 24311620.2337 | 27017242 | 850.5 | 13/2/1 |
Exchange For Me | 1.0000 | 211.8563 | 1059.2813 | 472.0181 | 100000.0082 | 499999.9466 | 21567669 | 8/0/1 | |
WMChanger Net | 1.0000 | 211.9629 | 1059.8144 | 471.7807 | 100000.0053 | 499999.9795 | 8120095594 | 0/0/0 | |
Cash-Bit | 1.0000 | 13.0000 | 9999999999.0000 | 465.1802 | 6047.3426 | – | 17148233 | 0.0 | 0/0/0 |
EExchanger | 1.0000 | 215.8781 | 1079.3906 | 463.2243 | 99999.9818 | 499999.9551 | 10197546 | 134.4 | 15/0/2 |
XChange | 1.0000 | 50.0000 | 96325750.0000 | 433.1223 | 21656.1150 | – | 110000000 | 3271.7 | 32/0/0 |
Additional fees of exchangers already included in the exchange rates.
Choosing exchanger: instruction
If you have Dai and want to exchange it to Visa/MasterCard KZT, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- The important columns are "Dai" and "Visa/MasterCard". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Visa/MasterCard KZT are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
What to look for when choosing an exchanger
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Some exchangers perform the Dai –> Visa/MasterCard KZT procedure in the same way as the withdrawal of funds.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Some exchanges charge a minimum commission – keep this in mind.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.