Show old exchange selection form | remove this message
Exchange rates of Dash to Monobank
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Dash to Monobank without any problems. Information describing the data contained in the table is here.
Rates updated: today at 12:08 pm
Exchanger | Dash | Monobank | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Chop | 1.0000 | 1.2950 | 161.8865 | 1544.2913 | 1999.8572 | 249999.9135 | 76475626 | 1/0/0 | |
WmBox | 1.0000 | 17.8833 | 1341.2482 | 1118.3612 | 19999.9888 | 1499999.9464 | 53567010 | 0.4 | 2/0/0 |
PocketBank | 1.0000 | 4.5100 | 180.3400 | 1108.9785 | 5001.4930 | 199993.1827 | 678904432 | 0/0/0 | |
KZ007 | 1.0000 | 13.9312 | 342.6967 | 1108.8521 | 15447.6404 | 379999.9555 | 31106961 | 232.4 | 0/0/0 |
100BTC | 1.0000 | 2.1200 | 317.5300 | 1106.9655 | 2346.7669 | 351494.7552 | 758000 | 0/0/0 | |
1WM | 1.0000 | 9.0697 | 453.4866 | 1102.5681 | 9999.9619 | 499999.8589 | 161330607 | 2167.9 | 2/1/0 |
Шахта | 1.0000 | 3.0000 | 455.7979 | 1096.9773 | 3290.9319 | 499999.9497 | 520000 | 7.1 | 27/0/3/1 |
1million | 1.0000 | 9.1364 | 228.4106 | 1094.5200 | 9999.9725 | 249999.9699 | 902509 | 111.8 | 0/0/0 |
WMChanger Net | 1.0000 | 1.8324 | 458.1102 | 1091.4403 | 1999.9552 | 499999.9341 | 10147078 | 0/0/0 | |
EExchanger | 1.0000 | 3.6685 | 275.1426 | 1090.3434 | 3999.9248 | 299999.9180 | 17200631 | 134.4 | 15/0/2 |
Ecash Expert | 1.0000 | 4.0000 | 1000.0000 | 1084.0458 | 4336.1832 | 1084045.8000 | 3333426 | 0/0/0 | |
Турбина | 1.0000 | 9.2673 | 488.8718 | 1079.0537 | 9999.9144 | 527518.9246 | 24200000 | 174.4 | 0/0/1 |
Receive-Money | 1.0000 | 2.4124 | 60.0000 | 1077.7550 | 2599.9762 | 64665.3000 | 1000000 | 1663.7 | 8/2/1 |
LEOexchanger | 1.0000 | 1.9560 | 22.3542 | 1073.6204 | 2100.0015 | 23999.9251 | 1420388 | 998.7 | 2/1/1 |
eBTC | 1.0000 | 0.9353 | 56.1132 | 1069.2660 | 1000.0845 | 59999.9369 | 9092682 | 0/0/0 | |
Coin24 | 1.0000 | 0.7000 | 459954312.4800 | 1050.9950-10 | 735.6965 | – | 154705 | 0/0/0 | |
HotExchange | 1.0000 | 9.5932 | 239.8311 | 1042.4000 | 9999.9517 | 249999.9386 | 1490214 | 1120.9 | 0/1/0 |
CryptoBox | 1.0000 | 11.4943 | – | 1026.7740 | 11802.0484 | – | 2387002 | 182.0 | 0/0/1 |
MasterChange | 1.0000 | 10.8807 | – | 1026.7740 | 11172.0199 | – | 3961987 | 6/0/1 | |
Bit-Exchanger | 1.0000 | 12.3247 | – | 1025.7482 | 12642.0388 | – | 11449590 | 714.1 | 3/1/0 |
BitcoinObmennik | 1.0000 | 0.5404 | 491.3046 | 1017.6985 | 549.9643 | 499999.9545 | 890552094 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Where is the best place to trade Dash to Monobank UAH? There are many exchangers. The table will tell you which one to choose:
- The important columns are "Dash" and "Monobank". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Monobank UAH are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Remember that there are points where operation Dash – Monobank UAH will be considered a simple withdrawal procedure in the system.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some exchanges charge a minimum commission – keep this in mind.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.