Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Bitcoin
To find and select a suitable exchanger for transferring from Dogecoin to Bitcoin, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Read the table description.
Number of unconfirmed transactions in network Bitcoin: 1443
Rates updated: today at 04:53 pm
Exchanger | Dogecoin | Bitcoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Convertex24 | 459935.7723 | 45993.9288 | 2868871.3089 | 1.0000 | 0.1000 | – | 6.2375 | 0/0/0 | |
E-scrooge | 459946.8569 | 42797.5394 | 1069804.7610 | 1.0000 | 0.0930 | 2.3259 | 36.8000 | 0.4 | 0/0/2 |
SwapGate | 460317.1446 | 15699.4086 | 15699408.6556 | 1.0000 | 0.0341 | 34.1056 | 50.0000 | 0/0/0 | |
CryptoMoney | 460638.5680 | 18545.0000 | 8369804.3990 | 1.0000 | 0.0403 | – | 18.1700 | 19.0 | 28/0/0 |
Exdex | 460823.4381 | 200.0000 | 100000.0000 | 1.0000 | 0.0004 | 0.2170 | 7.9964 | 0/0/0 | |
A-Exchange Com | 461294.4395 | 2000.0000 | 1000000.0000 | 1.0000 | 0.0043 | – | 0.7891 | 3102.5 | 2/1/0 |
PayMarket | 461304.5512 | 5000.0000 | 3000000.0000 | 1.0000 | 0.0108 | 6.5033 | 62.0110 | 244.7 | 0/0/0 |
EasyBit | 461845.1048 | 224.0000 | 31407235.0000 | 1.0000-3.0E-5 | 0.0005 | 68.0038 | 68.1500 | 6/0/0 | |
Device | 462344.5081 | 258.4506 | 13711.7511 | 1.0000-0.00025 | 0.0006 | 0.0297 | 4.0000 | 0/0/0 | |
111obmen | 462805.0106 | 3250.0000 | 1300000.0000 | 1.0000-0.00025 | 0.0070 | 2.8090 | 46.1100 | 0/0/0 | |
DFCEX | 462805.0106 | 694.2080 | 10500000.0000 | 1.0000-0.00025 | 0.0015 | 22.6877 | 100.1100 | 0/0/0 | |
GeeExchange | 462903.9883 | 58291.8497 | 1086128.0000 | 1.0000 | 0.1259 | – | 2.3290 | 541.6 | 4/1/0 |
Go-Go Exchange | 463435.9611 | 1042.7309 | 1390307.8835 | 1.0000-0.00025 | 0.0022 | 3.0000 | 10.1900 | 0/0/0 | |
ObmenoFF | 463538.9277 | 26326.0059 | 435761706073.2500 | 1.0000 | 0.0568 | – | 939938.0000 | 0/1/0 | |
Bulldog Exchange | 463896.1756 | 10000.0000 | 200000.0000 | 1.0000-0.0004 | 0.0216 | 0.4311 | 96.0600 | 0/0/0 | |
365 Cash | 464313.5800 | 20115.6894 | 527322.3281 | 1.0000 | 0.0433 | 1.1357 | 2.8392 | 1792.3 | 429/4/2 |
Obmen-bro | 464540.6864 | – | – | 1.0000 | – | – | 0.0015 | 0/0/0 | |
Crypto-Store | 464554.4922 | 1100.0000 | 220000.0000 | 1.0000 | 0.0024 | 0.4736 | 13.2640 | 17.5 | 1/0/0 |
24bestex | 464816.6045 | 30000.0000 | 5856689.5945 | 1.0000 | 0.0645 | – | 12.6000 | 554.4 | 61/0/2 |
Bit-Obmenka | 464863.0908 | 130.0000 | 3000.0000 | 1.0000-3.0E-5 | 0.0003 | 0.0065 | 152.7724 | 390.9 | 0/0/0 |
BitcoinObmennik | 468070.3719 | 23403.5200 | 936140.7400 | 1.0000 | 0.0500 | 2.0000 | 13.5200 | 0/0/0 | |
YoChange | 470273.5705 | 6184.2918 | – | 1.0000 | 0.0132 | – | 325.0000 | 118.9 | 1/0/0 |
Bankcomat | 471195.8007 | 309.5200 | 47995529.1200 | 1.0000 | 0.0007 | 101.8590 | 150.5954 | 26/0/0 | |
Baksman | 471678.0891 | 310.8700 | 31086532.6700 | 1.0000 | 0.0007 | – | 53.1497 | 850.5 | 22/2/1 |
CoinCat | 471869.4417+5.74025 | 164.1130 | 40326.1972 | 1.0000-2.0E-5 | 0.0003 | 0.0855 | 4.1352 | 23/1/0 | |
Nice Change | 475081.9516 | 1045.7600 | 26143972.6600 | 1.0000 | 0.0022 | 55.0304 | 187.3215 | 776.1 | 1/0/0 |
CoinShop24 | 475606.5697 | 3092.1459 | – | 1.0000 | 0.0065 | – | 120.0000 | 73.6 | 0/0/0 |
XChange | 475804.3949 | 1858.2200 | 6232771.2400 | 1.0000 | 0.0039 | 13.0994 | 208.5324 | 3271.7 | 32/0/0 |
LetsExchange | 478062.9113 | 550.0000 | 23831552.3543 | 1.0000-3.0E-5 | 0.0012 | 49.8502 | 35390.0176 | 0/0/0 | |
Coinstart | 479033.8118 | 81.4357 | 100000.0000 | 1.0000 | 0.0002 | 0.2088 | 15.0095 | 2.0 | 0/0/0 |
Pocket-Exchange | 479626.9951 | 143.8880 | 100000.0000 | 1.0000 | 0.0003 | 0.2085 | 64.2380 | 582.8 | 7/0/2 |
YChangers | 482543.9718 | 621.8800 | 621875661.7000 | 1.0000 | 0.0013 | – | 31.5379 | 404.5 | 1/0/0 |
Coins Black | 483091.7874 | 1502.2608 | 48072.0000 | 1.0000 | 0.0031 | 0.0995 | 15.1729 | 49.6 | 0/0/0 |
Zombie Cash | 483225.1829 | 1401.3531 | 241612.5914 | 1.0000 | 0.0029 | 0.5000 | 2.7400 | 300.0 | 0/0/0 |
WayBit | 483655.6905 | 2563.3752 | 483655.6905 | 1.0000 | 0.0053 | 1.0000 | 25.5500 | 0/0/0 | |
Ferma | 484393.7028 | 387.5149 | 100000.0000 | 1.0000 | 0.0008 | 0.2064 | 99.6371 | 21.1 | 7/0/0 |
24Paybank | 493242.5766 | 1238.8200 | 5250267658.6500 | 1.0000 | 0.0025 | – | 836.0596 | 541.9 | 28/0/2 |
ProstoCash | 493242.5766 | 783.7500 | 616387386.6300 | 1.0000 | 0.0016 | – | 907.0647 | 142.5 | 0/0/0 |
Coinguru | 504902.6042 | 9000.0000 | 9999999.0000 | 1.0000 | 0.0178 | 19.8058 | 743.1710 | 0/0/0 | |
Ru-Change | 614471.8076 | 614.4770 | 257848529.9864 | 1.0000 | 0.0010 | – | 419.6226 | 334.7 | 4/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Dogecoin to Bitcoin.
- First go to "Dogecoin" and "Bitcoin". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Bitcoin is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.