Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Cardano
To find and select a suitable exchanger for transferring from Dogecoin to Cardano, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Information describing the data contained in the table is here.
Rates updated: today at 07:35 am
Exchanger | Dogecoin | Cardano | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
E-scrooge | 3.9864 | 50003.1248 | 1249921.8800 | 1.0000 | 12543.4289 | 313546.5282 | 785658.0000 | 0/0/2 |
CryptoMoney | 3.9971 | 18545.0000 | 15061787.7202 | 1.0000 | 4639.6137 | – | 3768093.1300 | 28/0/0 |
111obmen | 4.0041 | 886.9208 | 1721787.5235 | 1.0000-1.5 | 221.5032 | 430006.1246 | 623059.7300 | 0/0/0 |
DFCEX | 4.0041 | 138.1440 | 10500000.0000 | 1.0000-1.5 | 34.5006 | – | 999730.4000 | 0/0/0 |
GeeExchange | 4.0046 | 7857.7168 | 506740.7558 | 1.0000 | 1962.1727 | – | 125588.0000 | 4/1/0 |
EasyBit | 4.0132 | 187.7600 | 37422010.0000 | 1.0000-0.8 | 46.7856 | – | 9324637.1566 | 6/0/0 |
BitcoinObmennik | 4.0179 | 1205.3900 | 200896.9400 | 1.0000 | 300.0050 | 50000.4828 | 472468.0000 | 0/0/0 |
YoChange | 4.0704 | 770.4160 | – | 1.0000 | 189.2728 | – | 1250000.0000 | 1/0/0 |
CoinShop24 | 4.0716 | 1001.5408 | – | 1.0000 | 245.9821 | – | 112000.0000 | 0/0/0 |
CoinCat | 4.0905+6.86629 | 196.6256 | 34183.4990 | 1.0000-0.44999 | 48.0688 | 8356.8021 | 564440.6787 | 23/1/0 |
XChange | 4.1025 | 2283.0500 | 7567777.1600 | 1.0000 | 556.5021 | – | 913358.0953 | 32/0/0 |
Nice Change | 4.1069 | 1246.8200 | 31170526.8500 | 1.0000 | 303.5915 | 7589794.4557 | 10248615.2521 | 1/0/0 |
Baksman | 4.1194 | 378.7900 | 37878968.3800 | 1.0000 | 91.9527 | – | 113836.8580 | 25/2/1 |
WayBit | 4.1826 | 5000.0000 | 481000.2537 | 1.0000 | 1195.4287 | – | 38755.0800 | 0/0/0 |
YChangers | 4.1884 | 227.1300 | 757112702.8600 | 1.0000 | 54.2283 | – | 4400087.4561 | 1/0/0 |
ProstoCash | 4.2777 | 312.2000 | 761222330.2900 | 1.0000 | 72.9831 | – | 15676874.7786 | 0/0/0 |
Ferma | 4.3292 | 51.9505 | 100000.0000 | 1.0000 | 12.0000 | – | 11727.2683 | 7/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Swapping Dogecoin for Cardano is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- Columns "Dogecoin" and "Cardano" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Cardano available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Additional Information
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.