Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Dash
In the table you can find suitable offers regarding the exchange of Dogecoin for Dash. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Decoding data values in table columns.
Rates updated: today at 07:31 am
Exchanger | Dogecoin | Dash | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Convertex24 | 215.2230 | 125000.0000 | 702773.2714 | 1.0000 | 580.7929 | – | 3265.3256 | 0/0/0 | |
E-scrooge | 215.6530 | 72703.3166 | 1817355.7470 | 1.0000 | 337.1310 | 8427.2222 | 12573.0000 | 0.4 | 0/0/2 |
111obmen | 216.4141 | 757.4494 | 1493257.3658 | 1.0000-0.002 | 3.5000 | 6900.0004 | 69831.1300 | 0/0/0 | |
GeeExchange | 216.4406 | 12365.6622 | 100672.6298 | 1.0000 | 57.1319 | – | 462.0000 | 541.6 | 4/1/0 |
365 Cash | 216.8700 | 998.0581 | 912752.5233 | 1.0000 | 4.6021 | 4208.7542 | 10521.8855 | 1792.3 | 429/4/2 |
Armchange | 216.8899 | 65.0000 | 173.5199 | 1.0000-0.002 | 0.2997 | – | 0.8000 | 540.7 | 1/0/0 |
BitcoinObmennik | 217.8391 | 108.9200 | 108919.5700 | 1.0000 | 0.5000 | 500.0001 | 3638.4100 | 0/0/0 | |
YoChange | 219.6207 | 664.1366 | – | 1.0000 | 3.0240 | – | 56412.0000 | 119.0 | 1/0/0 |
Pocket-Exchange | 220.6330 | 44.1266 | 100000.0000 | 1.0000 | 0.2000 | 453.2414 | 885.6667 | 575.9 | 7/0/2 |
Coinstart | 220.7770 | 48.4625 | 100000.0000 | 1.0000 | 0.2195 | 452.9457 | 96895.4070 | 2.1 | 0/0/0 |
LetsExchange | 220.9158 | 920.0000 | 20697507.7182 | 1.0000-0.01877 | 4.1645 | 93689.5764 | 144788.6534 | 0/0/0 | |
Super Change Is | 224.4766 | 1469.3900 | 7078.5300 | 1.0000 | 6.5458 | 31.5335 | 31.5335 | 9791.4 | 1/0/0 |
Obmenneg | 233.5670 | 30.0000 | – | 1.0000 | 0.1284 | – | 548.8450 | 7/0/0 | |
Ferma | 234.0318 | 33.3696 | 100000.0000 | 1.0000 | 0.1426 | 427.2924 | 999205.2341 | 21.6 | 7/0/0 |
Coinguru | 234.7013 | 7000.0000 | 3267934.0343 | 1.0000 | 29.8251 | – | 13923.7992 | 0/0/0 | |
A-Exchange Com | 237.2123 | 2000.0000 | 1000000.0000 | 1.0000 | 8.4313 | 4215.6330 | 4334.3208 | 3102.5 | 2/1/0 |
Crypto-Store | 259.6508 | 50.0000 | 330000.0000 | 1.0000 | 0.1926 | 1270.9377 | 11720.1543 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
If you have Dogecoin and want to exchange it to Dash, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- The important columns are "Dogecoin" and "Dash". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Dash are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Additional Information
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some exchanges charge a minimum commission – keep this in mind.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.