Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Monobank
Where can you profitably exchange Dogecoin for Monobank? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Read the table description.
Rates updated: today at 10:56 am
Exchanger | Dogecoin | Monobank | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Chop | 1.0000 | 241.3226 | 30165.3301 | 8.2876 | 1999.9852 | 249998.1897 | 76475626 | 1/0/0 | |
100BTC | 1.0000 | 759.8600 | 113978.3000 | 6.9935 | 5314.0809 | – | 758000 | 0/0/0 | |
1WM | 1.0000 | 1434.6864 | 71734.3236 | 6.9701 | 9999.9077 | 499995.4089 | 169527488 | 2167.9 | 2/1/0 |
PocketBank | 1.0000 | 712.5700 | 28502.6300 | 6.9625 | 4961.2686 | 198449.5614 | 720443435 | 0/0/0 | |
LetsPay | 1.0000 | 892.2990 | 20820.3080 | 6.9540 | 6205.0472 | 144784.4218 | 2500000 | 2/0/1 | |
Obmen Money | 1.0000 | 1452.6818 | 61846.8505 | 6.9526 | 10099.9155 | 429996.4128 | 122075178 | 2/0/0 | |
7Pay | 1.0000 | 1189.8900 | – | 6.9400 | 8257.8366 | – | 1900000 | 0/0/0 | |
Шахта | 1.0000 | 1200.0000 | 72099.3425 | 6.9348 | 8321.7600 | – | 384362 | 7.1 | 27/0/3/1 |
WmBox | 1.0000 | 2884.0152 | 216301.1465 | 6.9347 | 19999.7802 | 1499983.5606 | 19778536 | 0.8 | 2/0/0 |
1million | 1.0000 | 1442.4407 | 36061.0195 | 6.9326 | 9999.8644 | 249996.6238 | 948130 | 111.9 | 0/0/0 |
CoinFusion | 1.0000 | – | – | 6.9285 | – | – | 3402 | 2689.2 | 0/0/0 |
Coin24 | 1.0000 | 262.6000 | 14441.1900 | 6.9246 | 1818.4000 | 99999.4643 | 168803 | 0/0/0 | |
Exchange For Me | 1.0000 | 361.2706 | 43352.4759 | 6.9200 | 2499.9926 | 299999.1332 | 47841688 | 8/0/1 | |
EExchanger | 1.0000 | 434.8639 | 43486.3909 | 6.8987 | 2999.9956 | 299999.5649 | 5190722 | 134.3 | 15/0/2 |
BestObmen | 1.0000 | 725.1106 | 14357.1895 | 6.8955 | 5000.0001 | 99000.0002 | 110000 | 109.3 | 3/0/0 |
Receive-Money | 1.0000 | 377.2883 | 145110.9227 | 6.8912 | 2599.9691 | 999988.3905 | 1000000 | 1642.3 | 8/2/1 |
Moneyroll | 1.0000 | 1162.9500 | 50879.1300 | 6.8790 | 7999.9330 | 349997.5353 | 6102512 | 0/0/0 | |
eBTC | 1.0000 | 145.4800 | 8728.2200 | 6.8742 | 1000.0586 | 59999.5299 | 837386 | 0/0/0 | |
Турбина | 1.0000 | 1467.8940 | 77434.1976 | 6.8124 | 9999.8811 | 527512.7277 | 24200000 | 174.5 | 0/0/1 |
Obmen-bro | 1.0000 | 589.9618 | 10813.0722 | 6.7801 | 4000.0000 | 73313.7108 | 73313 | 0/0/0 | |
Grumbot | 1.0000 | 73.9644 | 412687.1301 | 6.7600 | 499.9993 | 2789764.9995 | 2789765 | 82.3 | 1/0/0 |
KZ007 | 1.0000 | 1543.5237 | 56864.7950 | 6.7528 | 10423.1068 | 383996.5877 | 13978563 | 232.5 | 0/0/0 |
Convertex24 | 1.0000 | 1631.1036 | 29656.4302 | 6.7439 | 10999.9996 | 199999.9996 | 941256 | 0/0/0 | |
HotExchange | 1.0000 | 1525.6585 | 38141.4629 | 6.5545 | 9999.9286 | 249998.2186 | 948433 | 1090.0 | 0/1/0 |
BitcoinObmennik | 1.0000 | 84.9200 | 77199.3700 | 6.4767 | 550.0014 | 499997.1597 | 896313851 | 0/0/0 | |
LEOexchanger | 1.0000 | 311.5300 | 3816.2000 | 6.4200 | 2000.0226 | 24500.0040 | 200000 | 993.9 | 2/1/1 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
If you have Dogecoin and want to exchange it to Monobank UAH, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- The important columns are "Dogecoin" and "Monobank". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Monobank UAH are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Additional Information
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Remember that there are points where operation Dogecoin – Monobank UAH will be considered a simple withdrawal procedure in the system.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.