Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Privat24
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Dogecoin to Privat24 without any problems. How to use the table – find out more.
Rates updated: today at 11:50 am
Exchanger | Dogecoin | Privat24 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Cryptofiat Finance | 1.0000 | 500.0000 | 11433.4061 | 17.4926 | 8746.3000 | 199999.9995 | 30883388 | 72.7 | 1/0/0 |
PocketBank | 1.0000 | 285.8400 | 11433.3900 | 17.4802 | 4996.5404 | 199857.9439 | 880180941 | 0/0/0 | |
100BTC | 1.0000 | 759.8600 | 113978.3000 | 17.4314 | 13245.4236 | – | 758000 | 0/0/0 | |
WM Money | 1.0000 | 574.3318 | 10000.0000 | 17.4115 | 9999.9781 | 174115.0000 | 10500400 | 5.3 | 1/0/0 |
ObmenoFF | 1.0000 | 1149.8667 | 79174.0288 | 17.3933 | 19999.9765 | 1377097.6351 | 9029184 | 0/1/0 | |
Exchange Express | 1.0000 | 593.4286 | 28807.2181 | 17.3567 | 10299.9622 | 499998.2424 | 96162791 | 0/0/0 | |
Exchange For Me | 1.0000 | 115.2483 | 17287.2501 | 17.3538 | 1999.9959 | 299999.4808 | 3388374 | 8/0/1 | |
Obmen Money | 1.0000 | 582.1828 | 24786.0016 | 17.3485 | 10099.9983 | 429999.9488 | 122002728 | 2/0/0 | |
1WM | 1.0000 | 576.8421 | 28842.1059 | 17.3357 | 9999.9616 | 499998.0953 | 166700480 | 2167.9 | 2/1/0 |
EExchanger | 1.0000 | 231.0906 | 17331.7935 | 17.3092 | 3999.9934 | 299999.4801 | 939275 | 134.4 | 15/0/2 |
Шахта | 1.0000 | 1200.0000 | 28927.4845 | 17.2846 | 20741.5200 | 499999.9986 | 520000 | 7.1 | 27/0/3/1 |
LetsPay | 1.0000 | 377.1490 | 8800.1390 | 17.2742 | 6514.9473 | 152015.3611 | 3000000 | 3/0/1 | |
1million | 1.0000 | 580.6756 | 14516.8901 | 17.2213 | 9999.9887 | 249999.7195 | 871356 | 111.8 | 0/0/0 |
7Pay | 1.0000 | 301.8300 | – | 17.2200 | 5197.5126 | – | 2800000 | 0/0/0 | |
LasloBit | 1.0000 | 116.5817 | 14572.7168 | 17.1553 | 1999.9940 | 249999.3285 | 517844 | 1011.3 | 2/1/0 |
Obmen-bro | 1.0000 | 116.6160 | 4242.3995 | 17.1503 | 1999.9994 | 72758.4241 | 72758 | 0/0/0 | |
BTCSale | 1.0000 | 292.0000 | 3208.0000 | 17.1451 | 5006.3692 | 55001.4808 | 334371 | 519.2 | 0/1/1 |
Coin24 | 1.0000 | 52.3100 | 823782.3500 | 17.1359 | 896.3789 | – | 444341 | 0/0/0 | |
Quantex | 1.0000 | 152.0178 | 50000.0000 | 17.1032 | 2599.9908 | 855160.0000 | 10000000 | 663.9 | 0/0/0 |
Receive-Money | 1.0000 | 152.0217 | 50000.0000 | 17.1028 | 2599.9967 | 855140.0000 | 10000000 | 1663.7 | 8/2/1 |
Турбина | 1.0000 | 590.2093 | 31134.6620 | 16.9431 | 9999.9752 | 527517.6917 | 24200000 | 174.4 | 0/0/1 |
Exobmin | 1.0000 | 118.7248 | 296811.9893 | 16.8456 | 1999.9905 | 4999976.0470 | 25593418 | 0/0/0 | |
eBTC | 1.0000 | 59.7800 | 3586.2400 | 16.7306 | 1000.1553 | 59999.9469 | 3305865 | 0/0/0 | |
Kassa | 1.0000 | 296.9285 | 100000.0000 | 16.7219 | 4965.2087 | 1672190.0000 | 4000000 | 2997.4 | 0/0/0 |
KZ007 | 1.0000 | 618.8764 | 23027.9596 | 16.6753 | 10319.9496 | 383998.1347 | 13978563 | 232.4 | 0/0/0 |
Moneyroll | 1.0000 | 479.7600 | 20989.3800 | 16.6751 | 8000.0460 | 350000.0104 | 1540057 | 0/0/0 | |
Z-Exchange | 1.0000 | 50.0000 | 2359.7284 | 16.2379 | 811.8950 | 38317.0338 | 38317 | 515.3 | 12/1/0 |
HotExchange | 1.0000 | 800.0000 | 15520.5269 | 16.1077 | 12886.1600 | 249999.9911 | 1616177 | 1120.9 | 0/1/0 |
BitcoinObmennik | 1.0000 | 65.0000 | 31088.8900 | 16.0829 | 1045.3885 | 499999.5090 | 895868431 | 0/0/0 | |
E-scrooge | 1.0000 | 1991.1504 | 37287.4614 | 16.0509 | 31959.7560 | 598497.3142 | 2585454 | 0.4 | 0/0/2 |
Coins Black | 1.0000 | 380.0000 | 20275.0000 | 15.8757 | 6032.7660 | 321879.8175 | 14585854 | 49.6 | 0/0/0 |
Grumbot | 1.0000 | 66.0000 | 132629.2019 | 15.0500 | 993.3000 | 1996069.4886 | 1996069 | 82.2 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
If you have Dogecoin and want to exchange it to Privat24 UAH, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- "Dogecoin" and "Privat24" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Privat24 UAH there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
What to look for when choosing an exchanger
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
There are also exchanges that transfer Dogecoin to Privat24 UAH, and this is registered as a finance withdrawal procedure.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.