Show old exchange selection form | remove this message
Exchange rates of Dogecoin to PUMB
The table contains important information regarding the conversion rate of Dogecoin to PUMB. There you will find all the exchangers that are currently operating. The best deals are at the top. Information about the table.
Rates updated: today at 10:32 pm
Exchanger | Dogecoin | PUMB | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
WMChanger Net | 1.0000 | 225.4481 | 56362.0336 | 8.8712 | 1999.9952 | 499998.8725 | 3462375 | 0/0/0 |
Icon finance | 1.0000 | 1123.6900 | 56184.1300 | 8.8615 | 9957.5789 | 497875.6680 | 16196879 | 0/0/0 |
PocketBank | 1.0000 | 1122.2100 | 56110.3600 | 8.8615 | 9944.4639 | 497221.9551 | 959413426 | 1/0/0 |
EExchanger | 1.0000 | 339.0900 | 33908.9950 | 8.8472 | 2999.9970 | 299999.6606 | 3137583 | 15/0/2 |
ObmenoFF | 1.0000 | 1137.9657 | 156709.1693 | 8.7876 | 9999.9874 | 1377097.4961 | 10923252 | 0/1/0 |
WmBox | 1.0000 | 1827.2537 | 171305.0360 | 8.7563 | 15999.9816 | 1499998.2867 | 53567010 | 2/0/0 |
Exobmin | 1.0000 | 229.2514 | 573128.4218 | 8.7240 | 1999.9892 | 4999972.3518 | 11261134 | 0/0/0 |
Obmen-bro | 1.0000 | 229.3236 | 11466.1805 | 8.7213 | 1999.9999 | 100000.0000 | 178982 | 0/0/0 |
Exchange Express | 1.0000 | 1181.6338 | 114721.7355 | 8.7167 | 10299.9473 | 999994.9518 | 72555450 | 0/0/0 |
LEOexchanger | 1.0000 | 241.0000 | 2817.0000 | 8.6985 | 2096.3385 | 24503.6745 | 1053497 | 2/1/1 |
100BTC | 1.0000 | 759.8600 | 113978.3000 | 8.6642 | 6583.5790 | – | 758000 | 0/0/0 |
CoinCat | 1.0000+5.11669 | 306.2102 | 29825.7529 | 8.5841 | 2628.5390 | 256027.2455 | 14871088 | 23/1/0 |
Moneyroll | 1.0000 | 937.3100 | 41007.1200 | 8.5351 | 8000.0346 | 349999.8699 | 7419423 | 0/0/0 |
Fury-exchange | 1.0000 | 100.0000 | 15000.0000 | 8.4857 | 848.5700 | 127285.5000 | 44407419 | 1/0/0 |
Z-Exchange | 1.0000 | 59.5628 | 4802.3576 | 8.3945 | 499.9999 | 40313.3909 | 40313 | 12/1/0 |
Coin24 | 1.0000 | 52.3100 | 10000000000.0000 | 8.3827-10 | 438.4990 | – | 89787 | 0/0/0 |
BitcoinObmennik | 1.0000 | 100.0000 | 60636.1800 | 8.2459 | 824.5900 | 499999.8767 | 899012178 | 0/0/0 |
Ecash Expert | 1.0000 | 1500.0000 | 20000.0000 | 8.2149 | 12322.3500 | 164298.0000 | 8293983 | 0/0/0 |
Grumbot | 1.0000 | 65.5307 | 6553.0799 | 7.6300 | 499.9992 | 49999.9996 | 1235269 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Dogecoin to PUMB UAH.
- First go to "Dogecoin" and "PUMB". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, PUMB UAH is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Additional Information
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Remember that there are points where operation Dogecoin – PUMB UAH will be considered a simple withdrawal procedure in the system.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.