Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Ripple
The table contains important information regarding the conversion rate of Dogecoin to Ripple. There you will find all the exchangers that are currently operating. The best deals are at the top. Decoding data values in table columns.
Rates updated: today at 01:19 am
Exchanger | Dogecoin | Ripple | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
E-scrooge | 5.5243 | 78441.1764 | 1960784.3140 | 1.0000 | 14199.2970 | 354938.0580 | 586234.0000 | 0.4 | 0/0/2 |
CryptoMoney | 5.5269 | 56326.0000 | 56289553.5106 | 1.0000 | 10191.2464 | – | 10184574.4700 | 19.0 | 27/0/0 |
A-Exchange Com | 5.5274 | 2000.0000 | 1000000.0000 | 1.0000 | 361.8338 | – | 37118.3615 | 3102.5 | 2/1/0 |
WayBit | 5.5334 | 293.2704 | 581007.3501 | 1.0000 | 53.0000 | – | 24638.0000 | 0/0/0 | |
111obmen | 5.5334 | 1106.6807 | 2241028.3505 | 1.0000-0.25 | 200.0001 | 405000.2441 | 2017544.0300 | 0/0/0 | |
GeeExchange | 5.5343 | 14449.3552 | 10216181.0000 | 1.0000 | 2610.8731 | – | 1830569.0760 | 541.6 | 4/1/0 |
BitcoinObmennik | 5.5522 | 555.2300 | 111045.6200 | 1.0000 | 100.0018 | 20000.2918 | 1040779.2200 | 0/0/0 | |
365 Cash | 5.5600 | 1074.7495 | 982732.6985 | 1.0000 | 193.3003 | 176750.4853 | 442203.7500 | 1792.3 | 429/4/2 |
LiteX | 5.5908 | 2600.0000 | 39002.0000 | 1.0000-0.25 | 465.0497 | 6976.1036 | 61809.0000 | 0/0/0 | |
Pocket-Exchange | 5.6269 | 112.5383 | 100000.0000 | 1.0000 | 20.0001 | – | 1702.2777 | 568.9 | 7/0/2 |
YoChange | 5.6296 | 765.8643 | – | 1.0000 | 136.0424 | – | 525000.0000 | 119.0 | 1/0/0 |
CoinShop24 | 5.6306 | 2023.1213 | – | 1.0000 | 359.3083 | – | 496703.1758 | 73.7 | 0/0/0 |
Bankcomat | 5.6323 | 378.4800 | 47995529.1200 | 1.0000 | 67.1981 | – | 366791.8403 | 26/0/0 | |
Coinstart | 5.6497 | 113.9578 | 100000.0000 | 1.0000 | 20.1706 | 17700.0549 | 83971.2942 | 2.1 | 0/0/0 |
LetsExchange | 5.6607 | 1000.0000 | 18383312.4723 | 1.0000-0.92474 | 176.6566 | 3247533.4274 | 947362866.1581 | 0/0/0 | |
Nice Change | 5.6788 | 1958.5400 | 9792685.9000 | 1.0000 | 344.8862 | – | 1657040.4223 | 769.2 | 1/0/0 |
60cek | 5.7082 | 1000.0000 | 48236432.6100 | 1.0000 | 175.1866 | – | 6987061.0000 | 993.8 | 0/0/0 |
MChange | 5.7379 | 295.5200 | 51825365.1300 | 1.0000 | 51.5032 | – | 1607999.9763 | 342.8 | 7/0/0 |
BitFondo | 5.7379 | 292.7200 | 51822857.5600 | 1.0000 | 51.0152 | – | 262207.1301 | 0/0/0 | |
4ange | 5.7983 | 20000.0000 | 2500000.0000 | 1.0000 | 3449.2869 | 431160.8575 | 133510096.0000 | 393.6 | 0/0/0 |
Cryptostrike | 5.9136 | 168.1200 | 51825849.7200 | 1.0000 | 28.4294 | – | 332894.7997 | 26.7 | 1/0/0 |
ProstoCash | 5.9874 | 1270.6000 | 5758156615.9900 | 1.0000 | 212.2123 | – | 3955598.8160 | 142.5 | 0/0/0 |
Coinguru | 6.0396 | 7000.0000 | 9999999.0000 | 1.0000 | 1159.0172 | 1655738.6251 | 2730071.7572 | 0/0/0 | |
XChange | 6.4805 | 300.0000 | 10000000.0000 | 1.0000 | 46.2927 | 1543090.8109 | 9700819.9167 | 3271.7 | 32/0/0 |
Crypto-Store | 6.6327 | 50.0000 | 330000.0000 | 1.0000 | 7.5384 | 49753.4941 | 928578.9352 | 17.5 | 1/0/0 |
Zombie Cash | 10.0321 | 2700.0000 | 67550.0000 | 1.0000-0.5 | 269.1361 | 6733.3858 | 161825.0900 | 289.9 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Swapping Dogecoin for Ripple is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- "Dogecoin" and "Ripple" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Ripple there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Additional Information
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.