Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Tether ERC-20
In the table you can find suitable offers regarding the exchange of Dogecoin for Tether ERC-20. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information about the table.
Rates updated: today at 04:20 pm
Exchanger | Dogecoin | Tether ERC-20 | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
SwapGate | 6.4106 | 19232.0020 | 8332271.2994 | 1.0000 | 3000.0315 | – | 1299751.0000 | 0/0/0 |
E-scrooge | 6.4130 | 51423.6133 | 1285429.6550 | 1.0000 | 8018.6517 | 200441.2373 | 990850.0000 | 0/0/2 |
BigBanK | 6.4131 | 70000.0000 | 43515430.0006 | 1.0000 | 10915.1580 | – | 6785361.0000 | 0/0/1 |
Convertex24 | 6.4143 | 125000.0000 | 4000000.0000 | 1.0000 | 19487.7072 | 623606.6289 | 925354.2500 | 0/0/0 |
Bro Exchange | 6.4303 | 32151.5578 | 3215155.7896 | 1.0000 | 5000.0090 | – | 500000.0000 | 0/0/0 |
CryptoMoney | 6.4331 | 51465.5891 | 6426765.4413 | 1.0000 | 8000.1227 | 999015.3179 | 2399900.5100 | 28/0/0 |
Device | 6.4358 | 66.9974 | 12871.7371 | 1.0000-0.11 | 10.4101 | 2000.0213 | 91935666.5600 | 0/0/0 |
DFCEX | 6.4423 | 185.0880 | 10500000.0000 | 1.0000-0.14 | 28.7301 | – | 1038640.6700 | 0/0/0 |
GeeExchange | 6.4486 | 7645.6836 | 859415.0000 | 1.0000 | 1185.6346 | – | 132743.1072 | 4/1/0 |
111obmen | 6.4487 | 5159.8914 | 1289747.1518 | 1.0000-0.14 | 800.1444 | 200001.1090 | 631446.3400 | 0/0/0 |
365 Cash | 6.4500 | 706.4949 | 645486.1332 | 1.0000 | 109.5341 | 100075.3695 | 250000.0000 | 429/4/2 |
EasyBit | 6.4543 | 256.9500 | 38344162.0000 | 1.0000-1.5 | 39.8107 | – | 5940786.1030 | 6/0/0 |
24bestex | 6.4550 | 80000.0000 | 800000.0000 | 1.0000 | 12393.4934 | 123934.9342 | 201364.0000 | 61/0/2 |
Obmen Money | 6.4581 | 32290.9654 | 79146526.2743 | 1.0000 | 5000.0721 | – | 12255212.1199 | 2/0/0 |
ObmenoFF | 6.4585 | 9687.7741 | 3229258.0492 | 1.0000 | 1500.0037 | 500001.2463 | 1985388.1212 | 0/1/0 |
Bulldog Exchange | 6.4615 | 6558.4330 | 129230.1890 | 1.0000-15 | 1015.0016 | 20000.0293 | 1235705.9900 | 0/0/0 |
PayMarket | 6.4621 | 5000.0000 | 3000000.0000 | 1.0000 | 773.7423 | 464245.3692 | 2136310.9000 | 0/0/0 |
Crypto-Store | 6.4622 | 1100.0000 | 220000.0000 | 1.0000 | 170.2207 | 34044.1336 | 362390.4500 | 1/0/0 |
Go-Go Exchange | 6.4711 | 194.1358 | 129423.8809 | 1.0000 | 30.0004 | 20000.2907 | 73402.5900 | 0/0/0 |
BitcoinObmennik | 6.5063 | 6506.3900 | 32531.9000 | 1.0000 | 1000.0138 | 5000.0615 | 699328.4900 | 0/0/0 |
LetsPay | 6.5091 | 641.1510 | 19234.5300 | 1.0000-0.13 | 98.5007 | 2955.0214 | 200000.0000 | 3/0/1 |
WMChanger Net | 6.5449 | 327.2490 | 327248.9900 | 1.0000 | 50.0006 | 50000.6096 | 635683.3624 | 0/0/0 |
YoChange | 6.5499 | 7818.6082 | – | 1.0000 | 1193.6989 | – | 546232.0000 | 1/0/0 |
Baksman | 6.5774 | 781.2900 | 39064702.7600 | 1.0000 | 118.7840 | 5939231.7268 | 7376528.3043 | 25/2/1 |
Fast Change | 6.5831 | 2344.1931 | 78139.7696 | 1.0000 | 356.0926 | 11869.7528 | 934770.9153 | 10/0/0 |
CoinShop24 | 6.6198 | 3909.3041 | – | 1.0000 | 590.5472 | – | 296372.2253 | 0/0/0 |
XChange | 6.6273 | 781.6200 | 7816201.8500 | 1.0000 | 117.9394 | 1179394.6026 | 5217126.8553 | 32/0/0 |
YChangers | 6.7314 | 1563.7200 | 781862114.9600 | 1.0000 | 232.3023 | – | 19991484.0276 | 1/0/0 |
WayBit | 6.7374 | 5000.0000 | 336874.2560 | 1.0000 | 742.1260 | 50000.6317 | 1005034.3700 | 0/0/0 |
Coinstart | 6.7511 | 337.5550 | 100000.0000 | 1.0000 | 50.0000 | 14812.4009 | 346887.1946 | 0/0/0 |
ProstoCash | 6.8927 | 321.6100 | 783254142.9700 | 1.0000 | 46.6595 | – | 81602703.0226 | 0/0/0 |
24Paybank | 6.8940 | 1567.3900 | 6432435944.1900 | 1.0000 | 227.3557 | – | 10003350.2220 | 28/0/2 |
Nice Change | 6.9113 | 1285.6300 | 32140682.6000 | 1.0000 | 186.0185 | – | 2116591.8522 | 1/0/0 |
Coinguru | 6.9944 | 7000.0000 | 9999999.0000 | 1.0000 | 1000.8006 | 1429715.0578 | 1492113.3311 | 0/0/0 |
Ferma | 7.1261 | 199.5325 | 100000.0000 | 1.0000 | 28.0002 | 14032.9212 | 439499.6036 | 7/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Dogecoin to Tether ERC-20.
- First go to "Dogecoin" and "Tether ERC-20". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Tether ERC-20 is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Additional Information
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.