Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Visa/MasterCard RUB
Where can you profitably exchange Dogecoin for Visa/MasterCard RUB? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. How to use the table – find out more.
Rates updated: today at 06:16 am
Exchanger | Dogecoin | Visa/MasterCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
FastWM | 1.0000 | 2338.8695 | 58471.7384 | 17.0966 | 39986.7163 | 999667.9227 | 60000000 | 0/0/0 |
Bro Exchange | 1.0000 | 7103.4005 | 71034.7155 | 14.0776 | 99998.8309 | 999998.3109 | 13000000 | 0/0/0 |
Fast Change | 1.0000 | 1443.9810 | 72199.0501 | 13.8505 | 19999.8588 | 999992.9434 | 26270450 | 10/0/0 |
Jarvis Exchange | 1.0000 | 2400.0000 | 298321.0000 | 13.7300 | 32952.0000 | 4095947.3300 | 934020272 | 0/0/0 |
CoinCat | 1.0000+6.17201 | 377.6585 | 82005.8497 | 13.5539 | 5118.7455 | 1111499.0862 | 82324413 | 23/1/0 |
365 Cash | 1.0000 | 738.9057 | 44334.3424 | 13.5335 | 9999.9803 | 599998.8229 | 6722785 | 429/4/2 |
Real-Bit | 1.0000 | 1481.8470 | 37046.1750 | 13.4966 | 19999.8962 | 499997.4055 | 155082753 | 1/0/3 |
Nice Change | 1.0000 | 282.4300 | 28213607.4800 | 13.4555 | 3800.2369 | – | 21416492 | 1/0/0 |
ProstoCash | 1.0000 | 281.7900 | 709373092.8100 | 13.3887 | 3772.8018 | – | 243793898 | 0/0/0 |
Coinbox | 1.0000 | 597.5545 | 14864.1683 | 13.3879 | 7999.9999 | 198999.9988 | 199000 | 0/1/0 |
Baksman | 1.0000 | 211.8700 | 353109.7400 | 13.3263 | 2823.4432 | 4705646.3282 | 15741995 | 32/2/1 |
LasloBit | 1.0000 | 375.8396 | 22550.3803 | 13.3035 | 4999.9821 | 299998.9843 | 980000 | 2/1/0 |
Coinstart | 1.0000 | 151.4311 | 100000.0000 | 13.2073 | 1999.9960 | 1320730.0000 | 55690081 | 0/0/0 |
XChange | 1.0000 | 563.9900 | 141970.1300 | 13.1679 | 7426.5639 | 1869448.4748 | 39012895 | 32/0/0 |
24Paybank | 1.0000 | 354.6900 | 7093707.3400 | 13.1022 | 4647.2193 | – | 38985695 | 28/0/2 |
Obmen-bro | 1.0000 | 804.8629 | 2487.4356 | 13.0457 | 10499.9999 | 32450.3386 | 32450 | 0/0/0 |
YoChange | 1.0000 | 352.8581 | – | 13.0456 | 4603.2456 | – | 59382847 | 1/0/0 |
CoinShop24 | 1.0000 | 423.4297 | – | 13.0456 | 5523.8945 | – | 2776524 | 0/0/0 |
Ferma | 1.0000 | 156.4788 | 100000.0000 | 12.7812 | 1999.9868 | 1278120.0000 | 21071675 | 7/0/0 |
Pocket-Exchange | 1.0000 | 156.4788 | 100000.0000 | 12.7812 | 1999.9868 | 1278120.0000 | 2655840816 | 7/0/2 |
Bit-Obmenka | 1.0000 | 2405.2029 | 12026.0146 | 12.4729 | 29999.8553 | 149999.2775 | 165972082 | 0/0/0 |
Grumbot | 1.0000 | 80.2568 | 4012.8410 | 12.4600 | 999.9997 | 49999.9989 | 120000 | 2/0/0 |
Ru-Change | 1.0000 | 435.9197 | 3357712.3766 | 11.4700 | 4999.9990 | 38512960.9596 | 38512960 | 4/0/0 |
ExpoChange | 1.0000 | 100.0000 | 1000.0000 | 10.5309 | 1053.0900 | 10530.9000 | 1365492 | 0/0/0 |
Crypto-Store | 1.0000 | 1500.0000 | 220000.0000 | 10.4595 | 15689.2500 | 2301090.0000 | 101816197 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Where is the best place to trade Dogecoin to Visa/MasterCard RUB? There are many exchangers. The table will tell you which one to choose:
- Columns "Dogecoin" and "Visa/MasterCard" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Visa/MasterCard RUB available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important:
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Remember that there are points where operation Dogecoin – Visa/MasterCard RUB will be considered a simple withdrawal procedure in the system.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.