Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Visa/MasterCard UAH
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Dogecoin to Visa/MasterCard UAH without any problems. Information describing the data contained in the table is here.
Rates updated: today at 09:58 pm
Exchanger | Dogecoin | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
WmBox | 1.0000 | 1248.1377 | 93610.3275 | 16.0238 | 19999.9089 | 1499993.1658 | 53567010 | 0.4 | 2/0/0 |
1WM | 1.0000 | 625.2326 | 31261.6332 | 15.9940 | 9999.9702 | 499998.5614 | 168735102 | 2167.9 | 2/1/0 |
WM Money | 1.0000 | 625.7218 | 10000.0000 | 15.9815 | 9999.9729 | 159815.0000 | 10500400 | 5.3 | 1/0/0 |
1million | 1.0000 | 627.4451 | 15686.1276 | 15.9376 | 9999.9690 | 249999.2272 | 835244 | 111.8 | 0/0/0 |
Cryptofiat Finance | 1.0000 | 500.0000 | 2512.8785 | 15.9180 | 7959.0000 | 40000.0000 | 27298670 | 72.7 | 1/0/0 |
PocketBank | 1.0000 | 312.3600 | 12494.3700 | 15.9072 | 4968.7730 | 198750.4425 | 411021617 | 0/0/0 | |
Exchange For Me | 1.0000 | 125.7945 | 314486.1768 | 15.8989 | 1999.9942 | – | 3035288 | 8/0/1 | |
LetsPay | 1.0000 | 414.4210 | 9669.8230 | 15.8759 | 6579.3064 | 153517.1430 | 4500000 | 3/0/1 | |
EExchanger | 1.0000 | 252.2235 | 18916.7631 | 15.8589 | 3999.9873 | 299999.0543 | 13757028 | 134.4 | 15/0/2 |
ObmenoFF | 1.0000 | 1263.7368 | 87014.5494 | 15.8260 | 19999.8986 | 1377092.2588 | 8808046 | 0/1/0 | |
Obmen Money | 1.0000 | 638.8768 | 27199.7066 | 15.8089 | 10099.9394 | 429997.4417 | 122176803 | 2/0/0 | |
Exchange Express | 1.0000 | 651.7852 | 31640.0606 | 15.8027 | 10299.9660 | 499998.3856 | 96008047 | 0/0/0 | |
Quantex | 1.0000 | 165.0150 | 634673.4145 | 15.7561 | 2599.9928 | 9999977.7862 | 10000000 | 663.9 | 0/0/0 |
Receive-Money | 1.0000 | 165.0196 | 634690.9372 | 15.7557 | 2599.9993 | 9999999.9992 | 10000000 | 1663.7 | 8/2/1 |
LasloBit | 1.0000 | 127.7844 | 15973.0609 | 15.6513 | 1999.9920 | 249999.1681 | 453959 | 1011.3 | 2/1/0 |
Турбина | 1.0000 | 644.8051 | 34014.6989 | 15.5085 | 9999.9599 | 527516.9579 | 24200000 | 174.4 | 0/0/1 |
Moneyroll | 1.0000 | 518.3600 | 22678.1500 | 15.4333 | 8000.0054 | 349998.6924 | 9376910 | 0/0/0 | |
Convertex24 | 1.0000 | 713.2205 | 12967.6457 | 15.4230 | 10999.9998 | 199999.9996 | 894367 | 0/0/0 | |
KZ007 | 1.0000 | 673.0498 | 25043.7156 | 15.3331 | 10319.9399 | 383997.7957 | 13957840 | 232.4 | 0/0/0 |
BestObmen | 1.0000 | 326.2302 | 717.7065 | 15.3266 | 4999.9998 | – | 11000 | 109.5 | 3/0/0 |
Obmen-bro | 1.0000 | 130.5551 | 5197.1726 | 15.3192 | 1999.9997 | 79616.5265 | 79616 | 0/0/0 | |
Exobmin | 1.0000 | 131.4107 | 328526.7105 | 15.2194 | 1999.9920 | – | 3522280 | 0/0/0 | |
HotExchange | 1.0000 | 800.0000 | 16631.0751 | 15.0321 | 12025.6800 | 249999.9840 | 1199879 | 1120.9 | 0/1/0 |
Coin24 | 1.0000 | 55.4400 | 10000000000.0000 | 15.0123-10 | 832.2819 | – | 109232 | 0/0/0 | |
Z-Exchange | 1.0000 | 50.0000 | 2673.6469 | 14.7209 | 736.0450 | 39358.4887 | 39358 | 515.3 | 12/1/0 |
BitcoinObmennik | 1.0000 | 65.0000 | 34377.2800 | 14.5444 | 945.3860 | 499996.9112 | 895325532 | 0/0/0 | |
Coins Black | 1.0000 | 423.0000 | 22565.0000 | 14.2907 | 6044.9661 | 322469.6455 | 7893759 | 49.6 | 0/0/0 |
E-scrooge | 1.0000 | 2247.7270 | 42092.2662 | 14.2503 | 32030.7841 | 599827.4210 | 2585451 | 0.4 | 0/0/2 |
Grumbot | 1.0000 | 66.0000 | 109283.0298 | 13.7300 | 906.1800 | 1500455.9992 | 1500456 | 82.2 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger
Swapping Dogecoin for Visa/MasterCard UAH is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Dogecoin" and "Visa/MasterCard".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Visa/MasterCard UAH to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Some more tips:
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Some exchangers perform the Dogecoin –> Visa/MasterCard UAH procedure in the same way as the withdrawal of funds.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.