Show old exchange selection form | remove this message
Exchange rates of Dogecoin to Visa/MasterCard USD
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Dogecoin to Visa/MasterCard USD without any problems. Information describing the data contained in the table is here.
Rates updated: today at 05:05 am
Exchanger | Dogecoin | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
ObmenoFF | 3.8137 | 2669.6057 | 343235.0282 | 1.0000 | 700.0041 | 90000.5318 | 892605.90 | 0/1/0 | |
KZ007 | 3.8239 | 3354.3904 | 429695.9491 | 1.0000 | 877.2171 | 112371.1261 | 3723740.87 | 232.4 | 0/0/0 |
1WM | 3.8239 | 3059.1798 | 321603.9279 | 1.0000 | 800.0156 | 84103.6449 | 1172240.66 | 2167.9 | 2/1/0 |
Satoshi | 3.8243 | 2753.5566 | 7403422.8239 | 1.0000 | 720.0158 | – | 1935847 | 9.0 | 0/0/0 |
Турбина | 3.8294 | 3063.5260 | 200000.0000 | 1.0000 | 800.0016 | 52227.5030 | 1938976 | 174.4 | 0/0/1 |
Obmen Money | 3.8315 | 3065.2397 | 651363.4569 | 1.0000 | 800.0104 | 170002.2072 | 453098.66 | 2/0/0 | |
EExchanger | 3.8539 | 1541.5772 | 77078.8600 | 1.0000 | 400.0045 | 20000.2232 | 536729.44 | 134.4 | 15/0/2 |
Exchange For Me | 3.8550 | 1542.0258 | 385506.4500 | 1.0000 | 400.0067 | 100001.6732 | 445614.49 | 8/0/1 | |
WMChanger Net | 3.8667 | 1546.7110 | 77335.5480 | 1.0000 | 400.0080 | 20000.4003 | 1376186.04 | 0/0/0 | |
WmBox | 3.8998 | 3899.8822 | 2692646.3820 | 1.0000 | 1000.0211 | – | 690443 | 0.4 | 2/0/0 |
Zombie Cash | 3.9038 | 1144.4265 | 38147.5467 | 1.0000 | 293.1571 | 9771.9009 | 25559.77 | 300.0 | 0/0/0 |
LetsPay | 3.9902 | 379.4650 | 18973.2730 | 1.0000 | 95.0992 | 4754.9679 | 15508.44 | 3/0/1 | |
7Pay | 4.0200 | 379.5400 | – | 1.0000 | 94.4129 | – | 7244.18 | 0/0/0 | |
Quantex | 4.0376 | – | – | 1.0000-1.5 | – | – | 100000 | 663.9 | 0/0/0 |
Receive-Money | 4.0483 | – | – | 1.0000-1.5 | – | – | 1000000 | 1663.7 | 8/2/1 |
Cash2pay | 4.0754 | 407.5469 | 8150.9387 | 1.0000 | 100.0017 | 2000.0340 | 2146.26 | 0/0/0 | |
Baksman | 4.0835 | 201.0700 | 201067.8600 | 1.0000 | 49.2396 | 49239.0988 | 97993.31 | 850.5 | 15/2/1 |
Bankcomat | 4.1284 | 1206.9900 | 80466.1300 | 1.0000 | 292.3627 | 19490.8754 | 7060000 | 26/0/0 | |
LEOexchanger | 4.1634 | 1041.0000 | 4163.0000 | 1.0000 | 250.0360 | 999.9039 | 11849.84 | 998.7 | 2/1/1 |
ProstoCash | 4.1732 | 1039.0600 | 403862024.3000 | 1.0000 | 248.9840 | – | 6450000 | 142.5 | 0/0/0 |
Cash-Bit | 4.2195 | 100.0000 | 10000.0000 | 1.0000 | 23.6995 | 2369.9490 | 54174.22 | 0.0 | 0/0/0 |
24Paybank | 4.2197 | 807.6500 | 4038245.9000 | 1.0000 | 191.3999 | 956998.3411 | 5683424.71 | 541.9 | 28/0/2 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Dogecoin to Visa/MasterCard USD.
- Columns "Dogecoin" and "Visa/MasterCard" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Visa/MasterCard USD available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
What to look for when choosing an exchanger
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
There are also exchanges that transfer Dogecoin to Visa/MasterCard USD, and this is registered as a finance withdrawal procedure.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Some exchanges charge a minimum commission – keep this in mind.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.