Show old exchange selection form | remove this message
Exchange rates of Ethereum Classic to HUMO
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Ethereum Classic to HUMO without any problems. Read the table description.
Rates updated: today at 03:47 pm
Exchanger | Ethereum Classic | HUMO | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Exchange For Me | 1.0000 | 2.8463 | 569.2679 | 351328.4344 | 999986.1228 | 200000000.0612 | 2540778701 | 8/0/1 | |
EExchanger | 1.0000 | 2.8515 | 570.3098 | 350686.5930 | 999982.8199 | 200000000.7165 | 1959392868 | 134.4 | 15/0/2 |
WM Money | 1.0000 | 10.6276 | 355.9905 | 349919.0805 | 3718800.0199 | 124567868.4267 | 124567890 | 5.3 | 1/0/0 |
Coinstart | 1.0000 | 0.4367 | 100000.0000 | 343421.1307 | 149972.0078 | – | 1976775498 | 2.0 | 0/0/0 |
LetsPay | 1.0000 | 1.8400 | 36.7100 | 342850.5662 | 630845.0418 | – | 3091243 | 3/0/1 | |
Quantex | 1.0000 | 0.3004 | 105.1506 | 332855.7800 | 99989.8763 | 34999984.9805 | 100000000 | 663.9 | 0/0/0 |
Receive-Money | 1.0000 | 0.3013 | 105.4605 | 331877.5900 | 99994.7179 | 34999976.5802 | 100000000 | 1663.7 | 8/2/1 |
Pocket-Exchange | 1.0000 | 1.8477 | 100000.0000 | 331489.2242 | 612492.6396 | – | 59639245 | 582.8 | 7/0/2 |
Coins Black | 1.0000 | 9.3727 | 300.0000 | 324005.5830 | 3036807.1278 | 97201674.9000 | 515936877 | 49.6 | 0/0/0 |
Baksman | 1.0000 | 1.7900 | 35829.2000 | 309364.9713 | 553763.2986 | – | 716237974 | 850.5 | 11/2/1 |
Cash-Bit | 1.0000 | 0.5000 | 100000.0000 | 299457.6973 | 149728.8486 | – | 94366763 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Choosing exchanger: instruction
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Ethereum Classic to HUMO UZS.
- "Ethereum Classic" and "HUMO" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many HUMO UZS there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Additional Information
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Some exchanges charge a minimum commission – keep this in mind.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.