Show old exchange selection form | remove this message
Exchange rates of Ethereum to Card Mir
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Ethereum to Card Mir without any problems. Decoding data values in table columns.
Rates updated: today at 10:27 pm
Exchanger | Ethereum | Card Mir | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
FastWM | 1.0000 | 0.2459 | 3.0743 | 325063.2300 | 79933.0483 | 999341.8880 | 60000000 | 0/0/0 |
Fast Change | 1.0000 | 0.0912 | 4.5613 | 219237.3441 | 19994.4458 | 1000007.2976 | 12573152 | 10/0/0 |
PayMarket | 1.0000 | 0.1400 | 138.0000 | 218820.7515 | 30634.9052 | 30197263.7070 | 41569228 | 0/0/0 |
N-obmen | 1.0000 | 0.2739 | 11.4316 | 218279.0863 | 59786.6417 | 2495279.2029 | 153001511 | 0/0/0/1 |
HD-Change | 1.0000 | 0.1000 | 0.9232 | 216625.1848 | 21662.5185 | 199988.3706 | 17322718 | 0/0/0 |
CoinCat | 1.0000 | 0.0489 | 0.1900 | 214784.6519 | 10502.9695 | 40809.0839 | 28286197 | 23/1/0 |
Obmen-bro | 1.0000 | – | – | 210646.4953 | – | – | 9065 | 0/0/0 |
Зеленая свеча | 1.0000 | 0.1424 | 4.7496 | 210541.0900 | 29981.0512 | 999985.9611 | 42023529 | 0/0/0 |
ExLine | 1.0000 | 0.0478 | 0.5838 | 209151.7887 | 9997.4555 | 122102.8142 | 122112 | 5/0/0 |
Coins Black | 1.0000 | 0.0962 | 3.0799 | 208914.0896 | 20097.5354 | 643434.5046 | 6328255 | 0/0/0 |
Nice Change | 1.0000 | 0.0200 | 1773.3700 | 208457.8422 | 4169.1568 | – | 32314280 | 1/0/0 |
LasloBit | 1.0000 | 0.0242 | 1.4559 | 206055.1214 | 4986.5339 | 299995.6512 | 970000 | 2/1/0 |
Pocket-Exchange | 1.0000 | 0.0097 | 0.7000 | 205171.3904 | 1990.1625 | 143619.9733 | 1290477812 | 7/0/2 |
Coinstart | 1.0000 | 0.0250 | 100.0000 | 203710.0112 | 5092.7503 | 20371001.1200 | 64185730 | 0/0/0 |
24Paybank | 1.0000 | 0.0200 | 2284.8600 | 200807.9264 | 4016.1585 | – | 30005000 | 28/0/2 |
ProstoCash | 1.0000 | 0.0200 | 45715.4400 | 200656.8789 | 4013.1376 | – | 247456535 | 0/0/0 |
Ferma | 1.0000 | 0.0101 | 100.0000 | 197350.9258 | 1993.2444 | 19735092.5800 | 21970142 | 7/0/0 |
I-Obmen | 1.0000 | 0.0508 | 5.0800 | 196849.5600 | 9999.9576 | 999995.7648 | 81756633 | 5/0/1 |
Perfect-change | 1.0000 | 0.0258 | 1.0337 | 193476.0700 | 4991.6826 | 199996.2136 | 83098073 | 10/0/0 |
YoChange | 1.0000 | 0.0239 | – | 192035.2800 | 4589.6432 | – | 8745000 | 1/0/0 |
CoinShop24 | 1.0000 | 0.0287 | – | 189145.7781 | 5428.4838 | – | 410000 | 0/0/0 |
XChange | 1.0000 | 0.0100 | 914.0900 | 185748.8578 | 1857.4886 | – | 39900799 | 32/0/0 |
CoinBank | 1.0000 | 0.0300 | 6.0064 | 166486.6300 | 4994.5989 | 999985.2944 | 64385361 | 5/0/0 |
Crypto-Store | 1.0000 | 0.1500 | 25.0000 | 161147.5291 | 24172.1294 | 4028688.2275 | 121053267 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
How do I change Ethereum to Card Mir RUB? To choose a particular exchanger located in the table, consider the following points:
- The important columns are "Ethereum" and "Card Mir". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Card Mir RUB are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Some more tips:
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Remember that there are points where operation Ethereum – Card Mir RUB will be considered a simple withdrawal procedure in the system.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.