Show old exchange selection form | remove this message
Exchange rates of Ethereum to HUMO
To find and select a suitable exchanger for transferring from Ethereum to HUMO, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. How to use the table – find out more.
Rates updated: today at 05:43 am
Exchanger | Ethereum | HUMO | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
1WM | 1.0000 | 0.1815 | 18.1574 | 35798054.8074 | 6497346.9475 | 649999600.3599 | 650000000 | 2167.9 | 2/1/0 |
Obmen Money | 1.0000 | 0.1064 | 12.4528 | 35691157.4163 | 3797539.1491 | 444454845.0737 | 444455659 | 2/0/0 | |
KZ007 | 1.0000 | 0.1099 | 21.1030 | 35681318.1360 | 3921376.8631 | 752982856.6240 | 752985664 | 232.4 | 0/0/0 |
Satoshi | 1.0000 | 0.0732 | 311.0971 | 35515637.6017 | 2599744.6724 | 11048811862.5398 | 11048813662 | 9.0 | 0/0/0 |
Турбина | 1.0000 | 0.0916 | 53.6862 | 35457780.2293 | 3247932.6690 | 1903593480.9462 | 9000000000 | 174.4 | 0/0/1 |
EExchanger | 1.0000 | 0.0282 | 5.6421 | 35447556.7320 | 999621.0998 | 199998659.8376 | 1945580178 | 134.4 | 15/0/2 |
Exchange For Me | 1.0000 | 0.0283 | 5.6628 | 35317700.7178 | 999490.9303 | 199997075.6248 | 2294077340 | 8/0/1 | |
WMChanger Net | 1.0000 | 0.0283 | 5.6657 | 35299935.2747 | 998988.1683 | 199998843.2859 | 1238239204 | 0/0/0 | |
LasloBit | 1.0000 | 0.0756 | 2.8560 | 35012973.6000 | 2646980.8042 | 99997052.6016 | 200000000 | 1011.3 | 2/1/0 |
LEOexchanger | 1.0000 | 0.0764 | 0.5000 | 34692400.0000 | 2650499.3600 | – | 7346806 | 998.7 | 2/1/1 |
7Pay | 1.0000 | 0.0200 | – | 34581535.5600 | 691630.7112 | – | 2217123978 | 0/0/0 | |
Zombie Cash | 1.0000 | 0.0837 | 9.7708 | 34543336.9461 | 2891277.3024 | 337516036.6330 | 3483682183 | 300.0 | 0/0/0 |
Quantex | 1.0000 | 0.0065 | 1.0415 | 33603587.5000 | 218423.3187 | 34998136.3813 | 100000000 | 663.9 | 0/0/0 |
XChange | 1.0000 | 0.0200 | 7.7400 | 33256103.3426 | 665122.0669 | 257402239.8717 | 1018423523 | 3271.7 | 32/0/0 |
Pocket-Exchange | 1.0000 | 0.0100 | 150.0000 | 33196199.0866 | 331961.9909 | – | 3951374 | 582.8 | 7/0/2 |
ProstoCash | 1.0000 | 0.0700 | 38786.2800 | 33096085.4092 | 2316725.9786 | – | 12970650000 | 142.5 | 0/0/0 |
YChangers | 1.0000 | 0.0200 | 1.8200 | 33071790.0873 | 661435.8017 | 60190657.9589 | 1271963000 | 404.5 | 1/0/0 |
24Paybank | 1.0000 | 0.0800 | 1940.8400 | 32697347.2321 | 2615787.7786 | – | 65215424 | 541.9 | 28/0/2 |
Baksman | 1.0000 | 0.0200 | 387.9000 | 31275723.4394 | 625514.4688 | – | 716237974 | 850.5 | 15/2/1 |
Cash-Bit | 1.0000 | 0.0040 | 100.0000 | 30229247.8935 | 120916.9916 | – | 90539180 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger with a favorable rate
If you have Ethereum and want to exchange it to HUMO UZS, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- Columns "Ethereum" and "HUMO" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is HUMO UZS available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.