Show old exchange selection form | remove this message
Exchange rates of Ethereum to Monobank
The table contains important information regarding the conversion rate of Ethereum to Monobank. There you will find all the exchangers that are currently operating. The best deals are at the top. Read the table description.
Rates updated: today at 12:29 am
Exchanger | Ethereum | Monobank | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Chop | 1.0000 | 0.0143 | 1.7976 | 139067.0211 | 1988.6584 | 249986.8771 | 76475626 | 1/0/0 | |
Cryptofiat Finance | 1.0000 | 0.0701 | 0.2631 | 114014.7072 | 7992.4310 | 29997.2695 | 177616823 | 72.7 | 1/0/0 |
Fiatex | 1.0000 | 0.0881 | 4.4044 | 113523.5665 | 10001.4262 | 500003.1963 | 436915660 | 0/0/0 | |
PocketBank | 1.0000 | 0.0443 | 0.8852 | 112973.5581 | 5004.7286 | 100004.1936 | 680008891 | 0/0/0 | |
HD-Change | 1.0000 | 0.1775 | 1.0000 | 112642.9468 | 19994.1231 | 112642.9468 | 14580168 | 491.2 | 0/0/0 |
Obmen Money | 1.0000 | 0.0896 | 3.8187 | 112602.8853 | 10089.2185 | 429996.6381 | 121660850 | 2/0/0 | |
KZ007 | 1.0000 | 0.1377 | 3.3856 | 112238.5891 | 15455.2537 | 379994.9673 | 31211883 | 232.4 | 0/0/0 |
ObmenoFF | 1.0000 | 0.0891 | 12.2747 | 112189.3286 | 9996.0692 | 1377090.3518 | 6494914 | 0/1/0 | |
Receive-Money | 1.0000 | 0.0231 | 8.9154 | 112164.7800 | 2591.0064 | 999993.8796 | 1000000 | 1663.7 | 8/2/1 |
Exobmin | 1.0000 | 0.0179 | 44.6335 | 112023.6000 | 2005.2224 | – | 4764078 | 0/0/0 | |
1WM | 1.0000 | 0.0894 | 4.4702 | 111851.3899 | 9999.5143 | 499998.0831 | 161563026 | 2167.9 | 2/1/0 |
Fury-exchange | 1.0000 | 0.1000 | 3.0000 | 111726.7616 | 11172.6762 | 335180.2848 | 59314435 | 30.7 | 0/0/0 |
Турбина | 1.0000 | 0.0897 | 4.7370 | 111360.3119 | 9989.0200 | 527513.7975 | 24200000 | 174.4 | 0/0/1 |
CoinCat | 1.0000+0.00041 | 0.0239 | 0.1900 | 111256.5967 | 2659.0327 | 21138.7534 | 44740321 | 23/1/0 | |
LEOexchanger | 1.0000 | 0.0190 | 0.2166 | 110795.6568 | 2105.1175 | 23998.3393 | 1453708 | 998.7 | 2/1/1 |
Ecash Expert | 1.0000 | 0.1000 | 10.0000 | 110506.8402 | 11050.6840 | 1105068.4020 | 5056990 | 0/0/0 | |
100BTC | 1.0000 | 0.0241 | 3.6116 | 110504.3313 | 2663.1544 | 399097.4429 | 758000 | 0/0/0 | |
Obmen-bro | 1.0000 | 0.0181 | 0.6821 | 110139.6247 | 1993.5272 | 75126.2380 | 75128 | 0/0/0 | |
BitCoin24 | 1.0000 | 0.0365 | 0.4565 | 109505.8800 | 3996.9646 | 49989.4342 | 467404 | 1/0/0 | |
Coin24 | 1.0000 | 0.0300 | 0.8800 | 108906.8704-10 | 3267.2061 | – | 80205 | 0/0/0 | |
Moneyroll | 1.0000 | 0.0927 | 3.2440 | 107892.7943 | 10001.6620 | 350004.2247 | 663628 | 0/0/0 | |
CryptoBox | 1.0000 | 0.1118 | – | 105569.9221 | 11802.7173 | – | 2387002 | 182.0 | 0/0/1 |
MasterChange | 1.0000 | 0.1060 | – | 105569.9221 | 11190.4117 | – | 4007014 | 6/0/1 | |
Bit-Exchanger | 1.0000 | 0.1200 | – | 105481.4415 | 12657.7730 | – | 11449590 | 714.1 | 3/1/0 |
BitcoinObmennik | 1.0000 | 0.0192 | 4.7947 | 104282.0815 | 2002.2160 | 500001.2962 | 890828843 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Swapping Ethereum for Monobank UAH is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- First go to "Ethereum" and "Monobank". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Monobank UAH is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important:
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Be aware that some of the points translate the transfer of Ethereum to Monobank UAH as a withdrawal.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.