Show old exchange selection form | remove this message
Exchange rates of Ethereum to Privat24
In the table you can find suitable offers regarding the exchange of Ethereum for Privat24. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information about the table.
Rates updated: today at 08:26 pm
Exchanger | Ethereum | Privat24 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Fiatex | 1.0000 | 0.0593 | 2.9655 | 168607.9546 | 9998.4517 | 500006.8894 | 11976881 | 0/0/0 | |
BullUp | 1.0000 | – | – | 167735.8929 | – | – | 133 | 0/0/0 | |
PocketBank | 1.0000 | 0.0298 | 0.5968 | 167339.9475 | 4986.7304 | 99868.4807 | 885746930 | 0/0/0 | |
Exchange Express | 1.0000 | 0.0615 | 2.9889 | 167282.4368 | 10287.8699 | 499990.4754 | 96162791 | 0/0/0 | |
Obmen Money | 1.0000 | 0.0603 | 2.5712 | 167232.2648 | 10084.1056 | 429987.5993 | 122028563 | 2/0/0 | |
LetsPay | 1.0000 | 0.0378 | 0.8819 | 167071.2808 | 6315.2944 | 147340.1625 | 3000000 | 3/0/1 | |
7Pay | 1.0000 | 0.0300 | – | 166799.5600 | 5003.9868 | – | 2500000 | 0/0/0 | |
100BTC | 1.0000 | 0.0241 | 3.6116 | 166773.5739 | 4019.2431 | 602319.4395 | 758000 | 0/0/0 | |
BitCoin24 | 1.0000 | 0.0239 | 0.2998 | 166734.1700 | 3984.9467 | 49986.9042 | 396160 | 1/0/0 | |
Exobmin | 1.0000 | 0.0290 | 30.0017 | 166657.1146 | 4833.0563 | – | 555030 | 0/0/0 | |
BTCSale | 1.0000 | 0.0690 | 0.3305 | 166395.6218 | 11481.2979 | 54993.7530 | 3632911 | 519.2 | 0/1/1 |
ObmenoFF | 1.0000 | 0.1202 | 8.2793 | 166328.5562 | 19992.6925 | 1377084.0153 | 9415174 | 0/1/0 | |
CoinFusion | 1.0000 | 0.0240 | 0.1513 | 166268.1960 | 3990.4367 | 25156.3781 | 25162 | 2689.9 | 0/0/0 |
Шахта | 1.0000 | 0.0200 | 3.0140 | 165889.9314 | 3317.7986 | 499992.2532 | 520000 | 7.1 | 27/0/3/1 |
Dvizh | 1.0000 | 0.0302 | 0.5742 | 165439.0598 | 4996.2596 | 94995.1081 | 7235968 | 0/0/0 | |
Obmen-bro | 1.0000 | 0.0150 | 0.4136 | 165358.2635 | 2480.3740 | 68392.1778 | 68395 | 0/0/0 | |
Receive-Money | 1.0000 | 0.0157 | 25.0000 | 165054.6560 | 2591.3581 | 4126366.4000 | 10000000 | 1659.1 | 8/2/1 |
LasloBit | 1.0000 | 0.0121 | 1.1518 | 164899.2774 | 1995.2813 | 189930.9877 | 189932 | 1004.6 | 2/1/0 |
Coin24 | 1.0000 | 0.0100 | 0.6300 | 164302.0835 | 1643.0208 | 103510.3126 | 333560 | 0/0/0 | |
Fury-exchange | 1.0000 | 0.1000 | 3.0000 | 162797.4200 | 16279.7420 | 488392.2600 | 85989631 | 30.8 | 0/0/0 |
eBTC | 1.0000 | 0.0062 | 0.3692 | 162508.0750 | 1007.5501 | 59997.9813 | 3490308 | 0/0/0 | |
Cryptos | 1.0000 | 0.1000 | – | 162366.2510 | 16236.6251 | – | 1197213 | 0/0/0 | |
Convertex24 | 1.0000 | 0.0677 | 1.2320 | 162327.6357 | 10989.5809 | 199987.6472 | 813265 | 0/0/0 | |
Beta Transfer | 1.0000 | 0.0123 | 0.1237 | 161599.6300 | 1987.6754 | 19989.8742 | 68821 | 269.8 | 2/0/1 |
Moneyroll | 1.0000 | 0.0619 | 2.1678 | 161453.5666 | 9993.9758 | 349999.0417 | 2631075 | 0/0/0 | |
Турбина | 1.0000 | 0.0621 | 3.2810 | 160777.6242 | 9984.2905 | 527511.3850 | 24200000 | 174.4 | 0/0/1 |
CryptoBox | 1.0000 | 0.0739 | – | 159717.7303 | 11803.1403 | – | 710984 | 182.0 | 0/0/1 |
MasterChange | 1.0000 | 0.0700 | – | 159669.8389 | 11176.8887 | – | 14350521 | 6/0/1 | |
Bit-Exchanger | 1.0000 | 0.0790 | – | 159478.4329 | 12598.7962 | – | 8996056 | 714.2 | 3/1/0 |
KZ007 | 1.0000 | 0.0722 | 2.4106 | 159295.3545 | 11501.1246 | 383997.3816 | 13978563 | 232.5 | 0/0/0 |
BitcoinObmennik | 1.0000 | 0.0128 | 3.2063 | 155941.8839 | 1996.0561 | 499996.4623 | 897270872 | 0/0/0 | |
Vean Exchange | 1.0000 | 0.0500 | 0.1625 | 153816.4620 | 7690.8231 | 24995.1751 | 50000 | 0/0/0 | |
LEOexchanger | 1.0000 | 0.0210 | 0.1616 | 151644.3500 | 3184.5314 | 24505.7270 | 200000 | 998.3 | 2/1/1 |
E-scrooge | 1.0000 | 0.2010 | 3.7648 | 149773.8871 | 30104.5513 | 563868.7302 | 2585454 | 0.4 | 0/0/2 |
Grumbot | 1.0000 | 0.0100 | 13.8048 | 144592.3800 | 1445.9238 | 1996068.8874 | 1996069 | 82.3 | 2/0/0 |
Обменяй.com | 1.0000 | 0.2500 | 5.0000 | 62980.2001 | 15745.0500 | – | 23141 | 32/2/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Ethereum to Privat24 UAH.
- "Ethereum" and "Privat24" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Privat24 UAH there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
What to look for when choosing an exchanger
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Be aware that some of the points translate the transfer of Ethereum to Privat24 UAH as a withdrawal.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.