Show old exchange selection form | remove this message
Exchange rates of Ethereum to PUMB
In the table you can find suitable offers regarding the exchange of Ethereum for PUMB. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information describing the data contained in the table is here.
Rates updated: today at 03:39 pm
Exchanger | Ethereum | PUMB | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
WmBox | 1.0000 | 0.2659 | 19.9445 | 75208.4856 | 19997.9363 | 1499995.6410 | 53567010 | 2/0/0 |
Fiatex | 1.0000 | 0.1333 | 6.6642 | 75028.0433 | 10001.2382 | 500001.8862 | 67924563 | 0/0/0 |
Icon finance | 1.0000 | 0.1333 | 6.6642 | 75027.6697 | 10001.1884 | 499999.3964 | 16410361 | 0/0/0 |
Payex24 | 1.0000 | 0.1338 | 54.8504 | 74748.8017 | 10001.3897 | 4100001.6728 | 8802821 | 0/0/0 |
PocketBank | 1.0000 | 0.1338 | 6.6919 | 74717.1104 | 9997.1494 | 499999.4311 | 960011928 | 1/0/0 |
100BTC | 1.0000 | 0.1650 | 5.7126 | 74717.0357 | 12328.3109 | 426828.5381 | 758000 | 0/0/0 |
Bulldog Exchange | 1.0000 | 0.2009 | 5.3586 | 74646.0770 | 14996.3969 | 399998.4682 | 7974499 | 0/0/0 |
Moneyroll | 1.0000 | 0.1348 | 4.7180 | 74184.1515 | 10000.0236 | 350000.8268 | 7461224 | 0/0/0 |
Fury-exchange | 1.0000 | 0.0100 | 3.0000 | 74175.5096 | 741.7551 | 222526.5288 | 47462503 | 1/0/0 |
Swap-Line | 1.0000 | 0.0067 | 1348.1539 | 74175.5088 | 496.9759 | – | 4791489 | 0/0/0 |
ObminMe | 1.0000 | 0.3376 | 1.6207 | 74043.6341 | 24997.1309 | 120002.5178 | 1329698 | 0/0/0 |
WM Money | 1.0000 | 0.1352 | 12.0000 | 73947.4804 | 9997.6994 | 887369.7648 | 10500400 | 1/0/0 |
MafinCash | 1.0000 | 0.0500 | 10.0000 | 73922.7200 | 3696.1360 | 739227.2000 | 2831224 | 0/0/0 |
Obmen-bro | 1.0000 | 0.0271 | 1.3551 | 73789.9120 | 1999.7066 | 99992.7098 | 134243 | 0/0/0 |
7Pay | 1.0000 | 0.0600 | – | 73273.7500 | 4396.4250 | – | 2000000 | 0/0/0 |
Go-Go Exchange | 1.0000 | 0.0547 | 13.6627 | 73192.0118 | 4003.6030 | 1000000.4996 | 4246265 | 1/0/0 |
Dvizh | 1.0000 | 0.0683 | 1.2980 | 73186.8277 | 4998.6603 | 94996.5024 | 2799370 | 0/0/0 |
Шахта | 1.0000 | 0.0200 | 6.8318 | 73186.5908 | 1463.7318 | 499996.1510 | 615269 | 27/0/3/1 |
Exobmin | 1.0000 | 0.0274 | 68.4254 | 73072.2797 | 2002.1805 | 4999999.9674 | 11268601 | 0/0/0 |
Ecash Expert | 1.0000 | 0.1000 | 10.0000 | 73071.2792 | 7307.1279 | 730712.7920 | 6055594 | 0/0/0 |
Receive-Money | 1.0000 | 0.0356 | 25.0000 | 72832.9150 | 2592.8518 | 1820822.8750 | 10000000 | 8/2/1 |
WMChanger Net | 1.0000 | 0.0275 | 6.8799 | 72674.5575 | 1998.5503 | 499993.6881 | 3519367 | 0/0/0 |
Exchange For Me | 1.0000 | 0.0275 | 4.1313 | 72614.9857 | 1996.9121 | 299994.2904 | 3057874 | 8/0/1 |
EExchanger | 1.0000 | 0.0413 | 4.1327 | 72590.7985 | 2998.0000 | 299995.9930 | 3194072 | 15/0/2 |
LEOexchanger | 1.0000 | 0.0360 | 0.3319 | 72314.7611 | 2603.3314 | 24001.2692 | 1053497 | 2/1/1 |
CoinCat | 1.0000+0.00062 | 0.0368 | 0.1900 | 71429.8687 | 2628.6192 | 13571.6751 | 15086374 | 23/1/0 |
Coin24 | 1.0000 | 0.0100 | 7376841.2300 | 71392.5398 | 713.9254 | – | 315577 | 0/0/0 |
CryptoBox | 1.0000 | 0.1720 | – | 68382.9840 | 11761.8732 | – | 5667651 | 0/0/1 |
MasterChange | 1.0000 | 0.1630 | – | 68314.6693 | 11135.2911 | – | 19453019 | 6/0/1 |
Bit-Exchanger | 1.0000 | 0.1850 | – | 68258.8644 | 12627.8899 | – | 3535727 | 3/1/0 |
BitcoinObmennik | 1.0000 | 0.0297 | 7.4139 | 67440.7535 | 2002.9904 | 499999.0024 | 899084583 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Ethereum to PUMB UAH.
- First go to "Ethereum" and "PUMB". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, PUMB UAH is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important tips
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Some exchangers perform the Ethereum –> PUMB UAH procedure in the same way as the withdrawal of funds.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Some exchanges charge a minimum commission – keep this in mind.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.