Show old exchange selection form | remove this message
Exchange rates of Ethereum to Ripple
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Ethereum to Ripple without any problems. Read the table description.
Rates updated: today at 09:44 pm
Exchanger | Ethereum | Ripple | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
E-scrooge | 1.0000 | 2.4111 | 60.2707 | 1059.0600 | 2553.4996 | 63830.2875 | 586234.0000 | 0.4 | 0/0/2 |
A-Exchange Com | 1.0000 | 0.1000 | 100.0000 | 1057.2867 | 105.7287 | – | 37118.3615 | 3102.5 | 2/1/0 |
Bro Exchange | 1.0000 | 1.2000 | 12.0000 | 1056.5888 | 1267.9066 | 12679.0656 | 1078033.5680 | 0.0 | 0/0/0 |
EasyBit | 1.0000 | 0.0417 | 1494.3000 | 1055.4088-0.2 | 44.0105 | 1577097.3698 | 1577097.4478 | 6/0/0 | |
CryptoMoney | 1.0000 | 2.5000 | 474.9235 | 1055.3450 | 2638.3625 | 501208.1411 | 501208.2800 | 19.0 | 27/0/0 |
Cash2pay | 1.0000 | 0.1886 | 3.0000 | 1054.6063-0.25 | 198.8987 | 3163.8189 | 8785.1900 | 0/0/0 | |
111obmen | 1.0000 | 0.1901 | 384.4501 | 1053.4527-0.25 | 200.2614 | 404999.9959 | 2031339.5200 | 0/0/0 | |
GeeExchange | 1.0000 | 0.6012 | 305.5930 | 1053.4275 | 633.3206 | – | 320350.0000 | 541.6 | 4/1/0 |
24bestex | 1.0000 | 5.0000 | 100.0000 | 1051.9743 | 5259.8715 | 105197.4300 | 912657.5000 | 554.4 | 61/0/2 |
365 Cash | 1.0000 | 0.0490 | 30.0969 | 1051.3100 | 51.5142 | 31641.1719 | 79103.0000 | 1792.3 | 429/4/2 |
BitcoinObmennik | 1.0000 | 0.0952 | 4.7590 | 1050.6483 | 100.0217 | 5000.0353 | 1049468.0300 | 0/0/0 | |
PayMarket | 1.0000 | 0.2000 | 6.5000 | 1050.4117 | 210.0823 | 6827.6761 | 434711.6334 | 244.7 | 0/0/0 |
Armchange | 1.0000 | 0.0285 | 0.0698 | 1049.5681-0.25 | 29.9127 | 73.2599 | 73.2890 | 545.6 | 1/0/0 |
Coinguru | 1.0000 | 15.3210 | 1000.0000 | 1043.8844 | 15993.3529 | 1043884.4000 | 2674146.2282 | 0/0/0 | |
CoinShop24 | 1.0000 | 0.0917 | – | 1037.6437 | 95.1519 | – | 517740.7133 | 73.7 | 0/0/0 |
YoChange | 1.0000 | 0.0206 | – | 1037.6437 | 21.3755 | – | 525000.0000 | 118.9 | 1/0/0 |
BtcTenge | 1.0000 | 18.0739 | 960.1636 | 1030.0581 | 18617.1671 | 989024.2935 | 989024.4240 | 87.9 | 32/0/0 |
Baksman | 1.0000 | 0.0100 | 1462.6800 | 1028.0027 | 10.2800 | – | 61543.5729 | 850.5 | 11/2/1 |
Pocket-Exchange | 1.0000 | 0.0100 | 10.0000 | 1026.8717 | 10.2687 | – | 1420.2258 | 582.8 | 7/0/2 |
Ferma | 1.0000 | 0.0146 | 100.0000 | 1022.1394 | 14.9232 | – | 42931.8166 | 21.1 | 7/0/0 |
Coinstart | 1.0000 | 0.0250 | 100.0000 | 1021.5786 | 25.5395 | – | 90732.2163 | 2.0 | 0/0/0 |
Coins Black | 1.0000 | 0.0455 | 2.4300 | 1013.2345 | 46.1022 | 2462.1598 | 43858.9541 | 49.6 | 0/0/0 |
Grumbot | 1.0000 | 0.0495 | 89.1842 | 1008.5600 | 49.9237 | 89947.6168 | 89947.7116 | 82.2 | 2/0/0 |
Zombie Cash | 1.0000 | 0.1200 | 2.8600 | 1008.5576-0.25 | 121.0269 | 2884.4747 | 161656.6400 | 300.0 | 0/0/0 |
WayBit | 1.0000 | 0.0098 | 6.5610 | 1008.4960 | 9.8833 | 6616.7423 | 32448.0500 | 0/0/0 | |
Cash-Bit | 1.0000 | 0.0500 | 100.0000 | 971.9075 | 48.5954 | – | 970.2061 | 0.0 | 0/0/0 |
Crypto-Store | 1.0000 | 0.1200 | 25.0000 | 964.5321 | 115.7439 | 24113.3025 | 940300.4753 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Swapping Ethereum for Ripple is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Ethereum" and "Ripple".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Ripple to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
What to look for when choosing an exchanger
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.