Show old exchange selection form | remove this message
Exchange rates of Ethereum to Solana
To find and select a suitable exchanger for transferring from Ethereum to Solana, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Information about the table.
Rates updated: today at 09:59 pm
Exchanger | Ethereum | Solana | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
E-scrooge | 1.0000 | 3.0857 | 77.1334 | 14.7880 | 45.6313 | 1140.6487 | 7291.2100 | 0/0/2 |
SwapGate | 1.0000 | 1.1539 | 1153.9482 | 14.7636 | 17.0357 | 17036.4296 | 87950.0100 | 0/0/0 |
A-Exchange Com | 1.0000 | 0.0500 | 100.0000 | 14.7538 | 0.7377 | – | 1.0248 | 2/1/0 |
EasyBit | 1.0000 | 0.0115 | 2302.3200 | 14.7406-0.001 | 0.1695 | 33937.5782 | 33937.8012 | 6/0/0 |
Device | 1.0000 | 0.0042 | 0.7883 | 14.7340-0.01 | 0.0619 | 11.6148 | 51147.7200 | 0/0/0 |
111obmen | 1.0000 | 0.1706 | 96.1770 | 14.7124-0.01 | 2.5099 | 1414.9945 | 44136.6600 | 0/0/0 |
DFCEX | 1.0000 | 0.0204 | 1000.0000 | 14.7122-0.01 | 0.3001 | 14712.2000 | 99996.5100 | 0/0/0 |
CryptoMoney | 1.0000 | 2.5000 | 925.5533 | 14.7076 | 36.7690 | 13612.6677 | 13612.7000 | 28/0/0 |
ObmenoFF | 1.0000 | 0.3864 | 2616839.7302 | 14.6701 | 5.6685 | 38389300.5260 | 38389323.0000 | 0/1/0 |
365 Cash | 1.0000 | 0.1215 | 38.6645 | 14.6639 | 1.7817 | 566.9724 | 1417.4335 | 429/4/2 |
Go-Go Exchange | 1.0000 | 0.0250 | 1000.0000 | 14.6614 | 0.3665 | 14661.4000 | 91310.6300 | 4/0/0 |
PayMarket | 1.0000 | 0.2000 | 6.5000 | 14.6609 | 2.9322 | 95.2959 | 10240.8506 | 0/0/0 |
Lincoln | 1.0000 | 0.0724 | 682.7571 | 14.6464-0.01 | 1.0604 | 9999.9336 | 20001.7000 | 0/0/0 |
Cash2pay | 1.0000 | 0.2025 | 3.0000 | 14.6464-0.01 | 2.9659 | 43.9392 | 1169.5000 | 0/0/0 |
CoinFusion | 1.0000 | 0.0100 | 100.0000 | 14.6320-0.008 | 0.1463 | 1463.2000 | 7000.0000 | 0/0/0 |
BitcoinObmennik | 1.0000 | 0.3421 | 6.8411 | 14.6175 | 5.0006 | 99.9998 | 95670.0300 | 0/0/0 |
Exdex | 1.0000 | 0.0342 | 6.8439 | 14.6115-0.015 | 0.4997 | 99.9996 | 4338.8707 | 0/0/0 |
N-obmen | 1.0000 | 0.1047 | 19.7367 | 14.4616 | 1.5141 | 285.4243 | 7511.8452 | 0/0/0/1 |
Baksman | 1.0000 | 0.0200 | 2379.4900 | 14.4212 | 0.2884 | – | 1614.1347 | 28/2/1 |
XChange | 1.0000 | 0.1400 | 476.2700 | 14.4105 | 2.0175 | 6863.2888 | 85112.6075 | 32/0/0 |
CoinCat | 1.0000+0.00042 | 0.0120 | 0.1900 | 14.3744-0.0035 | 0.1725 | 2.7311 | 2088.8322 | 23/1/0 |
Pocket-Exchange | 1.0000 | 0.0100 | 10.0000 | 14.3257 | 0.1433 | 143.2570 | 1018.8507 | 7/0/2 |
YChangers | 1.0000 | 0.0600 | 47680.1700 | 14.3107 | 0.8586 | – | 14394.5918 | 1/0/0 |
CoinShop24 | 1.0000 | 0.0622 | – | 14.3063 | 0.8899 | – | 2851.3678 | 0/0/0 |
Coinguru | 1.0000 | 8.0000 | 4655.2277 | 14.2811 | 114.2488 | 66481.7723 | 66482.0000 | 0/0/0 |
BtcTenge | 1.0000 | 3.1945 | 35.0675 | 14.2581 | 45.5475 | 499.9959 | 77388.0000 | 32/0/0 |
Coinstart | 1.0000 | 0.0250 | 100.0000 | 14.2518 | 0.3563 | 1425.1800 | 4231.5263 | 0/0/0 |
Ferma | 1.0000 | 0.0105 | 100.0000 | 14.2518 | 0.1496 | 1425.1800 | 7494.1785 | 7/0/0 |
Nice Change | 1.0000 | 0.0800 | 1924.2000 | 14.1542 | 1.1323 | – | 1772.6579 | 1/0/0 |
Bro Exchange | 1.0000 | 3.0000 | 710.1404 | 14.0817 | 42.2451 | 9999.9841 | 10000.0000 | 0/0/0 |
WayBit | 1.0000 | 0.0350 | 6.5610 | 14.0815 | 0.4929 | 92.3887 | 502.8800 | 0/0/0 |
ProstoCash | 1.0000 | 0.0200 | 47656.7200 | 13.7266 | 0.2745 | – | 56753.6382 | 0/0/0 |
YoChange | 1.0000 | 0.0478 | – | 13.4215 | 0.6415 | – | 35000.0000 | 1/0/0 |
24Paybank | 1.0000 | 0.0300 | 384846.4800 | 13.2905 | 0.3987 | – | 58798.7071 | 28/0/2 |
Grumbot | 1.0000 | 0.0234 | 7.8132 | 12.7988 | 0.2995 | 99.9996 | 100.0000 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Swapping Ethereum for Solana is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- "Ethereum" and "Solana" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Solana there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important tips
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.