Show old exchange selection form | remove this message
Exchange rates of Ethereum to Tinkoff CS
To find and select a suitable exchanger for transferring from Ethereum to Tinkoff CS, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Information about the table.
Rates updated: today at 01:46 am
Exchanger | Ethereum | Tinkoff CS | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
FastWM | 1.0000 | 0.1219 | 3.0493 | 327217.9358 | 39887.8664 | 997785.6516 | 60000000 | 0/0/0 |
Bro Exchange | 1.0000 | 0.7775 | 7.7757 | 128605.2450 | 99990.5780 | 999995.8035 | 13000000 | 0/0/0 |
24Obmen | 1.0000 | 0.0390 | – | 128201.0340-255 | 4999.8403 | – | 39959 | 39/0/0 |
Exdex | 1.0000 | 0.0787 | 2.0000 | 126964.6333 | 9992.1166 | 253929.2666 | 8145583 | 0/0/0 |
Nice Change | 1.0000 | 0.0300 | 3165.4900 | 126480.6159 | 3794.4185 | – | 71288091 | 1/0/0 |
GramBit | 1.0000 | 0.9490 | 1000000.0000 | 125959.0800 | 119535.1669 | – | 169235214 | 2/0/0 |
CoinCat | 1.0000+0.00069 | 0.0408 | 0.1900 | 125283.6378 | 5111.5724 | 23803.8912 | 85397390 | 23/1/0 |
Coinbox | 1.0000 | 0.0641 | 1.5969 | 124613.2180 | 7987.7073 | 198994.8478 | 199000 | 0/1/0 |
Fast Change | 1.0000 | 0.1609 | 4.0223 | 124306.7248 | 20000.9520 | 499998.9392 | 9443489 | 10/0/0 |
XChange | 1.0000 | 0.0500 | 1538.3400 | 124218.9456 | 6210.9473 | 191090972.7743 | 206040613 | 32/0/0 |
YChangers | 1.0000 | 0.0200 | 76868.4400 | 123609.4495 | 2472.1890 | – | 9383700 | 1/0/0 |
Зеленая свеча | 1.0000 | 0.2436 | 24.3694 | 123105.0900 | 29988.3999 | 2999997.1802 | 74430145 | 0/0/0 |
Baksman | 1.0000 | 0.0500 | 38.3200 | 122727.0915 | 6136.3546 | 4702902.1463 | 15741995 | 25/2/1 |
365 Cash | 1.0000 | 0.1630 | 2.4372 | 122678.1778 | 19996.5430 | 298991.2549 | 1978077 | 429/4/2 |
ExLine | 1.0000 | 0.0652 | 1.0000 | 122580.7547 | 7992.2652 | 122580.7547 | 2381126 | 5/0/0 |
Coinstart | 1.0000 | 0.0250 | 100.0000 | 122142.0215 | 3053.5505 | 12214202.1500 | 34936700 | 0/0/0 |
Real-Bit | 1.0000 | 0.1640 | 41.0010 | 121948.1541 | 19999.4973 | 4999996.2663 | 423268451 | 1/0/3 |
LasloBit | 1.0000 | 0.0164 | 2.4612 | 121889.5985 | 1998.9894 | 299994.6798 | 980000 | 2/1/0 |
Perfect-change | 1.0000 | 0.0411 | 1.6475 | 121394.5400 | 4989.3156 | 199997.5046 | 68472842 | 10/0/0 |
ProstoCash | 1.0000 | 0.0300 | 77297.9700 | 120348.6059 | 3610.4582 | – | 234023697 | 0/0/0 |
Ferma | 1.0000 | 0.0167 | 100.0000 | 119357.0243 | 1993.2623 | 11935702.4300 | 14114249 | 7/0/0 |
YoChange | 1.0000 | 0.0387 | – | 118806.0400 | 4597.7937 | – | 9382847 | 1/0/0 |
Obmen-bro | 1.0000 | 0.0902 | 1.2899 | 116287.1288 | 10489.0990 | 149998.7674 | 180071 | 0/0/0 |
CoinShop24 | 1.0000 | 0.0464 | – | 116223.3000 | 5392.7611 | – | 4629174 | 0/0/0 |
I-Obmen | 1.0000 | 0.0868 | 8.6888 | 115089.7300 | 9989.7886 | 999991.6460 | 782003750 | 5/0/1 |
CoinBank | 1.0000 | 0.0483 | 9.6791 | 103314.5000 | 4990.0904 | 999991.3769 | 80787246 | 5/0/0 |
Crypto-Store | 1.0000 | 0.4000 | 25.0000 | 92574.7374 | 37029.8950 | 2314368.4350 | 50274713 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
If you have Ethereum and want to exchange it to Tinkoff CS RUB, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- First go to "Ethereum" and "Tinkoff CS". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Tinkoff CS RUB is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important:
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Remember that there are points where operation Ethereum – Tinkoff CS RUB will be considered a simple withdrawal procedure in the system.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.