Show old exchange selection form | remove this message
Exchange rates of Ethereum to Visa/MasterCard RUB
To find and select a suitable exchanger for transferring from Ethereum to Visa/MasterCard RUB, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Decoding data values in table columns.
Rates updated: today at 05:35 pm
Exchanger | Ethereum | Visa/MasterCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
FastWM | 1.0000 | 0.2459 | 3.0743 | 325063.2344 | 79933.0493 | 999341.9015 | 60000000 | 0/0/0 |
Bro Exchange | 1.0000 | 0.4950 | 4.9500 | 202017.9313 | 99998.8760 | 999988.7599 | 13000000 | 0/0/0 |
Crypto-Store | 1.0000 | 0.1500 | 25.0000 | 202017.9313 | 30302.6897 | 5050448.2825 | 111548987 | 1/0/0 |
PayMarket | 1.0000 | 0.1400 | 138.0000 | 202017.9313 | 28282.5104 | 27878474.5194 | 164090785 | 0/0/0 |
365 Cash | 1.0000 | 0.0502 | 3.0156 | 198960.8634 | 9987.8353 | 599986.3797 | 16985474 | 429/4/2 |
N-obmen | 1.0000 | 0.3027 | 12.6140 | 198191.9098 | 59992.6911 | 2499992.7502 | 153001511 | 0/0/0/1 |
CoinCat | 1.0000+0.00044 | 0.0540 | 0.1900 | 195847.7885 | 10575.7806 | 37211.0798 | 29020082 | 23/1/0 |
Fast Change | 1.0000 | 0.1023 | 2.5570 | 195539.9159 | 20003.7334 | 499995.5650 | 26270450 | 10/0/0 |
Зеленая свеча | 1.0000 | 0.1536 | 5.1215 | 195253.4500 | 29990.9299 | 999990.5442 | 12781090 | 0/0/0 |
YChangers | 1.0000 | 0.0100 | 49657.3300 | 194627.0068 | 1946.2701 | – | 9383700 | 1/0/0 |
ExLine | 1.0000 | – | – | 194220.0118 | – | – | 1165 | 5/0/0 |
Coinbox | 1.0000 | 0.0417 | 1.0391 | 191501.1870 | 7985.5995 | 198988.8834 | 199000 | 0/1/0 |
Nice Change | 1.0000 | 0.0200 | 2019.2300 | 191337.3354 | 3826.7467 | – | 23549803 | 1/0/0 |
ProstoCash | 1.0000 | 0.0200 | 49782.0000 | 191328.2906 | 3826.5658 | – | 235923956 | 0/0/0 |
LasloBit | 1.0000 | 0.0261 | 1.5712 | 190931.8224 | 4983.3206 | 299992.0794 | 970000 | 2/1/0 |
Baksman | 1.0000 | 0.0300 | 24.8000 | 189793.3712 | 5693.8011 | 4706875.6058 | 15741995 | 28/2/1 |
XChange | 1.0000 | 0.0500 | 994.0400 | 188136.3924 | 9406.8196 | – | 38581579 | 32/0/0 |
24Paybank | 1.0000 | 0.0300 | 497.8700 | 187304.0984 | 5619.1230 | – | 38116451 | 28/0/2 |
GramBit | 1.0000 | 0.7452 | 1000000.0000 | 187237.7509 | 139529.5720 | – | 171317813 | 2/0/0 |
Real-Bit | 1.0000 | 0.1068 | 2.6717 | 187139.9710 | 19986.5489 | 499981.8605 | 155033303 | 1/0/3 |
Coinstart | 1.0000 | 0.0250 | 100.0000 | 187100.7661 | 4677.5192 | 18710076.6100 | 44928950 | 0/0/0 |
Pocket-Exchange | 1.0000 | 0.0108 | 0.7000 | 185105.0951 | 1999.1350 | 129573.5666 | 2662304602 | 7/0/2 |
YoChange | 1.0000 | 0.0249 | – | 184265.8800 | 4588.2204 | – | 59382847 | 1/0/0 |
Ferma | 1.0000 | 0.0109 | 100.0000 | 183070.9732 | 1995.4736 | 18307097.3200 | 21622897 | 7/0/0 |
I-Obmen | 1.0000 | 0.0559 | 5.5901 | 178886.9100 | 9999.7783 | 999995.7156 | 81045489 | 5/0/1 |
Bitcash | 1.0000 | 0.0500 | 1.0000 | 176102.1398 | 8805.1070 | 176102.1398 | 3165337 | 1/0/0 |
CoinShop24 | 1.0000 | 0.0299 | – | 170599.0496 | 5100.9116 | – | 2776524 | 0/0/0 |
Perfect-change | 1.0000 | 0.0293 | 1.1726 | 170548.6900 | 4997.0766 | 199985.3939 | 126694906 | 10/0/0 |
Obmenu | 1.0000 | 0.2000 | 21.4912 | 166627.2200 | 33325.4440 | 3581018.9105 | 3581026 | 1/0/0 |
CoinBank | 1.0000 | 0.0311 | 6.2320 | 160462.1200 | 4990.3719 | 999999.9318 | 126944943 | 5/0/0 |
Grumbot | 1.0000 | 0.0100 | 0.3116 | 160462.1200 | 1604.6212 | 49999.9966 | 120000 | 2/0/0 |
ExpoChange | 1.0000 | 0.0200 | 1.0000 | 100236.6280 | 2004.7326 | 100236.6280 | 1350631 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Ethereum to Visa/MasterCard RUB.
- The important columns are "Ethereum" and "Visa/MasterCard". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Visa/MasterCard RUB are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important tips
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Some exchangers perform the Ethereum –> Visa/MasterCard RUB procedure in the same way as the withdrawal of funds.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.