Show old exchange selection form | remove this message
Exchange rates of Fast payment system to Litecoin
Where can you profitably exchange Fast payment system for Litecoin? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. How to use the table – find out more.
Rates updated: today at 06:33 pm
Exchanger | Fast payment system | Litecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Crypto-Store | 8023.4544 | 50000.0000 | 5000000.0000 | 1.0000 | 6.2317 | 623.1730 | 24564.7575 | 1/0/0 |
Bro Exchange | 8115.7573 | 49999.0000 | 10000000.0000 | 1.0000 | 6.1607 | 1232.1709 | 85958.3266 | 0/0/0 |
Konvert | 8213.4900 | 25000.0000 | 300000.0000 | 1.0000 | 3.0438 | 36.5253 | 200.0000 | 0/0/0 |
Coindrop | 8236.9500 | 30000.0000 | 500000.0000 | 1.0000 | 3.6421 | 60.7021 | 200.0000 | 0/0/0 |
GramBit | 8236.9567 | 49002.0000 | 1000000.0000 | 1.0000 | 5.9490 | 121.4041 | 18793.2739 | 2/0/0 |
PayMarket | 8395.8300 | 40000.0000 | 3500000.0000 | 1.0000 | 4.7643 | 416.8736 | 31630.1009 | 0/0/0 |
365 Cash | 8427.3700 | 10000.0000 | 600000.0000 | 1.0000 | 1.1866 | 71.1966 | 153.3435 | 429/4/2 |
LasloBit | 8501.9072 | 15000.0000 | 600000.0000 | 1.0000 | 1.7643 | 70.5724 | 147.5463 | 2/1/0 |
Obmen-bro | 8529.5876 | 15000.0000 | 87909.4528 | 1.0000 | 1.7586 | – | 10.3064 | 0/0/0 |
Nice Change | 8529.5877 | 15000.0000 | 500000.0000 | 1.0000 | 1.7586 | 58.6195 | 61130.5715 | 1/0/0 |
Perfect-change | 8545.2300 | 15000.0000 | 150000.0000 | 1.0000 | 1.7554 | 17.5537 | 123.5645 | 10/0/0 |
24Paybank | 8563.0884 | 10000.0000 | 1000000.0000 | 1.0000 | 1.1678 | 116.7803 | 371072.8944 | 28/0/2 |
Exdex | 8627.9373 | 10000.0000 | 300000.0000 | 1.0000 | 1.1590 | 34.7708 | 6271.0616 | 0/0/0 |
CoinCat | 8674.8126 | 10000.0000 | 256400.0000 | 1.0000-0.005 | 1.1528 | 29.5568 | 3786.5943 | 23/1/0 |
Baksman | 8741.4603 | 10000.0000 | 600000.0000 | 1.0000 | 1.1440 | 68.6384 | 477.7695 | 28/2/1 |
XChange | 8802.3825 | 10000.0000 | 8427470013.9800 | 1.0000 | 1.1361 | – | 154060.0650 | 32/0/0 |
YChangers | 8901.3350 | 10000.0000 | 10000000000.0000 | 1.0000 | 1.1234 | – | 24517.6162 | 1/0/0 |
Ferma | 8933.6162 | 1500.0000 | 300000.0000 | 1.0000 | 0.1679 | 33.5810 | 12998.1818 | 7/0/0 |
Coinstart | 9045.4134 | 3000.0000 | 150000.0000 | 1.0000 | 0.3317 | 16.5830 | 14668.6648 | 0/0/0 |
FastWM | 9217.8157 | 100000.0000 | 2000000.0000 | 1.0000 | 10.8486 | 216.9711 | 4000.0000 | 0/0/0 |
ProstoCash | 9223.7686 | 3000.0000 | 10000000000.0000 | 1.0000 | 0.3252 | – | 513164.3770 | 0/0/0 |
Pocket-Exchange | 9354.0216 | 1000.0000 | 150000.0000 | 1.0000 | 0.1069 | 16.0359 | 2444.8642 | 7/0/2 |
Exchanger Ltd | 9696.9597 | 2000.0000 | 50000.0000 | 1.0000-0.01 | 0.2063 | 5.1563 | 816.8941 | 0/0/1 |
ExpoChange | 9802.4300 | 5000.0000 | 100000.0000 | 1.0000 | 0.5101 | 10.2016 | 57.8499 | 0/0/0 |
Grumbot | 9965.0600 | 5000.0000 | 50000.0000 | 1.0000 | 0.5018 | 5.0175 | 1238.0000 | 2/0/0 |
BestKurs24 | 10126.0000 | 3500.0000 | 1000000.0000 | 1.0000 | 0.3456 | 98.7557 | 623.7700 | 0/0/0 |
SberBit | 11785.2200 | 300.0000 | 50000.0000 | 1.0000 | 0.0255 | 4.2426 | 46487.3603 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
- Fast payment system RUB to Tether TRC-20
- Fast payment system RUB to Bitcoin
- Fast payment system RUB to Ethereum
How to choose an exchanger with a favorable rate
If you have Fast payment system RUB and want to exchange it to Litecoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- The important columns are "Fast payment system" and "Litecoin". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Litecoin are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Additional Information
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.