Show old exchange selection form | remove this message
Exchange rates of Home Credit to Bitcoin
To find and select a suitable exchanger for transferring from Home Credit to Bitcoin, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Information about the table.
Rates updated: today at 04:37 pm
Exchanger | Home Credit | Bitcoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Coindrop | 8733623.0000 | 30000.0000 | 1000000.0000 | 1.0000 | 0.0034 | 0.1145 | 2.0000 | 0/0/0 |
Bro Exchange | 8749685.5680 | 49999.0000 | 1000000.0000 | 1.0000 | 0.0057 | 0.1143 | 15.9400 | 0/0/0 |
Crypto-Store | 9049773.7556 | 50000.0000 | 5000000.0000 | 1.0000 | 0.0055 | 0.5525 | 220.5769 | 1/0/0 |
Konvert | 9300370.0000 | 25000.0000 | 300000.0000 | 1.0000 | 0.0027 | 0.0323 | 9.9827 | 0/0/0 |
PayMarket | 9300370.9981 | 40000.0000 | 3500000.0000 | 1.0000 | 0.0043 | 0.3763 | 62.5551 | 0/0/0 |
24Paybank | 9447955.9347 | 5000.0000 | 100000000.0000 | 1.0000 | 0.0005 | 10.5843 | 760.9684 | 28/0/2 |
BestKurs24 | 9545489.0000 | 3000.0000 | 1000000.0000 | 1.0000 | 0.0003 | 0.1048 | 0.8300 | 0/0/0 |
I-Obmen | 9844611.7700 | 1000.0000 | 500000.0000 | 1.0000 | 0.0001 | 0.0508 | 41.5585 | 5/0/1 |
Pocket-Exchange | 9941939.7611 | 1000.0000 | 200000.0000 | 1.0000 | 0.0001 | 0.0201 | 64.2380 | 7/0/2 |
Transfer24 | 10000000.0000 | 30000.0000 | 100000.0000 | 1.0000 | 0.0030 | 0.0100 | 37.2717 | 182/1/0 |
Ferma | 10164718.9815 | 1500.0000 | 200000.0000 | 1.0000 | 0.0001 | 0.0197 | 101.3884 | 7/0/0 |
Coinstart | 10706704.3582 | 2000.0000 | 300000.0000 | 1.0000 | 0.0002 | 0.0280 | 21.6498 | 0/0/0 |
Ru-Change | 10958879.0933 | 15000.0000 | 1000000.0000 | 1.0000 | 0.0014 | 0.0913 | 13.5400 | 4/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
How do I change Home Credit RUB to Bitcoin? To choose a particular exchanger located in the table, consider the following points:
- "Home Credit" and "Bitcoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Bitcoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
There are exchangers where transfer from Home Credit RUB to Bitcoin is a normal deposit operation.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.