Show old exchange selection form | remove this message
Exchange rates of Litecoin to Bitcoin
To find and select a suitable exchanger for transferring from Litecoin to Bitcoin, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Read the table description.
Number of unconfirmed transactions in network Bitcoin: 9857
Rates updated: today at 09:32 am
Exchanger | Litecoin | Bitcoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
WestChange Top | 1040.9720 | 0.8000 | 5.0000 | 1.0000 | 0.0008 | 0.0048 | 33.5625 | 328.4 | 4/0/1 |
E-scrooge | 1043.3619 | 105.9314 | 2647.9544 | 1.0000 | 0.1015 | 2.5379 | 36.8000 | 0.4 | 0/0/2 |
Convertex24 | 1044.0285 | 125.0000 | 3000.0000 | 1.0000 | 0.1197 | 2.8735 | 6.2375 | 0/0/0 | |
BigBanK | 1044.0604 | 150.0000 | 132856.6932 | 1.0000 | 0.1437 | – | 127.2500 | 0/0/1 | |
Atpayz | 1044.9320 | 1.0000 | 20.0000 | 1.0000-0.0004 | 0.0010 | 0.0191 | 3.8383 | 191.3 | 0/0/0/1 |
A-Exchange Com | 1045.7518 | 1.5000 | 1000.0000 | 1.0000 | 0.0014 | 0.9562 | 1.0124 | 3102.5 | 2/1/0 |
24bestex | 1047.0219 | 200.0000 | 5000.0000 | 1.0000 | 0.1910 | 4.7754 | 12.6000 | 554.4 | 61/0/2 |
EasyBit | 1047.6748 | 1.0884 | 79428.0000 | 1.0000-0.0001 | 0.0010 | 75.8136 | 76.0100 | 6/0/0 | |
GeeExchange | 1048.1436 | 131.7559 | 5562.0000 | 1.0000 | 0.1257 | – | 5.2768 | 541.6 | 4/1/0 |
111obmen | 1048.3486 | 6.5000 | 2550.0000 | 1.0000-0.00025 | 0.0062 | 2.4324 | 43.8100 | 0/0/0 | |
Cash2pay | 1048.4480 | 3.0000 | 3000.0000 | 1.0000-0.00025 | 0.0029 | 2.8614 | 5.4500 | 0/0/0 | |
CryptoMoney | 1048.5454 | 96.0000 | 96000.0000 | 1.0000 | 0.0916 | 91.5554 | 96.5700 | 19.0 | 27/0/0 |
Coinbox | 1048.5454 | 209.7090 | 52427.2734 | 1.0000 | 0.2000 | 50.0000 | 96.6100 | 7.8 | 0/1/0 |
Coinguru | 1048.8821 | 40.0000 | 3000.0000 | 1.0000 | 0.0381 | 2.8602 | 743.1710 | 0/0/0 | |
365 Cash | 1050.7100 | 54.1646 | 1331.2818 | 1.0000 | 0.0516 | 1.2670 | 3.1675 | 1792.3 | 429/4/2 |
BitcoinObmennik | 1053.6642 | 52.6832 | 2107.3284 | 1.0000 | 0.0500 | 2.0000 | 1126.2100 | 0/0/0 | |
OkPays | 1054.8523 | 0.4000 | 200.0000 | 1.0000-0.0004 | 0.0004 | 0.1896 | 3.2379 | 65.9 | 0/0/0 |
LetsExchange | 1061.1504 | 1.4100 | 6771.4412 | 1.0000-0.0001 | 0.0013 | 6.3812 | 20987.1577 | 0/0/0 | |
Moneyroll | 1064.3779 | 3.0000 | 200.0000 | 1.0000-0.0004 | 0.0028 | 0.1879 | 4.1700 | 0/0/0 | |
LEOexchanger | 1065.8307 | 2.3448 | 11.1060 | 1.0000-0.0002 | 0.0022 | – | 0.0104 | 994.0 | 2/1/1 |
Coinstart | 1066.1147 | 0.1812 | 70000.0000 | 1.0000 | 0.0002 | – | 14.8011 | 2.1 | 0/0/0 |
Obmen-bro | 1066.2571 | 8.5300 | 46.0345 | 1.0000 | 0.0080 | – | 0.0431 | 0/0/0 | |
WayBit | 1075.1565 | 9.3539 | 1075.1566 | 1.0000 | 0.0087 | 1.0000 | 25.5500 | 0/0/0 | |
BitObmen | 1076.2800 | 1.0763 | 50.0000 | 1.0000-0.0001 | 0.0010 | 0.0465 | 0.1361 | 446.5 | 0/0/0 |
Pocket-Exchange | 1077.5631 | 0.3232 | 70000.0000 | 1.0000 | 0.0003 | 64.9614 | 65.3725 | 582.1 | 7/0/2 |
YoChange | 1084.4146 | 13.5025 | – | 1.0000 | 0.0125 | – | 325.0000 | 119.0 | 1/0/0 |
Bit-Exchanger | 1085.0023 | 67.7801 | – | 1.0000 | 0.0625 | – | 278.6900 | 713.9 | 3/1/0 |
CryptoBox | 1085.1970 | 0.6777 | – | 1.0000 | 0.0006 | – | 63.9700 | 182.0 | 0/0/1 |
PayMarket | 1088.3084 | 8.0000 | 163.0000 | 1.0000 | 0.0074 | 0.1498 | 58.5149 | 244.7 | 0/0/0 |
Coins Black | 1088.4709 | 2.6600 | 80.0000 | 1.0000-5.0E-5 | 0.0024 | 0.0735 | 26.7540 | 49.5 | 0/0/0 |
RU-Bas | 1090.4656 | 4.3619 | 162.0000 | 1.0000 | 0.0040 | 0.1486 | 4.0600 | 213.3 | 48/1/0 |
Grumbot | 1091.5997 | 9.8243 | 180.2755 | 1.0000 | 0.0090 | – | 0.1651 | 82.3 | 2/0/0 |
E-Obmen | 1096.4646 | 40.0000 | – | 1.0000 | 0.0365 | – | 11.6300 | 7998.8 | 53/0/1 |
Ferma | 1099.7815 | 0.8798 | 70000.0000 | 1.0000 | 0.0008 | – | 25.0135 | 21.5 | 7/0/0 |
Btc-Volga | 1099.9285 | 0.2749 | 109992.8504 | 1.0000 | 0.0002 | – | 100.0000 | 2.9 | 0/0/0 |
CoinShop24 | 1122.8336 | 13.4954 | – | 1.0000 | 0.0120 | – | 120.0000 | 73.7 | 0/0/0 |
Zombie Cash | 1126.1730 | 8.2211 | 202.7112 | 1.0000-0.0005 | 0.0073 | 0.1800 | 3.3500 | 297.1 | 0/0/0 |
Perfect-change | 1147.4602 | 5.0000 | 10.0000 | 1.0000-0.0001 | 0.0044 | 0.0087 | 4.2311 | 91.9 | 10/0/0 |
ObmenMonet | 1160.5732 | 20.9649 | 202.8870 | 1.0000 | 0.0181 | 0.1748 | 44.8694 | 0/0/0 | |
Экс-капитал | 1199.6175 | 10.0000 | 40207.5312 | 1.0000 | 0.0083 | – | 33.5169 | 0/0/0 | |
Ru-Change | 1303.9321 | 1.3039 | 1061.3272 | 1.0000 | 0.0010 | – | 0.8139 | 333.5 | 4/0/0 |
Cash-Bit | 1320.6668 | 35.0000 | 3000.0000 | 1.0000 | 0.0265 | 2.2716 | 2.4554 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
If you have Litecoin and want to exchange it to Bitcoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- Columns "Litecoin" and "Bitcoin" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Bitcoin available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Additional Information
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.