Show old exchange selection form | remove this message
Exchange rates of Litecoin to Card Mir
In the table you can find suitable offers regarding the exchange of Litecoin for Card Mir. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Decoding data values in table columns.
Rates updated: today at 03:59 pm
Exchanger | Litecoin | Card Mir | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
PayMarket | 1.0000 | 8.0000 | 5100.0000 | 6193.6268 | 49549.0144 | 31587496.6800 | 154414858 | 244.7 | 0/0/0 |
SpbWmCasher | 1.0000 | 11.3439 | 180.3681 | 6166.1467 | 69948.1516 | 1112176.1646 | 55000000 | 1/0/0 | |
Bro Exchange | 1.0000 | 16.2532 | 487.6021 | 6152.5572 | 99998.7427 | 2999999.8111 | 13000000 | 0.0 | 0/0/0 |
JetMonet | 1.0000 | 4.8861 | 643.0265 | 6139.9044 | 30000.1869 | – | 3948121 | 0/0/0 | |
Premier Cash | 1.0000 | 4.8865 | 20000.0000 | 6139.2695 | 29999.5404 | – | 4123874 | 0/0/0 | |
GramBit | 1.0000 | 7.5999 | 1000000.0000 | 6009.2900 | 45670.0031 | – | 170303944 | 2/0/0 | |
Fast Change | 1.0000 | – | – | 5895.0658 | – | – | 16739717 | 1435.3 | 10/0/0 |
LasloBit | 1.0000 | 2.5452 | 50.9055 | 5893.2673 | 14999.5439 | 299999.7185 | 970000 | 970.7 | 2/1/0 |
Экс-капитал | 1.0000 | 1.0000 | 556.9132 | 5805.9800 | 5805.9800 | 3233426.9009 | 3233427 | 0/0/0 | |
Obmen-bro | 1.0000 | 0.8765 | 7.8445 | 5704.2608 | 4999.7846 | 44747.0738 | 44747 | 0/0/0 | |
Perfect-change | 1.0000 | 0.8801 | 35.2042 | 5681.1400 | 4999.9713 | 199999.9888 | 23688166 | 88.9 | 10/0/0 |
CoinShop24 | 1.0000 | 1.9228 | – | 5678.4182 | 10918.4625 | – | 655000 | 73.7 | 0/0/0 |
Pocket-Exchange | 1.0000 | 0.3522 | 70000.0000 | 5677.1734 | 1999.5005 | – | 131920898 | 574.2 | 7/0/2 |
Coinstart | 1.0000 | 0.3544 | 70000.0000 | 5641.8894 | 1999.4856 | – | 8101105 | 2.1 | 0/0/0 |
Ru-Change | 1.0000 | 0.8898 | 20.0000 | 5618.6900 | 4999.5104 | 112373.8000 | 28909079 | 333.2 | 4/0/0 |
Transfer24 | 1.0000 | 0.5370 | 2117.4035 | 5586.6200 | 3000.0149 | 11829128.7412 | 11829129 | 649.7 | 2/1/0 |
Ferma | 1.0000 | 0.3627 | 70000.0000 | 5513.9989 | 1999.9274 | – | 91767109 | 21.7 | 7/0/0 |
Crypto-Store | 1.0000 | 0.3000 | 350.0000 | 5303.6600 | 1591.0980 | 1856281.0000 | 27915414 | 17.5 | 1/0/0 |
YoChange | 1.0000 | 0.6409 | – | 5141.1839 | 3294.9848 | – | 8745000 | 119.0 | 1/0/0 |
CoinBank | 1.0000 | 1.0011 | 40.0449 | 4994.3900 | 4999.8838 | 199999.8481 | 67417070 | 333.2 | 5/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Litecoin to Card Mir RUB.
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Litecoin" and "Card Mir".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Card Mir RUB to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Some more tips:
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Remember that there are points where operation Litecoin – Card Mir RUB will be considered a simple withdrawal procedure in the system.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.