Show old exchange selection form | remove this message
Exchange rates of Litecoin to Ripple
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Litecoin to Ripple without any problems. Information describing the data contained in the table is here.
Rates updated: today at 05:57 pm
Exchanger | Litecoin | Ripple | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
SwapGate | 1.0000 | 29.7808 | 29780.8132 | 39.3977 | 1173.2950 | 1173295.5442 | 2569604.0000 | 0/0/0 |
E-scrooge | 1.0000 | 79.7229 | 1992.8258 | 39.3539 | 3137.4070 | 78425.4673 | 586234.0000 | 0/0/2 |
A-Exchange Com | 1.0000 | 1.5000 | 1000.0000 | 39.2454 | 58.8681 | – | 37118.3615 | 2/1/0 |
CryptoMoney | 1.0000 | 90.0000 | 39945.2012 | 39.2377 | 3531.3930 | 1567357.8211 | 1567360.0400 | 28/0/0 |
Device | 1.0000 | 0.1095 | 28.1294 | 39.2324-0.38 | 4.2959 | 1103.5839 | 550042.8600 | 0/0/0 |
EasyBit | 1.0000 | 0.2984 | 59604.0000 | 39.2061-0.2 | 11.6991 | 2336840.3844 | 2336840.6021 | 6/0/0 |
Cash2pay | 1.0000 | 2.5700 | 127.5700 | 39.1934-0.38 | 100.7270 | 4999.9020 | 13700.0400 | 0/0/0 |
DFCEX | 1.0000 | 0.6543 | 10000.0000 | 39.1712-0.38 | 25.6297 | 391712.0000 | 10000075.0000 | 0/0/0 |
111obmen | 1.0000 | 1.3000 | 2550.0000 | 39.1712-0.38 | 50.9226 | 99886.5600 | 2027694.4600 | 0/0/0 |
GeeExchange | 1.0000 | 15.8501 | 665.0000 | 39.1670 | 620.8009 | – | 25849.9323 | 4/1/0 |
BitcoinObmennik | 1.0000 | 5.1080 | 127.6994 | 39.1544 | 200.0007 | 4999.9934 | 1053751.9800 | 0/0/0 |
ObmenoFF | 1.0000 | 9.9945 | 1279.2750 | 39.0846 | 390.6310 | 49999.9517 | 99018.4250 | 0/1/0 |
Exdex | 1.0000 | 0.5000 | 200.0000 | 39.0830-0.5 | 19.5415 | 7816.6000 | 256227.1462 | 0/0/0 |
PayMarket | 1.0000 | 8.0000 | 163.0000 | 39.0799 | 312.6392 | 6370.0237 | 439322.4695 | 0/0/0 |
Go-Go Exchange | 1.0000 | 0.6405 | 25617.4227 | 39.0359 | 25.0025 | – | 88000.5800 | 4/0/0 |
365 Cash | 1.0000 | 1.7855 | 1000.7925 | 39.0300 | 69.6881 | 39060.9313 | 97650.0000 | 429/4/2 |
Crypto-Store | 1.0000 | 5.0000 | 920.0000 | 38.9555 | 194.7775 | 35839.0600 | 941667.2682 | 1/0/0 |
24bestex | 1.0000 | 30.0000 | 1000.0000 | 38.7627 | 1162.8810 | 38762.7000 | 912657.5000 | 61/0/2 |
CoinShop24 | 1.0000 | 1.5926 | – | 38.6104 | 61.4909 | – | 520704.6433 | 0/0/0 |
YoChange | 1.0000 | 1.2250 | – | 38.6104 | 47.2977 | – | 525000.0000 | 1/0/0 |
N-obmen | 1.0000 | 2.7122 | 513.4830 | 38.5118 | 104.4517 | 19775.1546 | 2174081.8826 | 0/0/0/1 |
Nice Change | 1.0000 | 1.9800 | 49622.8700 | 38.4113 | 76.0544 | – | 1665599.9155 | 1/0/0 |
Coinstart | 1.0000 | 0.5257 | 70000.0000 | 38.3624 | 20.1671 | – | 93445.3019 | 0/0/0 |
CoinCat | 1.0000+0.01084 | 0.3104 | 100.7405 | 38.2917-0.001 | 11.8857 | 3857.5250 | 143284.1800 | 23/1/0 |
Baksman | 1.0000 | 0.6100 | 61001.0100 | 38.2267 | 23.3183 | – | 61543.5729 | 28/2/1 |
Coinguru | 1.0000 | 40.0000 | 3000.0000 | 38.1364 | 1525.4560 | 114409.2000 | 2668033.3460 | 0/0/0 |
Ferma | 1.0000 | 0.3971 | 70000.0000 | 37.7722 | 14.9993 | – | 43911.9237 | 7/0/0 |
YChangers | 1.0000 | 1.2100 | 1212090.2900 | 37.6233 | 45.5242 | – | 3992150.7131 | 1/0/0 |
WayBit | 1.0000 | 1.0000 | 570.3274 | 37.4924 | 37.4924 | 21382.9430 | 33104.7700 | 0/0/0 |
XChange | 1.0000 | 1.2100 | 121392.3600 | 37.4329 | 45.2938 | 4544068.0726 | 5843412.7821 | 32/0/0 |
Pocket-Exchange | 1.0000 | 0.5350 | 70000.0000 | 37.3787 | 19.9976 | – | 667.1547 | 7/0/2 |
ProstoCash | 1.0000 | 0.5000 | 1223720.9200 | 36.6144 | 18.3072 | – | 3912528.7374 | 0/0/0 |
24Paybank | 1.0000 | 2.4400 | 9933199.4200 | 36.6144 | 89.3391 | – | 3899374.4736 | 28/0/2 |
Zombie Cash | 1.0000 | 2.3000 | 57.6000 | 36.4721-0.25 | 83.8858 | 2100.7930 | 161656.6400 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Where is the best place to trade Litecoin to Ripple? There are many exchangers. The table will tell you which one to choose:
- The important columns are "Litecoin" and "Ripple". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Ripple are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Important tips
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Some exchanges charge a minimum commission – keep this in mind.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.