Show old exchange selection form | remove this message
Exchange rates of Litecoin to Sense Bank
To find and select a suitable exchanger for transferring from Litecoin to Sense Bank, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Information about the table.
Rates updated: today at 01:36 pm
Exchanger | Litecoin | Sense Bank | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
PocketBank | 1.0000 | 1.0000 | 35.9638 | 5561.1381 | 5561.1381 | 199999.6584 | 975003876 | 0/0/0 | |
WM Money | 1.0000 | 1.7991 | 1889.2208 | 5558.0584 | 9999.5029 | 10500399.5369 | 10500400 | 5.3 | 1/0/0 |
Cryptofiat Finance | 1.0000 | 0.9015 | 36.0639 | 5545.7068 | 4999.4547 | 199999.8155 | 49898063 | 72.7 | 1/0/0 |
1WM | 1.0000 | 1.8078 | 90.3911 | 5531.5162 | 9999.8750 | 499999.8340 | 175306291 | 2167.9 | 2/1/0 |
100BTC | 1.0000 | 0.8830 | 132.4433 | 5528.5100 | 4881.6743 | 732214.1085 | 758000 | 0/0/0 | |
Exobmin | 1.0000 | 1.0000 | 904.9061 | 5525.4351 | 5525.4351 | 4999999.9271 | 13119582 | 0/0/0 | |
Obmen Money | 1.0000 | 1.8280 | 77.8294 | 5524.9034 | 10099.5234 | 429999.9167 | 122345655 | 2/0/0 | |
7Pay | 1.0000 | 0.9500 | – | 5491.1700 | 5216.6115 | – | 2800000 | 0/0/0 | |
Шахта | 1.0000 | 3.0000 | 91.2637 | 5478.6286 | 16435.8858 | 499999.9170 | 520000 | 7.1 | 27/0/3/1 |
Receive-Money | 1.0000 | 0.4783 | 1000.0000 | 5435.2000 | 2599.6562 | 5435200.0000 | 10000000 | 1663.7 | 8/2/1 |
Quantex | 1.0000 | 0.4784 | 1000.0000 | 5434.7700 | 2599.9940 | 5434770.0000 | 10000000 | 663.9 | 0/0/0 |
WmBox | 1.0000 | 3.7099 | 278.2425 | 5390.9804 | 19999.9982 | 1499999.8639 | 53567010 | 0.4 | 2/0/0 |
Турбина | 1.0000 | 1.8550 | 97.8563 | 5390.7479 | 9999.8374 | 527518.6437 | 24200000 | 174.4 | 0/0/1 |
eBTC | 1.0000 | 0.1879 | 11.2698 | 5323.9208 | 1000.3647 | 59999.5226 | 3405887 | 0/0/0 | |
Moneyroll | 1.0000 | 1.8846 | 65.9602 | 5306.2340 | 10000.1286 | 350000.2559 | 9038837 | 0/0/0 | |
MasterChange | 1.0000 | 2.0985 | – | 5303.8165 | 11130.0589 | – | 9888868 | 6/0/1 | |
KZ007 | 1.0000 | 2.0640 | 72.4482 | 5300.3343 | 10939.8900 | 383999.6794 | 135758543 | 232.4 | 0/0/0 |
E-Privat Info | 1.0000 | – | – | 5279.8515 | – | – | 111268 | 104.5 | 23/1/2 |
Fury-exchange | 1.0000 | 1.0000 | 80.0000 | 5138.3387 | 5138.3387 | 411067.0960 | 63417591 | 30.7 | 0/0/0 |
Coins Black | 1.0000 | 1.2000 | 64.0000 | 5062.0776 | 6074.4931 | 323972.9664 | 11189600 | 49.6 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
How do I change Litecoin to Sense Bank UAH? To choose a particular exchanger located in the table, consider the following points:
- Columns "Litecoin" and "Sense Bank" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Sense Bank UAH available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important tips
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Be aware that some of the points translate the transfer of Litecoin to Sense Bank UAH as a withdrawal.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.