Show old exchange selection form | remove this message
Exchange rates of Litecoin to Visa/MasterCard RUB
The table contains important information regarding the conversion rate of Litecoin to Visa/MasterCard RUB. There you will find all the exchangers that are currently operating. The best deals are at the top. Information about the table.
Rates updated: today at 04:49 am
Exchanger | Litecoin | Visa/MasterCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
FastWM | 1.0000 | 4.6308 | 115.7712 | 8637.0819 | 39996.5989 | 999925.3361 | 60000000 | 0/0/0 |
GramBit | 1.0000 | 21.5487 | 1000000.0000 | 6952.5182 | 149817.7289 | – | 172208240 | 2/0/0 |
CoinCat | 1.0000+0.01262 | 0.7404 | 160.7838 | 6913.0093 | 5118.3921 | 1111499.9047 | 85724822 | 23/1/0 |
Fast Change | 1.0000 | 2.9165 | 72.9116 | 6857.6176 | 20000.2417 | 499999.8714 | 26307058 | 10/0/0 |
365 Cash | 1.0000 | 1.4596 | 87.5812 | 6850.7800 | 9999.3985 | 599999.5333 | 8258327 | 429/4/2 |
YChangers | 1.0000 | 0.3500 | 1389700.9800 | 6846.7966 | 2396.3788 | – | 9383700 | 1/0/0 |
Nice Change | 1.0000 | 0.5500 | 57510.9300 | 6810.3272 | 3745.6800 | – | 24783535 | 1/0/0 |
Coinbox | 1.0000 | 1.1769 | 29.2774 | 6797.0504 | 7999.4486 | 198999.9634 | 199000 | 0/1/0 |
Baksman | 1.0000 | 0.4200 | 694.5700 | 6767.9919 | 2842.5566 | 4700844.1340 | 15741995 | 26/2/1 |
XChange | 1.0000 | 0.8300 | 27793.2400 | 6765.8561 | 5615.6606 | – | 5760793 | 32/0/0 |
LasloBit | 1.0000 | 0.7396 | 44.3765 | 6760.3292 | 4999.9395 | 299999.7487 | 970000 | 2/1/0 |
Real-Bit | 1.0000 | 2.9929 | 74.8236 | 6682.3786 | 19999.6909 | 499999.6234 | 154999303 | 1/0/3 |
ProstoCash | 1.0000 | 0.5700 | 1394005.4600 | 6669.0471 | 3801.3568 | – | 234696086 | 0/0/0 |
24Paybank | 1.0000 | 2.7900 | 13940.3500 | 6668.9219 | 18606.2921 | – | 37682228 | 28/0/2 |
E-Obmen | 1.0000 | 1.0000 | – | 6660.9630 | 6660.9630 | – | 807000 | 53/0/1 |
Exchanger Ltd | 1.0000 | 0.7547 | 75.4721 | 6624.9647 | 4999.8609 | 499999.9983 | 20054380 | 0/0/1 |
CoinShop24 | 1.0000 | 0.8352 | – | 6610.2552 | 5520.8851 | – | 2776524 | 0/0/0 |
YoChange | 1.0000 | 0.6960 | – | 6538.4046 | 4550.7296 | – | 59382847 | 1/0/0 |
Obmen-bro | 1.0000 | 1.6217 | 18.3342 | 6474.6860 | 10499.9983 | 118708.1881 | 118708 | 0/0/0 |
Ferma | 1.0000 | 0.3088 | 70000.0000 | 6474.6859 | 1999.3830 | – | 15800283 | 7/0/0 |
Perfect-change | 1.0000 | 0.7739 | 30.9572 | 6460.5200 | 4999.7964 | 199999.6097 | 126671906 | 10/0/0 |
Bit-Obmenka | 1.0000 | 4.7028 | 23.5144 | 6379.0568 | 29999.4283 | 149999.6932 | 165838282 | 0/0/0 |
I-Obmen | 1.0000 | 1.5771 | 157.7150 | 6340.5500 | 9999.6814 | 999999.8433 | 79620204 | 5/0/1 |
BitObmen | 1.0000 | 0.7931 | 31.7235 | 6304.4800 | 5000.0831 | 200000.1713 | 961179 | 0/0/0 |
Pocket-Exchange | 1.0000 | 0.3252 | 70000.0000 | 6149.1430 | 1999.7013 | 430440010.0000 | 4488009246 | 7/0/2 |
Coinstart | 1.0000 | 0.3254 | 70000.0000 | 6146.0857 | 1999.9363 | – | 31192409 | 0/0/0 |
Ru-Change | 1.0000 | 0.8205 | 6338.9310 | 6093.1900 | 4999.4624 | 38624310.9799 | 38624310 | 4/0/0 |
CoinBank | 1.0000 | 0.8718 | 34.8749 | 5734.7700 | 4999.5725 | 199999.5303 | 127124414 | 5/0/0 |
Crypto-Store | 1.0000 | 3.0000 | 920.0000 | 5734.6799 | 17204.0397 | 5275905.5080 | 67445115 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
How do I change Litecoin to Visa/MasterCard RUB? To choose a particular exchanger located in the table, consider the following points:
- "Litecoin" and "Visa/MasterCard" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Visa/MasterCard RUB there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Some more tips:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Be aware that some of the points translate the transfer of Litecoin to Visa/MasterCard RUB as a withdrawal.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.