Show old exchange selection form | remove this message
Exchange rates of Litecoin to Visa/MasterCard UZS
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Litecoin to Visa/MasterCard UZS without any problems. How to use the table – find out more.
Rates updated: today at 08:08 am
Exchanger | Litecoin | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Exchange For Me | 1.0000 | 0.7116 | 1423.2800 | 1405204.8761 | 999943.7898 | – | 726078195 | 8/0/1 | |
EExchanger | 1.0000 | 0.7140 | 1428.0903 | 1400471.6507 | 999936.7586 | – | 11389035 | 134.4 | 15/0/2 |
Pocket-Exchange | 1.0000 | 0.4385 | 70000.0000 | 1396795.7289 | 612494.9271 | – | 59639245 | 582.8 | 7/0/2 |
Exchange Express | 1.0000 | 2.8684 | 693.4421 | 1394492.6812 | 3999962.8068 | 966999933.2860 | 967000000 | 0/0/0 | |
KZ007 | 1.0000 | 2.8135 | 343.9953 | 1393850.8886 | 3921599.4751 | 479478154.5792 | 479478276 | 232.5 | 0/0/0 |
LasloBit | 1.0000 | 0.2158 | 71.9568 | 1389721.8791 | 299901.9815 | 99999939.3100 | 200000000 | 1006.4 | 2/1/0 |
Satoshi | 1.0000 | 1.8755 | 7970.2337 | 1386259.6776 | 2599930.0253 | 11048813599.3587 | 11048813662 | 9.0 | 0/0/0 |
WM Money | 1.0000 | 2.6840 | 89.9064 | 1385527.2600 | 3718755.1658 | 124567768.0485 | 124567890 | 5.9 | 1/0/0 |
Турбина | 1.0000 | 1.7545 | 1377.0789 | 1382341.9073 | 2425318.8764 | 1903593873.1286 | 9000000000 | 174.4 | 0/0/1 |
Receive-Money | 1.0000 | 0.0742 | 25.9985 | 1346227.0800 | 99890.0493 | 34999884.7394 | 1000000000 | 1660.4 | 8/2/1 |
BestKurs24 | 1.0000 | 0.2328 | 75.1009 | 1331541.0000 | 309982.7448 | 99999927.4869 | 469519000 | 0.0 | 0/0/0 |
Coins Black | 1.0000 | 1.8375 | 55.0000 | 1302914.7138 | 2394105.7866 | 71660309.2590 | 111686776 | 49.6 | 0/0/0 |
Cash-Bit | 1.0000 | 0.0900 | 9999999999.0000 | 1152285.5019 | 103705.6952 | – | 6352542 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Where is the best place to trade Litecoin to Visa/MasterCard UZS? There are many exchangers. The table will tell you which one to choose:
- Columns "Litecoin" and "Visa/MasterCard" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Visa/MasterCard UZS available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important tips
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
There are also exchanges that transfer Litecoin to Visa/MasterCard UZS, and this is registered as a finance withdrawal procedure.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.