Show old exchange selection form | remove this message
Exchange rates of Monero to HUMO
In the table you can find suitable offers regarding the exchange of Monero for HUMO. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information describing the data contained in the table is here.
Rates updated: today at 09:47 pm
Exchanger | Monero | HUMO | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
KZ007 | 1.0000 | 1.4165 | 173.1911 | 2768491.4369 | 3921568.1204 | 479478077.2973 | 479478276 | 232.4 | 0/0/0 |
Obmen Money | 1.0000 | 1.3728 | 162.3859 | 2768025.5493 | 3799945.4741 | 449488320.0461 | 449488373 | 2/0/0 | |
Exchange For Me | 1.0000 | 0.3619 | 72.3923 | 2762723.6000 | 999829.6708 | 199999915.6683 | 2484893252 | 8/0/1 | |
EExchanger | 1.0000 | 0.3627 | 72.5424 | 2757006.2000 | 999966.1487 | 199999846.5629 | 1959392868 | 134.4 | 15/0/2 |
1WM | 1.0000 | 2.3662 | 236.6249 | 2746962.8124 | 6499863.4067 | 649999800.7879 | 650000000 | 2167.9 | 2/1/0 |
Satoshi | 1.0000 | 0.9467 | 4023.4333 | 2746115.7426 | 2599747.7735 | 11048813524.4311 | 11048813662 | 9.0 | 0/0/0 |
WM Money | 1.0000 | 1.3546 | 45.3750 | 2745296.2804 | 3718778.3414 | 124567818.7231 | 124567890 | 5.2 | 1/0/0 |
Quantex | 1.0000 | 0.0383 | 13.4226 | 2607539.2900 | 99868.7548 | 34999956.8740 | 100000000 | 663.9 | 0/0/0 |
Receive-Money | 1.0000 | 0.0384 | 13.4621 | 2599876.3100 | 99835.2503 | 34999794.8729 | 100000000 | 1663.7 | 8/2/1 |
Pocket-Exchange | 1.0000 | 0.2407 | 100000.0000 | 2543703.2018 | 612269.3607 | – | 59639245 | 582.8 | 7/0/2 |
Baksman | 1.0000 | 0.2300 | 4661.8700 | 2444444.4444 | 562222.2222 | – | 716237974 | 850.5 | 11/2/1 |
Cash-Bit | 1.0000 | 0.0300 | 100.0000 | 2410606.8232 | 72318.2047 | – | 92976566 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger with a favorable rate
If you have Monero and want to exchange it to HUMO UZS, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- The important columns are "Monero" and "HUMO". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many HUMO UZS are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important:
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Some exchanges charge a minimum commission – keep this in mind.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.