Show old exchange selection form | remove this message
Exchange rates of Monero to PUMB
In the table you can find suitable offers regarding the exchange of Monero for PUMB. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. How to use the table – find out more.
Rates updated: today at 09:35 am
Exchanger | Monero | PUMB | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
100BTC | 1.0000 | 0.5637 | 26.7023 | 12817.6331 | 7225.2998 | 342260.2843 | 758000 | 0/0/0 |
ObminMe | 1.0000 | 1.9600 | 9.3700 | 12795.2564 | 25078.7025 | 119891.5525 | 1319557 | 0/0/0 |
WMChanger Net | 1.0000 | 0.1572 | 39.3169 | 12717.1555 | 1999.1368 | 499999.1311 | 3415669 | 0/0/0 |
Fury-exchange | 1.0000 | 0.1500 | 30.0000 | 12682.0619 | 1902.3093 | 380461.8570 | 41359011 | 1/0/0 |
Obmen-bro | 1.0000 | 0.2000 | 5.6758 | 12509.3951 | 2501.8790 | 71000.8247 | 71001 | 0/0/0 |
LEOexchanger | 1.0000 | 0.1682 | 1.9212 | 12491.7583 | 2101.1137 | 23999.1660 | 1048571 | 2/1/1 |
MafinCash | 1.0000 | 0.5000 | 25.0000 | 12411.2500 | 6205.6250 | 310281.2500 | 2831224 | 0/0/0 |
Exchange Express | 1.0000 | 0.8354 | 81.1160 | 12328.0205 | 10298.8283 | 999999.7109 | 72517086 | 0/0/0 |
Receive-Money | 1.0000 | 0.2111 | 75.0000 | 12314.8760 | 2599.6703 | 923615.7000 | 10000000 | 8/2/1 |
Турбина | 1.0000 | 0.8135 | 42.9182 | 12291.2518 | 9998.9333 | 527518.4030 | 24200000 | 0/0/1 |
Coin24 | 1.0000 | 0.0400 | 42029695.6000 | 12195.9600-10 | 487.8384 | – | 123578 | 0/0/0 |
Ecash Expert | 1.0000 | 1.0000 | 200.0000 | 12153.1423 | 12153.1423 | 2430628.4600 | 5432239 | 0/0/0 |
KZ007 | 1.0000 | 1.0780 | 32.4479 | 12080.8748 | 13023.1830 | 391999.0174 | 104360143 | 0/0/0 |
MasterChange | 1.0000 | 0.9297 | – | 11971.7816 | 11130.1654 | – | 19453019 | 6/0/1 |
CryptoBox | 1.0000 | 0.9823 | – | 11971.7816 | 11759.8811 | – | 5667651 | 0/0/1 |
Bit-Exchanger | 1.0000 | 1.0535 | – | 11959.8218 | 12599.6723 | – | 3535727 | 3/1/0 |
BitcoinObmennik | 1.0000 | 0.0468 | 42.4896 | 11767.5829 | 550.7229 | 499999.8904 | 898934227 | 0/0/0 |
Grumbot | 1.0000 | 0.1100 | 4.5000 | 11068.5300 | 1217.5383 | 49808.3850 | 1235269 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
If you have Monero and want to exchange it to PUMB UAH, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Monero" and "PUMB".
- The column titled "Reserve" contains information about whether the exchanger has enough funds PUMB UAH to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important:
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Some exchangers perform the Monero –> PUMB UAH procedure in the same way as the withdrawal of funds.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some exchanges charge a minimum commission – keep this in mind.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.