Show old exchange selection form | remove this message
Exchange rates of Payeer to Litecoin
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Payeer to Litecoin without any problems. Decoding data values in table columns.
Rates updated: today at 04:59 pm
Exchanger | Payeer | Litecoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Pocket-Exchange | 135.3976 | 10.8318 | 3000.0000 | 1.0000 | 0.0800 | 22.1570 | 1179.0052 | 582.8 | 7/0/2 |
Coinbox | 136.1857 | 136.1857 | 688.2744 | 1.0000 | 1.0000 | – | 5.0539 | 7.8 | 0/1/0 |
LasloBit | 136.5282 | 50.0000 | 16703.4330 | 1.0000 | 0.3662 | – | 122.3441 | 1003.7 | 2/1/0 |
E-Obmen | 136.6867 | 68.3434 | – | 1.0000 | 0.5000 | – | 870.6600 | 8032.4 | 53/0/1 |
BitcoinObmennik | 136.7310 | 136.7400 | 13673.1000 | 1.0000 | 1.0001 | 100.0000 | 2892.4500 | 0/0/0 | |
A-Exchange Com | 137.1165 | 150.0000 | 100000.0000 | 1.0000 | 1.0940 | 729.3068 | 13766.5913 | 3102.5 | 2/1/0 |
Шахта | 137.9937 | 100.0000 | 100000.0000 | 1.0000 | 0.7247 | 724.6708 | 1000.0000 | 7.1 | 27/0/3/1 |
Fast Change | 138.0871 | – | – | 1.0000 | – | – | 25918.5423 | 1435.3 | 10/0/0 |
Real-Exchange | 138.1720 | 20.7258 | 5000.0000 | 1.0000-0.001 | 0.1500 | 36.1868 | 2115.1384 | 375.6 | 3/0/0 |
CoinFusion | 138.1951 | 21.0056 | 52829.9883 | 1.0000-0.001 | 0.1520 | 382.2855 | 382.2857 | 2689.2 | 0/0/0 |
Real-Bit | 138.2107 | 20.7316 | 5000.0000 | 1.0000-0.001 | 0.1500 | 36.1766 | 21139.2039 | 375.6 | 1/0/3 |
Obmen-bro | 138.2465 | 55.2986 | 1276.6759 | 1.0000 | 0.4000 | – | 9.2347 | 0/0/0 | |
Bit-Obmenka | 138.2829 | 21.4338 | 5000.0000 | 1.0000-0.001 | 0.1550 | 36.1578 | 14155.6415 | 391.0 | 0/0/0 |
Eliteobmen | 138.4579 | 10.0000 | 50000.0000 | 1.0000-0.001 | 0.0722 | 361.1206 | 1000.0000 | 860.9 | 3/2/0 |
YoChange | 139.4097 | 50.0000 | – | 1.0000 | 0.3587 | – | 33748.0971 | 119.0 | 1/0/0 |
LEOexchanger | 139.5160 | 20.0000 | 971.7987 | 1.0000-0.001 | 0.1434 | – | 6.9655 | 998.3 | 2/1/1 |
Super Change Is | 140.5152 | 150.0000 | 9900.0000 | 1.0000 | 1.0675 | – | 17.3965 | 9830.3 | 1/0/0 |
CoinShop24 | 141.1884 | 80.0000 | – | 1.0000 | 0.5666 | – | 118522.4840 | 73.7 | 0/0/0 |
Coinstart | 141.2947 | 17.6985 | 3000.0000 | 1.0000 | 0.1253 | 21.2322 | 37412.1774 | 2.0 | 0/0/0 |
Zombie Cash | 142.0400 | 100.0000 | 2840.8000 | 1.0000-0.001 | 0.7040 | 20.0000 | 3209.6100 | 300.0 | 0/0/0 |
Bit-Exchanger | 142.0785 | 520.9300 | – | 1.0000 | 3.6665 | – | 63273.8000 | 714.2 | 3/1/0 |
Cash-Bit | 142.0874 | 100.0000 | 9999999999.0000 | 1.0000 | 0.7038 | – | 2023.0000 | 0.0 | 0/0/0 |
Coins Black | 142.4544 | 151.5000 | 6060.0000 | 1.0000 | 1.0635 | 42.5399 | 1620.2342 | 49.6 | 0/0/0 |
Baksman | 143.5661 | 24.9800 | 1000975.2500 | 1.0000 | 0.1740 | – | 477.7695 | 850.5 | 10/2/1 |
Ferma | 147.5054 | 7.3752 | 3000.0000 | 1.0000 | 0.0500 | 20.3382 | 10352.7789 | 21.3 | 7/0/0 |
Bro Exchange | 150.1472 | 500.0000 | 150000.0000 | 1.0000 | 3.3301 | 999.0196 | 1000.0000 | 0.0 | 0/0/0 |
BtcBit | 150.8970 | 37.0000 | 200.0000 | 1.0000 | 0.2452 | 1.3254 | 3936.6978 | 9/1/0 | |
Obmenu | 164.7084 | 100.0000 | – | 1.0000 | 0.6071 | – | 27279.4309 | 16.9 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
Swapping Payeer USD for Litecoin is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- "Payeer" and "Litecoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Litecoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.